#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name                 Index   Mask Register SysValue  Format   Used
// -------------------- ----- ------ -------- -------- ------- ------
// COLOR                    0   xyzw        0     NONE   float   xyzw
// COLOR                    1   xyzw        1     NONE   float      w
// TEXCOORD                 0   xy          2     NONE   float   xy  
//
//
// Output signature:
//
// Name                 Index   Mask Register SysValue  Format   Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target                0   xyzw        0   TARGET   float   xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer  Start Reg # of Regs        Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0         cb0             1         2  ( FLT, FLT, FLT, FLT)
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler  Source Resource
// -------------- --------------- ----------------
// s0             s0              t0               
//
//
// Level9 shader bytecode:
//
    ps_2_0
    dcl t0
    dcl t1
    dcl t2.xy
    dcl_2d s0
    texld r0, t2, s0
    mad r1.w, r0.w, t0.w, -c0.x
    mul r0, r0, t0
    cmp r1, r1.w, c0.w, c0.z
    texkill r1
    mad r1.xyz, c1, r0.w, -r0
    mad r0.xyz, t1.w, r1, r0
    mov oC0, r0

// approximately 8 instruction slots used (1 texture, 7 arithmetic)
ps_4_0
dcl_constantbuffer cb0[3], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v0.xyzw
dcl_input_ps linear v1.w
dcl_input_ps linear v2.xy
dcl_output o0.xyzw
dcl_temps 2
sample r0.xyzw, v2.xyxx, t0.xyzw, s0
mul r0.xyzw, r0.xyzw, v0.xyzw
lt r1.x, r0.w, cb0[1].x
movc r1.x, r1.x, cb0[1].z, cb0[1].w
lt r1.x, r1.x, l(0.000000)
discard_nz r1.x
mad r1.xyz, cb0[2].xyzx, r0.wwww, -r0.xyzx
mad o0.xyz, v1.wwww, r1.xyzx, r0.xyzx
mov o0.w, r0.w
ret 
// Approximately 0 instruction slots used
#endif

const BYTE AlphaTestEffect_PSAlphaTestLtGt[] =
{
     68,  88,  66,  67, 132, 113, 
    218,  60,  91,  20,  51, 146, 
    238, 127, 172, 137, 199,  66, 
    234, 195,   1,   0,   0,   0, 
     84,   3,   0,   0,   4,   0, 
      0,   0,  48,   0,   0,   0, 
     40,   1,   0,   0, 184,   2, 
      0,   0,  32,   3,   0,   0, 
     65, 111, 110,  57, 240,   0, 
      0,   0, 240,   0,   0,   0, 
      0,   2, 255, 255, 188,   0, 
      0,   0,  52,   0,   0,   0, 
      1,   0,  40,   0,   0,   0, 
     52,   0,   0,   0,  52,   0, 
      1,   0,  36,   0,   0,   0, 
     52,   0,   0,   0,   0,   0, 
      0,   0,   1,   0,   2,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   2, 255, 255,  31,   0, 
      0,   2,   0,   0,   0, 128, 
      0,   0,  15, 176,  31,   0, 
      0,   2,   0,   0,   0, 128, 
      1,   0,  15, 176,  31,   0, 
      0,   2,   0,   0,   0, 128, 
      2,   0,   3, 176,  31,   0, 
      0,   2,   0,   0,   0, 144, 
      0,   8,  15, 160,  66,   0, 
      0,   3,   0,   0,  15, 128, 
      2,   0, 228, 176,   0,   8, 
    228, 160,   4,   0,   0,   4, 
      1,   0,   8, 128,   0,   0, 
    255, 128,   0,   0, 255, 176, 
      0,   0,   0, 161,   5,   0, 
      0,   3,   0,   0,  15, 128, 
      0,   0, 228, 128,   0,   0, 
    228, 176,  88,   0,   0,   4, 
      1,   0,  15, 128,   1,   0, 
    255, 128,   0,   0, 255, 160, 
      0,   0, 170, 160,  65,   0, 
      0,   1,   1,   0,  15, 128, 
      4,   0,   0,   4,   1,   0, 
      7, 128,   1,   0, 228, 160, 
      0,   0, 255, 128,   0,   0, 
    228, 129,   4,   0,   0,   4, 
      0,   0,   7, 128,   1,   0, 
    255, 176,   1,   0, 228, 128, 
      0,   0, 228, 128,   1,   0, 
      0,   2,   0,   8,  15, 128, 
      0,   0, 228, 128, 255, 255, 
      0,   0,  83,  72,  68,  82, 
    136,   1,   0,   0,  64,   0, 
      0,   0,  98,   0,   0,   0, 
     89,   0,   0,   4,  70, 142, 
     32,   0,   0,   0,   0,   0, 
      3,   0,   0,   0,  90,   0, 
      0,   3,   0,  96,  16,   0, 
      0,   0,   0,   0,  88,  24, 
      0,   4,   0, 112,  16,   0, 
      0,   0,   0,   0,  85,  85, 
      0,   0,  98,  16,   0,   3, 
    242,  16,  16,   0,   0,   0, 
      0,   0,  98,  16,   0,   3, 
    130,  16,  16,   0,   1,   0, 
      0,   0,  98,  16,   0,   3, 
     50,  16,  16,   0,   2,   0, 
      0,   0, 101,   0,   0,   3, 
    242,  32,  16,   0,   0,   0, 
      0,   0, 104,   0,   0,   2, 
      2,   0,   0,   0,  69,   0, 
      0,   9, 242,   0,  16,   0, 
      0,   0,   0,   0,  70,  16, 
     16,   0,   2,   0,   0,   0, 
     70, 126,  16,   0,   0,   0, 
      0,   0,   0,  96,  16,   0, 
      0,   0,   0,   0,  56,   0, 
      0,   7, 242,   0,  16,   0, 
      0,   0,   0,   0,  70,  14, 
     16,   0,   0,   0,   0,   0, 
     70,  30,  16,   0,   0,   0, 
      0,   0,  49,   0,   0,   8, 
     18,   0,  16,   0,   1,   0, 
      0,   0,  58,   0,  16,   0, 
      0,   0,   0,   0,  10, 128, 
     32,   0,   0,   0,   0,   0, 
      1,   0,   0,   0,  55,   0, 
      0,  11,  18,   0,  16,   0, 
      1,   0,   0,   0,  10,   0, 
     16,   0,   1,   0,   0,   0, 
     42, 128,  32,   0,   0,   0, 
      0,   0,   1,   0,   0,   0, 
     58, 128,  32,   0,   0,   0, 
      0,   0,   1,   0,   0,   0, 
     49,   0,   0,   7,  18,   0, 
     16,   0,   1,   0,   0,   0, 
     10,   0,  16,   0,   1,   0, 
      0,   0,   1,  64,   0,   0, 
      0,   0,   0,   0,  13,   0, 
      4,   3,  10,   0,  16,   0, 
      1,   0,   0,   0,  50,   0, 
      0,  11, 114,   0,  16,   0, 
      1,   0,   0,   0,  70, 130, 
     32,   0,   0,   0,   0,   0, 
      2,   0,   0,   0, 246,  15, 
     16,   0,   0,   0,   0,   0, 
     70,   2,  16, 128,  65,   0, 
      0,   0,   0,   0,   0,   0, 
     50,   0,   0,   9, 114,  32, 
     16,   0,   0,   0,   0,   0, 
    246,  31,  16,   0,   1,   0, 
      0,   0,  70,   2,  16,   0, 
      1,   0,   0,   0,  70,   2, 
     16,   0,   0,   0,   0,   0, 
     54,   0,   0,   5, 130,  32, 
     16,   0,   0,   0,   0,   0, 
     58,   0,  16,   0,   0,   0, 
      0,   0,  62,   0,   0,   1, 
     73,  83,  71,  78,  96,   0, 
      0,   0,   3,   0,   0,   0, 
      8,   0,   0,   0,  80,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   3,   0, 
      0,   0,   0,   0,   0,   0, 
     15,  15,   0,   0,  80,   0, 
      0,   0,   1,   0,   0,   0, 
      0,   0,   0,   0,   3,   0, 
      0,   0,   1,   0,   0,   0, 
     15,   8,   0,   0,  86,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   3,   0, 
      0,   0,   2,   0,   0,   0, 
      3,   3,   0,   0,  67,  79, 
     76,  79,  82,   0,  84,  69, 
     88,  67,  79,  79,  82,  68, 
      0, 171,  79,  83,  71,  78, 
     44,   0,   0,   0,   1,   0, 
      0,   0,   8,   0,   0,   0, 
     32,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      3,   0,   0,   0,   0,   0, 
      0,   0,  15,   0,   0,   0, 
     83,  86,  95,  84,  97, 114, 
    103, 101, 116,   0, 171, 171
};