Epoch/Sources/epoch_server_settings/configs/maps/altis.h
He-Man e5bc567e67 Treader Spawn tweaks
Better Trader distribution
-Added Trader Distance Check (depends on mapsize by default)
- Replaced Trader Buildings by scripted Check (by default)
2019-01-19 00:40:46 +01:00

279 lines
27 KiB
C++

/*
Author: Aaron Clark - EpochMod.com
Contributors:
Description:
Epoch gamemode server Side map specific configs for altis.
Licence:
Arma Public License Share Alike (APL-SA) - https://www.bistudio.com/community/licenses/arma-public-license-share-alike
Github:
https://github.com/EpochModTeam/Epoch/tree/release/Sources/epoch_server_settngs/configs/maps/altis.h
*/
class Altis : Default
{
worldSize = 25000;
plantLimit = 10;
// vehicles - Max vehicle slots is calculated from per vehicle limits below. Warning! Higher the number lower the performance.
vehicleSpawnTypes[] = {
{"FlatAreaCity",1},
{"FlatAreaCitySmall",1},
{"NameCity",2},
{"NameVillage",1},
{"NameCityCapital",4},
{"Airport",5}
};
telePos[] = {
// N [-0.286865,8.17383,-10.3098, 0]
// S [-0.415527,-7.05298,-10.3098, 180]
// E [13.5127,0.410156,-10.3098, 90]
// W [-14.4316,0.112793,-10.3098, -90]
{ "TP_Booth_c_EPOCH", { -0.286865, 8.17383, -10.3098, 0}, "", { 13326.5, 14515.2, 0.16426 } }, // Trader city 1
{ "TP_Booth_w_EPOCH", { -14.4316, 0.112793, -10.3098, -90}, "", { 6192.46, 16834, 0.00154114 } }, // Trader city 2
{ "TP_Booth_e_EPOCH", { 13.5127, 0.410156, -10.3098, 90}, "", { 18451.9, 14278.1, 0.00143814 } } // Trader city 3
};
propsPos[] = {
//trader city #1
{"Land_MarketShelter_F", { 13315.3, 14512.4, 0.0361125 }, 119.966, true},
{ "Land_ScrapHeap_2_F", { 13315.9, 14499, 0.00584948 }, 255.706, true },
{ "Land_HBarrier_Big_F", { 13313.7, 14494.8, 0.050712 }, 352.447, true },
{ "Land_spp_Mirror_Broken_F", { 13303.6, 14516.4, 0 }, 300.644, true },
{ "Land_Mil_WallBig_4m_F", { 13309.9, 14500.4, 0.000857234 }, 58.0228, true },
{ "Land_Mil_WallBig_4m_F", { 13308.4, 14510.6, 0.00314641 }, 78.5001, true },
{ "Land_Mil_WallBig_4m_F", { 13308, 14507, 0.0178673 }, 112.416, true },
{ "Land_Mil_WallBig_4m_F", { 13311.2, 14517.6, -0.00578284 }, 121.855, true },
{ "Land_Mil_WallBig_4m_F", { 13308.1, 14503.5, 0.0163193 }, 66.6886, true },
{ "Land_Mil_WallBig_4m_F", { 13311.6, 14496.9, 0.0774074 }, 68.9098, true },
{ "Land_Mil_WallBig_4m_F", { 13309.1, 14514.3, -0.00295639 }, 122.56, true },
{ "Land_LampHarbour_F", { 13311.4, 14507.1, -0.00963879 }, 11.7876, true },
{ "Land_LampHarbour_F", { 13315, 14519.4, -4.76837e-007 }, 114.758, true },
{ "Land_CrabCages_F", { 13313.8, 14507.6, 0.0636249 }, 0.0560406, true },
{ "Land_JunkPile_F", { 13313.8, 14515, -0.00780201 }, 297.013, true },
{ "Land_WorkStand_F", { 13315.9, 14511.8, -0.00349522 }, 310.495, true },
{ "Land_Garbage_square3_F", { 13313.6, 14511.6, 0.00600243 }, 0.0279988, true },
{ "Land_Metal_wooden_rack_F", { 13315.9, 14518.9, 0.00110078 }, 304.348, true },
{ "Land_WheelCart_F", { 13313.1, 14513, 0.00185466 }, 117.515, true },
{ "Land_HelipadCircle_F", { 13314.1, 14540.2, 0 }, 0, true },
{ "Land_spp_Mirror_F", { 13309, 14521.7, -2.38419e-007 }, 309.358, true },
{ "Land_dp_transformer_F", { 13313.7, 14524, 0 }, 333.717, true },
{ "Land_CncWall4_F", { 13316.5, 14530.1, -0.00036478 }, 289.927, true },
{ "Land_Mil_WallBig_4m_F", { 13319.7, 14524.7, -0.0120368 }, 154.164, true },
{ "Land_Mil_WallBig_4m_F", { 13313.4, 14520.5, -0.00267744 }, 136.556, true },
{ "Land_Mil_WallBig_4m_F", { 13316.4, 14522.8, -0.00857091 }, 147.592, true },
{ "Land_Garbage_square5_F", { 13316.5, 14525.7, 0.00277591 }, 237.692, true },
{ "Land_Garbage_line_F", { 13318.9, 14523.7, 0.0254805 }, 252.492, true },
{ "Land_TouristShelter_01_F", { 13291.3, 14614.9, -9.53674e-007 }, 76.9832, true },
{ "ProtectionZone_Invisible_F", { 13344.1, 14483.7, 0.00191855 }, 359.768, true },
{ "Land_Pier_Box_F", { 13334.8, 14498.2, 0.104769 }, 71.6957, true },
{ "Land_PartyTent_01_F", { 13343.3, 14514.7, 0.000879049 }, 161.543, true },
{ "Land_HBarrier_Big_F", { 13321.3, 14496.8, 0.0973002 }, 349.224, true },
{ "Land_Sunshade_04_F", { 13329.9, 14502.9, 0.00681627 }, 0.199829, true },
{ "Land_LampHarbour_F", { 13339, 14500.7, -5.96046e-007 }, 324.419, true },
{ "Land_LampHarbour_F", { 13328, 14501.7, -0.0183594 }, 11.7876, true },
{ "Land_CrabCages_F", { 13338.9, 14503.4, 0.0179708 }, 359.976, true },
{ "Land_TentDome_F", { 13334.2, 14503.9, 0.0171249 }, 287.115, true },
{ "Land_Garbage_line_F", { 13336.4, 14501.4, -0.0589776 }, 270.921, true },
{ "Land_Garbage_square3_F", { 13324.3, 14502.1, -0.0118027 }, 0.0174958, true },
{ "Land_Garbage_square3_F", { 13338.7, 14505.8, 0.00524509 }, 0.0174958, true },
{ "Land_Garbage_square3_F", { 13333.1, 14501.1, -0.00621545 }, 0.0174958, true },
{ "Land_Campfire_F", { 13328.4, 14512.1, -0.0409672 }, 0.0174958, false },
{ "Land_GarbageContainer_open_F", { 13335.7, 14519.3, 0.00106692 }, 251.651, true },
{ "Land_BagFence_Long_F", { 13340.3, 14519.6, 0.000348806 }, 342.607, true },
{ "Land_Sink_F", { 13349.6, 14518, 0.00516319 }, 72.7978, true },
{ "Land_CampingTable_F", { 13340.8, 14518.7, 0.000142813 }, 335.017, true },
{ "Land_Bench_F", { 13331, 14512.4, 0.000242233 }, 353.009, true },
{ "Land_Bench_F", { 13326.9, 14510.1, 0.0057652 }, 124.855, true },
{ "Land_Sleeping_bag_brown_F", { 13330.5, 14503.4, 0.0382801 }, 6.17074, true },
{ "Land_Sleeping_bag_blue_F", { 13329.2, 14503.4, 0.0390047 }, 0.199829, true },
{ "Land_CampingTable_small_F", { 13327.4, 14514.5, 0.00646973 }, 158.107, true },
{ "Land_CampingChair_V1_F", { 13341.6, 14517.3, 0.00326729 }, 117.152, true },
{ "Land_CampingChair_V2_F", { 13325.9, 14513.6, 0.001086 }, 317.349, true },
{ "Land_CampingChair_V2_F", { 13329.2, 14514.8, 3.52859e-005 }, 359.941, true },
{ "Land_Pillow_camouflage_F", { 13330.3, 14504.2, -0.00268662 }, 9.06669, true },
{ "Land_Pillow_grey_F", { 13329, 14504, -0.00269282 }, 9.13059, true },
{ "Land_HBarrier_Big_F", { 13342.7, 14535.4, 2.21729e-005 }, 347.07, true },
{ "Land_HBarrier_Big_F", { 13345.1, 14530.8, -0.000231266 }, 253.023, true },
{ "Land_HBarrier_Big_F", { 13330.9, 14531, -2.38419e-007 }, 336.999, true },
{ "Land_CncWall4_F", { 13327.1, 14533.5, -2.38419e-007 }, 229.304, true },
{ "Land_CncWall4_F", { 13338.2, 14530.2, 0.000161886 }, 157.719, true },
{ "Land_CncWall4_F", { 13321.7, 14532.4, -0.000200987 }, 344.886, true },
{ "Flag_US_F", { 13320.7, 14524.6, -2.38419e-007 }, 0, false },
{ "Land_Mil_WallBig_4m_F", { 13334.7, 14524.1, 0.000475168 }, 247.87, true },
{ "Land_Mil_WallBig_4m_F", { 13336.1, 14520.5, 0.000475407 }, 247.907, true },
{ "Land_Mil_WallBig_4m_F", { 13321.1, 14527.6, -0.000753164 }, 78.6046, true },
{ "Land_Mil_WallBig_4m_F", { 13324.5, 14528.4, 0.000790119 }, 254.564, true },
{ "Land_Mil_WallBig_4m_F", { 13327.1, 14527.2, 0.00105166 }, 163.344, true },
{ "Land_Mil_WallBig_4m_F", { 13330.8, 14528.5, 0 }, 157.189, true },
{ "Land_Mil_WallBig_4m_F", { 13333.1, 14527.5, -5.72205e-006 }, 241.672, true },
{ "Land_Garbage_square5_F", { 13332.5, 14530.3, 2.6226e-006 }, 310.573, true },
{ "Land_Garbage_square5_F", { 13329.1, 14527.4, 0.000170469 }, 0.0174853, true },
{ "Land_LampHarbour_F", { 13331.7, 14523.6, -7.15256e-007 }, 219.543, true },
{ "Land_Garbage_line_F", { 13331, 14533.3, 0.000420094 }, 56.4977, true },
{ "Land_Garbage_line_F", { 13326.3, 14529.9, 0 }, 0, true },
{ "Land_Garbage_line_F", { 13329.2, 14534.4, 0.000157356 }, 153.869, true },
{ "Land_Garbage_line_F", { 13331.3, 14521.7, 0.00176883 }, 335.57, true },
{ "Land_Garbage_square3_F", { 13338.7, 14530, 0.000244141 }, 0, true },
{ "Land_Pallet_MilBoxes_F", { 13331.6, 14527.6, 0 }, 339.477, true },
{ "Land_BagFence_Long_F", { 13322.6, 14529.4, 5.00679e-006 }, 342.605, true },
{ "Land_BagFence_Long_F", { 13343.2, 14520.5, 9.29832e-005 }, 342.605, true },
{ "Land_TablePlastic_01_F", { 13322.6, 14528.6, -2.38419e-007 }, 345.367, true },
{ "Land_PaperBox_open_empty_F", { 13329.9, 14527.1, 7.86781e-006 }, 339.477, true },
{ "Land_Graffiti_01_F", { 13338.5, 14530.9, 2.13621 }, 157.817, true },
{ "Land_ChairWood_F", { 13323.8, 14527.9, -1.66893e-006 }, 126.97, true },
{ "Land_HBarrier_Big_F", { 13359.5, 14502.3, 0.0664403 }, 55.4318, true },
{ "Land_Mil_WallBig_4m_F", { 13353.3, 14518.3, 0.00565863 }, 253.583, true },
{ "Land_Mil_WallBig_4m_F", { 13356.1, 14505.4, 0.0153434 }, 67.557, true },
{ "Land_Mil_WallBig_4m_F", { 13353.3, 14514.7, 0.00991702 }, 289.908, true },
{ "Land_Mil_WallBig_4m_F", { 13355.3, 14507.7, 0.0977246 }, 225.78, true },
{ "Land_Mil_WallBig_4m_F", { 13352.9, 14510.7, 0.0773071 }, 248.711, true },
{ "Land_Garbage_line_F", { 13351, 14514.1, -0.026839 }, 296.754, true },
{ "Land_ToiletBox_F", { 13351, 14515.4, 0.0014267 }, 38.3472, true },
{ "Land_HBarrierTower_F", { 13357.5, 14530.1, -0.00182509 }, 206.67, true },
{ "Land_Grave_rocks_F", { 13355.5, 14540.3, 0 }, 333.404, true },
{ "Land_Grave_rocks_F", { 13354.6, 14542, 0 }, 333.404, true },
//trader city 2
{ "Land_Mound02_8m_F", { 6162.68, 16812.2, 0.0149612 }, 315.554, true },
{ "Land_Cargo20_orange_F", { 6179.76, 16829.7, 0.0505295 }, 311.232, true },
{ "Land_CncBarrierMedium_F", { 6176.92, 16830, 0.00748444 }, 51.7517, true },
{ "Land_HelipadEmpty_F", { 6169.49, 16821.5, 0 }, 359.986, true },
{ "Land_Cargo40_grey_F", { 6176.53, 16833.2, 2.63681 }, 53.613, true },
{ "Land_Cargo20_sand_F", { 6176.11, 16837.8, 0.0252686 }, 144.241, true },
{ "Land_Cargo20_military_green_F", { 6177.59, 16844.3, 0.0136719 }, 113.546, true },
{ "Land_CncBarrierMedium_F", { 6177.5, 16833, 0.00309753 }, 51.6071, true },
{ "Land_CargoBox_V1_F", { 6178.72, 16841, 0.0587616 }, 250.318, true },
{ "Land_CargoBox_V1_F", { 6173.7, 16834.1, 0.0386658 }, 241.477, true },
{ "Land_CargoBox_V1_F", { 6175.78, 16840.3, 0.0342102 }, 241.651, true },
{ "Land_CncBarrier_stripes_F", { 6176.66, 16835.2, 0.000656128 }, 266.466, true },
{ "Land_Grave_dirt_F", { 6175.62, 16862, 0 }, 230.746, true },
{ "Land_Grave_forest_F", { 6174.19, 16860.9, 0 }, 232.613, true },
{ "Land_Cargo20_grey_F", { 6183.96, 16827.5, 0.0208817 }, 216.529, true },
{ "Flag_POWMIA_F", { 6185.59, 16829.4, 0 }, 0, false },
{ "Land_Garbage_line_F", { 6197.65, 16825.8, -0.040535 }, 275.131, true },
{ "Land_CncWall1_F", { 6186.84, 16825.1, 0.020401 }, 8.73224, true },
{ "Land_CncWall1_F", { 6199.79, 16824.8, 0.0112305 }, 314.427, true },
{ "Land_CncWall1_F", { 6188.11, 16824.7, 0.0179138 }, 8.76634, true },
{ "Land_CncWall1_F", { 6200.97, 16826, 0.0130386 }, 314.442, true },
{ "Land_InvisibleBarrier_F", { 6195.92, 16823.3, 6.00636 }, 0.0314739, true },
{ "Land_InvisibleBarrier_F", { 6191.93, 16823.6, 6.12908 }, 0.0420273, true },
{ "Land_InvisibleBarrier_F", { 6192.48, 16823.6, 5.09669 }, 0.0420273, true },
{ "Land_InvisibleBarrier_F", { 6196.23, 16823.4, 4.86904 }, 359.916, true },
{ "Land_Garbage_square3_F", { 6187.7, 16827.2, 0.000137329 }, 0.101566, true },
{ "Land_CncBarrier_F", { 6188.64, 16828.8, 0.00197601 }, 276.469, true },
{ "Land_CampingTable_F", { 6192.76, 16829.8, 0.00217438 }, 181.885, true },
{ "Land_CampingChair_V1_F", { 6193.31, 16828.4, 0.00823212 }, 178.199, true },
{ "Land_PartyTent_01_F", { 6193.72, 16831.7, 0.0133286 }, 0.157519, true },
{ "Land_Cargo40_grey_F", { 6184.39, 16851, 0.042366 }, 150.893, true },
{ "Land_HBarrier_Big_F", { 6202.7, 16840.1, 0.00379181 }, 100.324, true },
{ "Land_HBarrier_Big_F", { 6194.52, 16853.4, 0.0065918 }, 7.52855, true },
{ "Land_HBarrier_Big_F", { 6201.46, 16831.1, 0.000526428 }, 99.2688, true },
{ "Land_HBarrier_Big_F", { 6201.1, 16848.4, -0.00135803 }, 63.1847, true },
{ "Land_Garbage_square5_F", { 6199.71, 16835.5, 0.000144958 }, 0.16451, true },
{ "Land_Garbage_line_F", { 6192.65, 16851.8, -0.0195236 }, 291.183, true },
{ "Land_Garbage_line_F", { 6188.4, 16831.8, -0.0666351 }, 359.934, true },
{ "Land_WorkStand_F", { 6198.14, 16834.3, 0.00075531 }, 52.4856, true },
{ "Land_ToiletBox_F", { 6196.38, 16849.9, 0.00205231 }, 63.7064, true },
{ "Land_WaterTank_F", { 6200.39, 16841.4, 0.00341034 }, 273.366, true },
{ "Land_Garbage_square3_F", { 6185.6, 16849.1, 6.10352e-005 }, 0.0209828 },
{ "Land_Campfire_F", { 6183.06, 16843.3, 0.0350647 }, 359.996, false },
{ "Land_WoodenTable_large_F", { 6185.71, 16846.1, 0.00247192 }, 151.316, true },
{ "Land_Sink_F", { 6190.75, 16849.5, 0.000732422 }, 232.857, true },
{ "Land_WoodPile_F", { 6198.75, 16835.3, 0.00598145 }, 0.16451, true },
{ "Land_CncBarrier_F", { 6195.53, 16836.4, 0.00226593 }, 0.16802, true },
{ "Land_CncBarrier_stripes_F", { 6188.69, 16834, 0.00474548 }, 266.564, true },
{ "Land_CncBarrier_stripes_F", { 6191.22, 16836.5, 0.00266266 }, 0.399046, true },
{ "Land_WheelCart_F", { 6187.45, 16847, 0.00171661 }, 359.36, true },
{ "Land_Bench_F", { 6180.3, 16843, 0.000434875 }, 359.72, true },
{ "Land_ShelvesWooden_F", { 6198.24, 16831.5, 0.00237274 }, 1.02574, true },
{ "Land_ChairPlastic_F", { 6181.8, 16846.2, 0.00118256 }, 53.9327, true },
{ "Land_Axe_F", { 6197.86, 16835.8, -0.00292969 }, 246.133, true },
//tradercity 3
{ "Land_BarGate_F", { 18436.5, 14277, 0.10347 }, 58.0699, false },
{ "Land_HBarrierBig_F", { 18440.4, 14268.3, 0.00117111 }, 60.1274, true },
{ "Land_HBarrierBig_F", { 18444.9, 14261, 0.00129318 }, 60.1036, true },
{ "Land_Mil_WiredFence_F", { 18440.6, 14268.7, 0.00332832 }, 62.0634, true },
{ "Land_Mil_WiredFence_F", { 18444.4, 14262, 0.00336647 }, 60.6549, true },
{ "Land_Mil_WiredFence_F", { 18449.2, 14256.4, 0.00034523 }, 35.4755, true },
{ "Land_LampShabby_F", { 18440.4, 14271.3, 1.90735e-006 }, 39.7611, true },
{ "Land_CncWall1_F", { 18438.8, 14275.1, -0.00109291 }, 60.6932, true },
{ "Land_CncWall1_F", { 18437.7, 14277.3, -0.00398445 }, 62.128, true },
{ "Land_CncWall1_F", { 18436.8, 14279.5, -0.00417328 }, 63.9977, true },
{ "Land_HBarrier_1_F", { 18437.7, 14272.8, 0.000751495 }, 0.0209884, true },
{ "MapBoard_seismic_F", { 18445.1, 14263.8, 0.000398636 }, 236.033, true },
{ "Land_WoodenTable_small_F", { 18440.5, 14272.3, -0.014082 }, 359.976, true },
{ "Land_Bench_F", { 18449.1, 14270.4, 0.00127792 }, 185.11, true },
{ "Land_CampingChair_V1_F", { 18441.4, 14270.9, 0.00442886 }, 194.898, true },
{ "Land_HelipadEmpty_F", { 18427, 14271.2, 1.90735e-006 }, 359.885, true },
{ "Land_HBarrierBig_F", { 18438.9, 14283.8, 0.000347137 }, 149.02, true },
{ "Land_HBarrierBig_F", { 18446.5, 14285.9, 0.00609207 }, 175.83, true },
{ "Land_Mil_WiredFence_F", { 18445.9, 14286, 0.00409126 }, 354.943, true },
{ "Land_Mil_WiredFence_F", { 18439, 14283.5, 0.000944138 }, 144.943, true },
{ "Land_cargo_addon02_V2_F", { 18460.6, 14258.8, 0 }, 330.21, true },
{ "Land_HBarrierBig_F", { 18470.7, 14266.7, 0.00342369 }, 93.2859, true },
{ "Land_HBarrierBig_F", { 18451.4, 14255.2, 0.00950432 }, 212.484, true },
{ "Land_HBarrierBig_F", { 18466.7, 14259.2, 0.0402298 }, 315.017, true },
{ "Land_HBarrierBig_F", { 18459.5, 14254.7, 0.0263481 }, 342.966, true },
{ "Land_HBarrierBig_F", { 18469.4, 14274.9, 0.00435257 }, 71.0256, true },
{ "Land_Mil_WiredFence_F", { 18468, 14261.2, 0.0418205 }, 310.274, true },
{ "Land_Mil_WiredFence_F", { 18462.6, 14256.1, 0.0299683 }, 328.217, true },
{ "Land_Mil_WiredFence_F", { 18469.2, 14275, 0.0172825 }, 250.01, true },
{ "Land_Mil_WiredFence_F", { 18470.5, 14267.7, 0.0156116 }, 271.558, true },
{ "Land_Mil_WiredFence_F", { 18455.8, 14254.1, 0.011919 }, 0.620575, true },
{ "Land_LampShabby_F", { 18454.4, 14277.9, -0.0150127 }, 0, true },
{ "Land_LampShabby_F", { 18469, 14264.4, 0 }, 323.398, true },
{ "Land_LampShabby_F", { 18457.2, 14256.1, 1.90735e-006 }, 0, true },
{ "Land_Garbage_square5_F", { 18466.9, 14266.7, 1.71661e-005 }, 359.857, true },
{ "Land_Garbage_line_F", { 18456.7, 14259.8, -0.0267105 }, 117.139, true },
{ "Land_JunkPile_F", { 18451.7, 14257.9, 0.00698853 }, 0.737973, true },
{ "Land_StallWater_F", { 18458, 14257, 0.00478554 }, 0.0420984, true },
{ "Land_Campfire_F", { 18452.4, 14270.5, 0.000808716 }, 359.867, false },
{ "Land_GarbageContainer_open_F", { 18468, 14265.1, 0.0781498 }, 284.391, true },
{ "Land_Cages_F", { 18462.1, 14259.4, 0.00989532 }, 283.389, true },
{ "Land_WoodenTable_large_F", { 18459.1, 14261.2, 0.00582504 }, 236.32, true },
{ "Land_Sink_F", { 18456.8, 14275.2, 0.00865936 }, 359.072, true },
{ "Oil_Spill_F", { 18467.5, 14263.8, 0.0297527 }, 0.257763, true },
{ "Land_Bench_F", { 18454.2, 14267.7, 0.00108147 }, 240.873, true },
{ "Land_Tyre_F", { 18469, 14263.5, -0.00253868 }, 0.460022, true },
{ "Land_KartTyre_01_x4_F", { 18468.5, 14262.8, -0.00620651 }, 2.02641, true },
{ "Land_HBarrierBig_F", { 18462.3, 14287.2, -0.00127792 }, 43.0428, true },
{ "Land_HBarrierBig_F", { 18454.6, 14288.1, 0.0716648 }, 161.76, true },
{ "Land_Mil_WiredFence_F", { 18453.8, 14287.5, 0.076416 }, 154.537, true },
{ "Land_Tank_rust_F", { 18459.4, 14284.8, 0.00293159 }, 242.028, true },
{ "Land_CncBarrierMedium4_F", { 18464.2, 14281.7, 0.00330925 }, 62.7671, true },
{ "Land_LampShabby_F", { 18451.7, 14285.3, 0 }, 221.564, true },
{ "Land_HBarrier_1_F", { 18458.1, 14290.3, 0.0128841 }, 317.438, true },
//Air Drop Event Helipad Start
{ "Land_dp_bigTank_F", { 14328.1, 13488.2, -0.64909101 }, 182, true }
};
staticNpcPos[] = {
// tradercity 1
{ "C_man_w_worker_F", { 13323.1, 14527.3, 0.00144649 }, 201.163 },
{ "C_man_w_worker_F", { 13331.2, 14524.6, 0.00144362 }, 182.606 },
{ "C_Orestes", { 13318, 14518.3, 0 }, 173.189 },
{ "C_man_shorts_4_F_asia", { 13349.9, 14490.7, 0.750791 }, 339.975 },
// tradercity 2
{ "C_man_hunter_1_F", { 6177.13, 16835.1, 0.0014267 }, 66.2026 },
{ "C_man_p_fugitive_F_afro", { 6196.01, 16833, 0.00157166 }, 310.814 },
// tradercity 3
{ "C_journalist_F", { 18460.6, 14259.6, 0.00160599 }, 317.76 },
{ "C_scientist_F", { 18441.7, 14271.7, 0.00142479 }, 49.9898 }
};
// Prefered locations for vehicles
class whitelistedVehiclePos {
B_MRAP_01_EPOCH[] = {{{20848.6,7354.6,-0.00321198},{{0.742712,0.669594,-0.00486337},{-0.0281729,0.0385042,0.998861}}},{{11207.2,8699.47,-0.0253448},{{0.12793,0.990633,0.0477548},{-0.0485209,-0.0418414,0.997945}}},{{16153.7,16215.9,0.0475731},{{0.89862,0.437392,0.034217},{-0.0120628,-0.0533295,0.998504}}},{{25622.8,21449.4,0.0106583},{{0.89838,0.439207,0.00314456},{-0.00506914,0.00320922,0.999982}}},{{4853.33,21940.1,-0.123108},{{0.415575,0.90804,-0.0525361},{-0.0924642,0.0996369,0.990718}}},{{26702.6,24614,0.0174446},{{0.897793,0.4404,0.0040269},{-0.0157512,0.0229699,0.999612}}}};
I_Heli_light_03_unarmed_EPOCH[] = {{{14524.2,5812.13,-0.165011},{{0.00335907,0.999207,0.0396738},{0.0704848,-0.0398119,0.996718}}},{{14556.2,6255.32,-0.0400496},{{-0.00535075,0.998245,-0.0589673},{0.160348,0.0590616,0.985292}}},{{11556.9,11973,0.0715961},{{0.701452,-0.712716,-0.000233796},{0.000326206,-6.98496e-006,1}}},{{12496.5,15195.7,-0.151024},{{0.000158264,0.999968,0.00803536},{-0.00136269,-0.00803514,0.999967}}},{{12833.6,16737.2,-0.148682},{{0.964255,-0.262783,-0.0340175},{0.0359786,0.0026531,0.999349}}},{{16092,16863.8,-0.151059},{{9.88715e-005,0.999999,0.00132077},{3.08124e-006,-0.00132077,0.999999}}},{{15079.7,17231.9,-0.0917988},{{0.774749,-0.632268,-0.000756901},{0.000975771,-1.45994e-006,1}}},{{21094.6,19219.7,-0.148798},{{-0.000397589,0.999441,-0.0334362},{0.00131965,0.0334367,0.99944}}},{{9223.15,19286.2,-0.0823975},{{-0.844991,-0.534063,-0.0276983},{0.00932124,-0.0664942,0.997743}}},{{20910.9,19313.6,-0.154133},{{0.890254,-0.455459,0.00237653},{-0.0121315,-0.018496,0.999755}}},{{12179.5,19455.4,-0.16544},{{0.927455,-0.373922,0.00295823},{-0.0260684,-0.0567627,0.998047}}},{{23505.6,21152.4,-0.154747},{{-0.641512,0.76705,-0.0098276},{-0.00724708,0.00675057,0.999951}}},{{14211.9,21183.2,-0.0603943},{{0.000271721,0.999546,0.0301094},{-0.0763408,-0.0300008,0.99663}}},{{21592.4,21241.5,-0.119406},{{-0.000695643,0.999714,0.0239146},{-0.0520525,-0.0239184,0.998358}}},{{13076.5,21684,-0.151031},{{-0.000676255,0.999991,-0.00428845},{0.066523,0.00432394,0.997776}}},{{14247.4,22206,-0.188625},{{-0.363607,0.928254,0.078318},{0.0206835,-0.0760072,0.996893}}},{{26762.3,24693.3,-0.146469},{{-0.63172,0.774591,-0.0306349},{0.0184643,0.0545427,0.998341}}}};
O_Heli_Light_02_unarmed_EPOCH[] = {{{11244.7,6862.29,-0.0638199},{{-0.00588824,0.996735,0.0805217},{-0.0383005,-0.0806888,0.996003}}},{{8910.81,7477.11,0.0560074},{{-0.00229962,0.998366,0.0571017},{-0.0220234,-0.0571386,0.998123}}},{{10271.8,7560.52,-0.00984955},{{-0.00192509,0.999195,0.0400622},{-0.0459371,-0.0401084,0.998139}}},{{11380.3,14187.3,0.00281906},{{0.83188,-0.553107,0.0452561},{-0.0452948,0.0136059,0.998881}}},{{12875.4,16739.1,0.0199432},{{-0.8171,0.568805,0.0938469},{0.105645,-0.0122926,0.994328}}},{{16187.4,17089,0.0128679},{{-0.00240989,0.998104,0.0615038},{0.0041441,-0.0614935,0.998099}}},{{20595.1,18816,0.0180626},{{-0.000525357,0.998477,0.0551691},{0.00541467,-0.0551654,0.998462}}},{{23520.4,21127.8,-0.0303497},{{-0.294607,0.954835,0.0386931},{-0.0122543,-0.0442615,0.998945}}},{{26759,24649.7,0.564573},{{0.841424,-0.537868,0.0519941},{-0.0434802,0.0285173,0.998647}}},{{8458.41,25094.6,0.0587158},{{-0.000530238,0.999909,0.0134465},{-0.0318759,-0.0134565,0.999401}}}};
B_Heli_Light_01_EPOCH[] = {{{11574,6993.28,0.0447769},{{-0.00712686,0.994244,-0.106903},{0.0661361,0.10714,0.992042}}},{{14320.4,13037.9,0.00167823},{{-0.000211438,0.999957,0.00932813},{-0.0226599,-0.00933052,0.9997}}},{{12349.6,14369.6,0.00465822},{{0.894009,0.446525,0.036937},{-0.0253123,-0.0319734,0.999168}}},{{24175.6,15477.4,0.033309},{{-0.70118,-0.704795,-0.107755},{-0.0861531,-0.0662717,0.994075}}},{{22573.2,16064.5,0.0449591},{{-0.695558,-0.706314,0.131602},{0.164215,0.0220324,0.986178}}},{{14348.5,16352.2,0.000350952},{{-0.707865,-0.706317,0.00659227},{-0,0.00933289,0.999956}}},{{23419.4,16586.7,0.00031662},{{-0.707875,-0.706332,-0.0028211},{0.00266666,-0.00666639,0.999974}}},{{15058.1,17158.4,0.000232697},{{0.889085,-0.457742,0},{0,0,1}}},{{21328.1,17624.6,0.00764465},{{-0.373374,0.926213,0.0521651},{0.0173096,-0.0492661,0.998636}}},{{3012.95,18488.8,0.00127029},{{0,0.999773,0.0213285},{-0,-0.0213285,0.999772}}},{{20346.9,18769.5,0.00025177},{{7.11136e-006,0.999996,-0.00266721},{-0.0026662,0.00266722,0.999993}}},{{25978.8,19854,0.00785255},{{-0.706651,-0.705666,-0.0517778},{-0.0292926,-0.0439386,0.998605}}},{{27456,21495,0.0432873},{{-0.699898,-0.703483,-0.123507},{-0.0846794,-0.089972,0.992338}}},{{26232.5,22753.2,0.00922775},{{0.0328283,-0.998294,0.0482861},{0.0292848,0.0492521,0.998357}}}};
