Epoch/Sources/epoch_server_settings/configs/maps/bornholm.h
He-Man e5bc567e67 Treader Spawn tweaks
Better Trader distribution
-Added Trader Distance Check (depends on mapsize by default)
- Replaced Trader Buildings by scripted Check (by default)
2019-01-19 00:40:46 +01:00

368 lines
23 KiB
C++

/*
Author: Aaron Clark - EpochMod.com
Contributors: Uro1, Robio
Description:
Epoch gamemode server Side map specific configs for bornholm.
Licence:
Arma Public License Share Alike (APL-SA) - https://www.bistudio.com/community/licenses/arma-public-license-share-alike
Github:
https://github.com/EpochModTeam/Epoch/tree/release/Sources/epoch_server_settngs/configs/maps/bornholm.h
*/
class Bornholm : Default
{
worldSize = 25000;
plantLimit = 10;
vehicleSpawnTypes[] = {
{"FlatAreaCity",1},
{"FlatAreaCitySmall",1},
{"NameCity",2},
{"NameVillage",1},
{"NameCityCapital",4},
{"Airport",5},
{"NameLocal",2},
{"StrongpointArea",1},
{"VegetationBroadleaf",1},
{"VegetationFir",1},
{"ViewPoint",1}
};
telePos[] = {
// N [-0.286865,8.17383,-10.3098, 0]
// S [-0.415527,-7.05298,-10.3098, 180]
// E [13.5127,0.410156,-10.3098, 90]
// W [-14.4316,0.112793,-10.3098, -90]
{ "TP_Booth_c_EPOCH", { -0.415527, -7.05298, -10.3098, 180}, "", { 14121.2, 11331.5, 0.000305176 } },
{ "TP_Booth_w_EPOCH", { -14.4316, 0.112793, -10.3098, -90}, "", { 1322.18, 8733.92, 0.0136757 } },
{ "TP_Booth_e_EPOCH", { 13.5127, 0.410156, -10.3098, 90}, "", { 15639.3, 191.995, 0.000153065 } }
};
propsPos[] = {
{ "ProtectionZone_Invisible_F", { 13818.4, 6886.48, 0.278801 }, 0.17135 },
{ "Land_BuoyBig_F", { 15721.4, 64.163, -0.979368 }, 359.777 },
{ "Land_Wreck_Traw_F", { 15639.2, 124.932, 0.263839 }, 322.809 },
{ "Land_Wreck_Traw2_F", { 15658.1, 100.086, 1.61801 }, 323.376 },
{ "Land_Scaffolding_F", { 15646.2, 133.731, -0.294488 }, 137.789 },
{ "Land_HBarrierBig_F", { 15651, 162.33, 0.0101829 }, 73.3763 },
{ "Land_HBarrier_Big_F", { 15625.1, 175.804, -0.00112391 }, 52.9624 },
{ "Land_HBarrier_Big_F", { 15645.6, 161.356, -0.00148749 }, 355.877 },
{ "Land_HBarrierBig_F", { 15637.3, 163.356, 0.000881672 }, 210.987 },
{ "Land_HBarrier_Big_F", { 15658.2, 167.454, 0.0122895 }, 34.2396 },
{ "Land_HBarrier_Big_F", { 15662.6, 170.78, 0.0376873 }, 136.674 },
{ "Land_HBarrier_Big_F", { 15650.4, 171.279, 0.0293906 }, 150.055 },
{ "Land_HBarrier_Big_F", { 15630.5, 168.907, -0.00100851 }, 52.8745 },
{ "Land_HelipadCircle_F", { 15608.4, 161.428, 2.14174 }, 359.996 },
{ "Land_Timbers_F", { 15620.5, 174.332, -0.00525379 }, 298.321 },
{ "Land_Sunshade_04_F", { 15648.7, 175.01, 0.0031445 }, 0.0265293 },
{ "Land_Sunshade_02_F", { 15643.9, 173.805, 0.0163455 }, 359.811 },
{ "Land_FishingGear_01_F", { 15648, 153.691, -0.00799263 }, 1.20091 },
{ "Land_RowBoat_V2_F", { 15645.1, 147.559, -0.0263296 }, 357.977 },
{ "Land_Pipes_large_F", { 15659.4, 171.393, 3.42131e-005 }, 312.927 },
{ "Land_Sun_chair_F", { 15646, 175.112, 0.0202277 }, 359.948 },
{ "Land_Pipes_small_F", { 15638.3, 164.277, 2.40803e-005 }, 206.804 },
{ "Land_CashDesk_F", { 15635.7, 169.9, 0.000852585 }, 239.921 },
{ "Land_TableDesk_F", { 15633.7, 173.214, 0.00173426 }, 239.32 },
{ "Land_Bricks_V4_F", { 15641.7, 163.213, 0.00875616 }, 0.337211 },
{ "Land_FishingGear_02_F", { 15669.4, 171.452, 0.00496185 }, 0.904838 },
{ "Land_RowBoat_V1_F", { 15664.5, 166.044, 0.00929034 }, 77.2365 },
{ "Land_Cargo40_light_green_F", { 15619.5, 184.413, 0.0896568 }, 256.577 },
{ "Land_MarketShelter_F", { 15631.8, 177.006, 0.208288 }, 60.5181 },
{ "Land_MarketShelter_F", { 15655.5, 191.154, -0.00783348 }, 225.194 },
{ "Land_Cargo40_red_F", { 15649.1, 204.413, 0.0555987 }, 51.1155 },
{ "Land_Cargo40_yellow_F", { 15655.3, 201.558, 0.014725 }, 75.8082 },
{ "Land_Cargo40_orange_F", { 15622.3, 188.507, 0.0617955 }, 88.4635 },
{ "Land_Cargo40_cyan_F", { 15620.9, 188.635, 2.67698 }, 111.079 },
{ "Land_HBarrierWall6_F", { 15663, 190.661, -0.0307951 }, 46.118 },
{ "Land_ScrapHeap_2_F", { 15627.1, 203.132, -0.00299644 }, 223.597 },
{ "Land_HBarrierWall_corridor_F", { 15633.8, 202.358, 0.00317883 }, 62.7664 },
{ "Land_ScrapHeap_1_F", { 15650.8, 209.432, 0.017817 }, 0.447878 },
{ "Land_Cargo20_military_green_F", { 15659.1, 196.541, 0.00264668 }, 77.2429 },
{ "Land_Wreck_Truck_dropside_F", { 15642.2, 207.691, -0.00757217 }, 0.199335 },
{ "Land_CncWall4_F", { 15643.6, 205.103, 0.075758 }, 154.219 },
{ "Land_CncWall4_F", { 15630.4, 198.341, 0.119653 }, 151.628 },
{ "Land_CncWall4_F", { 15636.4, 197.3, 0.0389404 }, 152.243 },
{ "Land_CncWall4_F", { 15639, 202.788, 0.0421772 }, 153.298 },
{ "Land_CncWall4_F", { 15625.9, 195.78, 0.0775604 }, 149.793 },
{ "Land_Sunshade_02_F", { 15651.6, 182.98, 0.0120049 }, 0.0717062 },
{ "Land_Sunshade_02_F", { 15643, 182.337, 0.0176392 }, 359.944 },
{ "Land_Wreck_CarDismantled_F", { 15624, 198.622, 0.261416 }, 285.125 },
{ "Land_Sunshade_01_F", { 15641.1, 178.177, 0.0102644 }, 359.93 },
{ "Land_Sunshade_01_F", { 15647.6, 184.087, 0.0125721 }, 0.0504709 },
{ "Land_Sunshade_01_F", { 15652.7, 178.511, 0.00689721 }, 0.0371588 },
{ "Land_Wreck_Car3_F", { 15638.4, 205.266, 0.00205564 }, 251.285 },
{ "ProtectionZone_Invisible_F", { 15646.3, 178.848, 0.000143051 }, 359.965 },
{ "Land_WoodenCart_F", { 15663.9, 177.179, -0.00787663 }, 35.9049 },
{ "Land_WoodPile_large_F", { 15642.1, 185.201, -0.00321651 }, 52.3456 },
{ "Land_CrabCages_F", { 15645.5, 202.82, 0.0562382 }, 0.0688534 },
{ "Land_DieselGroundPowerUnit_01_F", { 15637.7, 195.264, -0.000700712 }, 262.48 },
{ "Land_Pallets_F", { 15624.9, 190.665, 0.123774 }, 359.823 },
{ "Land_StallWater_F", { 15657.7, 187.455, 0.000522137 }, 141.868 },
{ "Land_Campfire_F", { 15646.3, 178.848, 0.000143051 }, 359.965 },
{ "Land_Pallet_F", { 15627.2, 192.907, 0.00328994 }, 359.886 },
{ "Land_TablePlastic_01_F", { 15629.7, 180.15, 0.000247717 }, 59.5573 },
{ "Land_WoodenTable_large_F", { 15652.6, 194.046, 0.000631809 }, 137.873 },
{ "Land_Sink_F", { 15627.7, 184.434, 0.000186443 }, 63.1626 },
{ "Land_Sun_chair_F", { 15648.3, 181.691, 0.0240393 }, 213.692 },
{ "Land_Sun_chair_F", { 15643.2, 179.6, 0.0209301 }, 118.295 },
{ "Land_Sun_chair_F", { 15649.9, 177.68, 0.0205896 }, 287.149 },
{ "Land_WoodPile_F", { 15642.7, 184.317, -0.00298262 }, 51.5809 },
{ "Land_Sun_chair_green_F", { 15650.2, 180.237, 0.0196772 }, 251.876 },
{ "Land_Sun_chair_green_F", { 15645.5, 181.945, 0.0205414 }, 167.928 },
{ "Land_Sun_chair_green_F", { 15643.4, 176.47, 0.0220649 }, 48.1992 },
{ "Land_Rack_F", { 15651.3, 199.418, 0.000468731 }, 141.195 },
{ "FlexibleTank_01_sand_F", { 15635.1, 194.896, 0.000255585 }, 359.956 },
{ "FlexibleTank_01_sand_F", { 15635.8, 195.265, 0.000300169 }, 0.288991 },
{ "MetalBarrel_burning_F", { 15630.8, 204.419, 0.00832129 }, 0.462099 },
{ "MetalBarrel_burning_F", { 15633.5, 205.994, 0.0023284 }, 0.111446 },
{ "Land_Pallets_stack_F", { 15640.2, 187.414, 0.000448942 }, 359.977 },
{ "FxWindLeaf2", { 15628.6, 214.852, 0.548064 }, 317.584 },
{ "FxWindLeaf1", { 15637.8, 217.288, 0.455507 }, 222.879 },
{ "Land_HBarrierBig_F", { 15667.1, 178.052, 0.0442517 }, 109.907 },
{ "Land_HBarrierWall_corner_F", { 15667.8, 184.951, 0.00963998 }, 44.1245 },
{ "Land_Scrap_MRAP_01_F", { 15664.2, 198.094, 0.00405431 }, 0 },
{ "Land_RowBoat_V3_F", { 15673.3, 177.127, -0.0486985 }, 11.8809 },
{ "Land_CncWall4_F", { 15665.8, 180.36, 0.00917315 }, 187.504 },
{ "FxWindPollen1", { 15637.9, 230.239, 0.471553 }, 235.371 },
{ "FxWindPollen1", { 15621, 234.069, 0.872333 }, 233.3 },
{ "Land_Pier_F", { 13830.4, 6891.93, 0 }, 239.591 },
{ "FxWindGrass1", { 13810.7, 6892.85, 0.191719 }, 46.31 },
{ "FxWindGrass1", { 13810, 6892.56, 0.191727 }, 82.095 },
{ "FxWindPollen1", { 13805.2, 6885.39, 0.710732 }, 317.928 },
{ "FxWindLeaf3", { 13831.8, 6884.05, 0.189926 }, 25.4875 },
{ "FxWindLeaf3", { 13832, 6885.3, 0.189926 }, 181.815 },
{ "Land_ClutterCutter_large_F", { 1319.66, 8731.35, 2.86102e-006 }, 359.675 },
{ "Land_ClutterCutter_large_F", { 1318.44, 8727.63, 0 }, 49.1151 },
{ "Land_Wreck_T72_hull_F", { 1310.5, 8749.84, 0.299499 }, 270.134 },
{ "Land_HBarrier_Big_F", { 1309.12, 8739.04, -0.00028038 }, 288.585 },
{ "Land_HBarrier_Big_F", { 1314.19, 8745.84, -0.000450134 }, 324.918 },
{ "Land_HBarrier_Big_F", { 1304.72, 8732.63, 0.00205898 }, 255.866 },
{ "Land_HBarrier_Big_F", { 1310.8, 8728.35, -0.00150394 }, 238.536 },
{ "Land_Scrap_MRAP_01_F", { 1316.63, 8716.55, 0.0548172 }, 0.0379385 },
{ "Land_Cargo20_cyan_F", { 1314.66, 8720.54, 0.121656 }, 133.796 },
{ "Land_Cargo20_red_F", { 1313.05, 8722.93, 0.114467 }, 140.761 },
{ "Land_FishingGear_02_F", { 1305.03, 8742.61, 0.019352 }, 359.951 },
{ "Land_Wreck_Car3_F", { 1308.63, 8722.36, -0.000584602 }, 159.418 },
{ "ProtectionZone_Invisible_F", { 1321.31, 8731.17, 0.0812912 }, 0.227285 },
{ "Land_MobileScafolding_01_F", { 1310.84, 8737.95, -0.0364008 }, 103.374 },
{ "Land_WoodPile_large_F", { 1316.73, 8730.8, 0.00762749 }, 358.764 },
{ "Land_CrabCages_F", { 1316.66, 8726.4, -0.039607 }, 359.88 },
{ "Land_Cages_F", { 1311.79, 8730.49, 0.00186729 }, 329.18 },
{ "Land_WoodPile_F", { 1318.06, 8731.28, 0.102395 }, 359.49 },
{ "Land_RattanTable_01_F", { 1318.35, 8741.7, 0.00507355 }, 199.868 },
{ "Land_MarketShelter_F", { 1326.45, 8742.12, -1.4176 }, 0.583462 },
{ "Land_Wreck_Slammer_F", { 1353.97, 8733.56, 0.319329 }, 342.452 },
{ "Land_ClutterCutter_large_F", { 1328.95, 8731.05, 0 }, 359.889 },
{ "Land_Cargo40_cyan_F", { 1349.2, 8731.39, 0.180404 }, 270.482 },
{ "Land_Cargo40_orange_F", { 1345.71, 8727.76, -0.0503521 }, 43.0521 },
{ "Land_Cargo40_yellow_F", { 1338.59, 8721.49, 0.118133 }, 166.24 },
{ "Land_Cargo40_yellow_F", { 1333.97, 8751.09, 0.0053997 }, 0.479134 },
{ "Land_Cargo40_red_F", { 1345.61, 8730.46, 0.0270262 }, 277.598 },
{ "Land_Cargo40_blue_F", { 1332.74, 8748.52, 0.104683 }, 0.0114725 },
{ "Land_Cargo40_white_F", { 1343.71, 8742.82, 2.67184 }, 59.773 },
{ "Land_Cargo40_light_blue_F", { 1341.84, 8741.73, 0.0691147 }, 55.0215 },
{ "Land_ScrapHeap_2_F", { 1341.49, 8731.74, 0.00237465 }, 0.0212086 },
{ "Land_HelipadCircle_F", { 1369.58, 8743.4, 13.3347 }, 359.892 },
{ "Land_HBarrier_Big_F", { 1321.51, 8719.38, 0.132846 }, 203.427 },
{ "Land_HBarrier_Big_F", { 1333.9, 8717.74, 0.00420952 }, 165.489 },
{ "Land_HBarrier_Big_F", { 1322.29, 8748.25, -0.00112915 }, 181.401 },
{ "Land_HBarrier_Big_F", { 1328.07, 8722.15, 0.0205135 }, 188.521 },
{ "Land_Cargo20_grey_F", { 1346.87, 8741.34, 0.0168638 }, 235.64 },
{ "Land_Cargo20_sand_F", { 1341.23, 8719.37, 0.114039 }, 163.19 },
{ "Land_Cargo20_orange_F", { 1343.26, 8746.69, 0.0393 }, 63.0174 },
{ "Land_Cargo20_light_green_F", { 1337.88, 8721.16, -0.0479851 }, 350.063 },
{ "Land_Cargo20_vr_F", { 1344.77, 8722.73, 2.70838 }, 177.136 },
{ "Land_Wreck_HMMWV_F", { 1324.98, 8751.86, 0.074626 }, 296.748 },
{ "Land_Wreck_CarDismantled_F", { 1334.24, 8714.83, -0.00515842 }, 246.992 },
{ "Land_Cargo10_grey_F", { 1346.65, 8722.83, 0.0225801 }, 189.743 },
{ "WaterPump_01_forest_F", { 1342.53, 8726.05, 0.00149822 }, 359.638 },
{ "Land_WoodenCart_F", { 1327.25, 8732.57, 0.0624475 }, 38.0636 },
{ "Land_Tyres_F", { 1327.23, 8724.99, 0.274611 }, 0.698713 },
{ "Land_Pipes_large_F", { 1328.98, 8731.08, 0.119346 }, 126.292 },
{ "Land_ToiletBox_F", { 1333.95, 8723.05, 0.00406837 }, 179.327 },
{ "Land_Pallets_F", { 1331.82, 8729.83, 0.246457 }, 0.133333 },
{ "Land_Campfire_F", { 1321.31, 8731.17, 0.0812912 }, 0.227285 },
{ "Land_TablePlastic_01_F", { 1330.71, 8740.37, 0.106432 }, 8.04588 },
{ "Land_WoodenTable_large_F", { 1334.79, 8741.17, -0.0226603 }, 85.1037 },
{ "Land_Pallets_stack_F", { 1333.94, 8730.13, 0.00930882 }, 167.347 },
{ "Land_Pipes_small_F", { 1330.4, 8731.07, 0.0154037 }, 129.542 },
{ "Land_Cages_F", { 1342.32, 8738.78, -0.617805 }, 45.591 },
{ "Land_TableDesk_F", { 1322.53, 8741.47, 0.00610065 }, 358.733 },
{ "Land_Bricks_V2_F", { 1333.91, 8732.71, -5.24521e-005 }, 359.919 },
{ "Land_PalletTrolley_01_khaki_F", { 1330.8, 8729.43, 0.0189047 }, 0.0261265 },
{ "Land_Portable_generator_F", { 1330.73, 8739.86, -0.0376806 }, 350.676 },
{ "FxWindLeaf2", { 1325.15, 8729.28, 0.377025 }, 277.926 },
{ "FxWindGrass1", { 1322.63, 8759.85, -0.0120373 }, 256.525 },
{ "Land_Wreck_Offroad2_F", { 14123.7, 11307.4, 0.0586777 }, 239.247 },
{ "Land_MarketShelter_F", { 14113.9, 11348.2, -0.00108337 }, 198.18 },
{ "Land_ClutterCutter_large_F", { 14109.4, 11348.4, 0 }, 0.0882208 },
{ "Land_ClutterCutter_large_F", { 14119, 11344.5, 0 }, 291.114 },
{ "Land_ClutterCutter_large_F", { 14110.4, 11340.1, 0 }, 0.179516 },
{ "Land_ClutterCutter_large_F", { 14112.3, 11331.2, 0 }, 0.191839 },
{ "Land_ClutterCutter_large_F", { 14121.2, 11324, 0 }, 0.12738 },
{ "Land_ClutterCutter_large_F", { 14120.6, 11335.4, 0 }, 0.163394 },
{ "Land_ClutterCutter_large_F", { 14103.3, 11340.8, 0 }, 0.389968 },
{ "Land_BarGate_F", { 14092.2, 11324.1, -0.0248566 }, 271.54, false },
{ "Land_BarGate_F", { 14107.3, 11310.3, 0.237534 }, 5.83527, false },
{ "Land_Cargo40_military_green_F", { 14096.3, 11342.9, 0.183029 }, 271.598 },
{ "Land_Cargo40_brick_red_F", { 14120.9, 11351.1, -0.00115967 }, 19.6872 },
{ "Land_HBarrierWall6_F", { 14100, 11351.7, -0.0260773 }, 315.035 },
{ "Land_Wreck_Hunter_F", { 14089.7, 11335.9, 0.116058 }, 41.7281 },
{ "Land_HBarrier_Big_F", { 14115.8, 11312.1, -0.00105286 }, 187 },
{ "Land_HBarrier_Big_F", { 14100, 11328.6, 0.014595 }, 5.7961 },
{ "Land_HBarrier_Big_F", { 14094.8, 11332.4, 0.00354767 }, 95.9078 },
{ "Land_HBarrier_Big_F", { 14112.2, 11318, -0.00088501 }, 94.6266 },
{ "Land_ScrapHeap_1_F", { 14099.9, 11338.5, -0.00891113 }, 0.0417361 },
{ "Land_CncWall4_F", { 14109.8, 11326.9, 0.0617294 }, 42.9559 },
{ "Land_CncWall4_F", { 14099.7, 11330.4, 0.0908203 }, 4.05557 },
{ "Land_CncWall4_F", { 14117.2, 11313.6, 0.0520935 }, 5.30844 },
{ "Land_CncWall4_F", { 14115.6, 11324.1, 0.0231323 }, 86.9643 },
{ "Land_CncWall4_F", { 14106.6, 11331.8, 0.13678 }, 0.150863 },
{ "Land_CncWall1_F", { 14096.1, 11333.9, 0.0272675 }, 90.0868 },
{ "Land_CncWall4_F", { 14113.8, 11317.2, 0.0120621 }, 91.1773 },
{ "Land_IronPipes_F", { 14108.9, 11337.6, 0.0977249 }, 8.84802 },
{ "Land_HBarrier_5_F", { 14107.4, 11327.7, -0.0314255 }, 42.6278 },
{ "Land_MobileScafolding_01_F", { 14123.8, 11336.2, 0.00486755 }, 205.774 },
{ "Land_WoodPile_large_F", { 14114.1, 11348.9, 0.0017395 }, 301.895 },
{ "Land_Tyres_F", { 14115.4, 11336.7, -0.00137329 }, 0.0397758 },
{ "Land_Pipes_large_F", { 14099.5, 11333.3, -7.62939e-006 }, 37.8076 },
{ "Land_JunkPile_F", { 14116.7, 11334.5, -0.0035553 }, 303.091 },
{ "Land_CncWall1_F", { 14103.6, 11331.2, 0.138077 }, 319.046 },
{ "Land_CncWall1_F", { 14112.3, 11325.1, 0.0537262 }, 359.959 },
{ "Land_CncWall1_F", { 14115.4, 11321.1, -0.00537109 }, 140.897 },
{ "Land_CncWall1_F", { 14096.6, 11331, 0.0315247 }, 47.2756 },
{ "Land_CncWall1_F", { 14102.6, 11330.4, 0.138901 }, 319.955 },
{ "Land_CncWall1_F", { 14107.7, 11329.4, 0.0115585 }, 81.1684 },
{ "Land_CncWall1_F", { 14114.3, 11314.3, 0.0269775 }, 51.8706 },
{ "Land_CncWall1_F", { 14114.4, 11320.3, -0.0051651 }, 137.557 },
{ "Land_WorkStand_F", { 14098.2, 11342.5, 0.0126724 }, 277.068 },
{ "Land_ToiletBox_F", { 14103.3, 11333.8, 0.00485229 }, 182.828 },
{ "Land_FieldToilet_F", { 14115.7, 11317.3, 0.000938416 }, 269.985 },
{ "Land_FieldToilet_F", { 14115.8, 11318.8, 0.00125122 }, 273.548 },
{ "Land_DieselGroundPowerUnit_01_F", { 14122.2, 11339.9, 0.000114441 }, 0.167524 },
{ "Land_StallWater_F", { 14117.3, 11325.1, 0.00311279 }, 270.887 },
{ "Land_Campfire_F", { 14111.7, 11343.3, 0.000343323 }, 0.132363 },
{ "Land_Cages_F", { 14123.4, 11324.3, 0.00346375 }, 0.106132 },
{ "Land_WoodenTable_large_F", { 14121.2, 11344.7, 0.00106812 }, 294.951 },
{ "Land_WoodPile_F", { 14113.4, 11347.5, -0.00383759 }, 143.448 },
{ "Land_TableDesk_F", { 14109.4, 11348.4, 0.000434875 }, 16.3586 },
{ "Land_Bricks_V2_F", { 14121.5, 11314.5, -7.62939e-006 }, 351.827 },
{ "Land_Bricks_V4_F", { 14122.9, 11314.8, 1.52588e-005 }, 297.473 },
{ "Land_PalletTrolley_01_yellow_F", { 14122.7, 11322.8, 0.000572205 }, 234.41 },
{ "Land_ToolTrolley_01_F", { 14099.9, 11343.8, 0.00119781 }, 53.6541 },
{ "Land_Basket_F", { 14122.2, 11324.4, 0.000450134 }, 0.0888181 },
{ "FxWindLeaf1", { 14122.9, 11345.1, 0.411011 }, 332.49 },
{ "Land_HelipadCircle_F", { 14152.4, 11356.6, 0.00000 }, 0.100796 },
{ "Land_MarketShelter_F", { 14134.5, 11324.6, -0.012886 }, 119.171 },
{ "Land_Wreck_Slammer_F", { 14149.3, 11338.6, 0.00175476 }, 359.963 },
{ "Land_ClutterCutter_large_F", { 14137.4, 11330.9, 0 }, 0.130885 },
{ "Land_ClutterCutter_large_F", { 14130.6, 11321.3, 0 }, 0.138625 },
{ "Land_ClutterCutter_large_F", { 14131, 11342.7, -0.00253868 }, 0.0181735 },
{ "Land_ClutterCutter_large_F", { 14126.9, 11333.6, 0 }, 0.174845 },
{ "Land_Cargo40_cyan_F", { 14126.2, 11312.3, 0.00121307 }, 0.207354 },
{ "Land_Cargo40_yellow_F", { 14126.1, 11343.4, 0.0130692 }, 287.618 },
{ "Land_Cargo40_sand_F", { 14136.1, 11316.5, 0.00692749 }, 116.21 },
{ "Land_Cargo40_orange_F", { 14141.7, 11327.4, 0.000640869 }, 114.223 },
{ "Land_ScrapHeap_2_F", { 14145.8, 11320.2, 0.0355225 }, 0.0212184 },
{ "Land_Timbers_F", { 14128, 11340.7, 0.00062561 }, 196.821 },
{ "Land_CncBarrierMedium4_F", { 14137.9, 11343.9, -0.000160217 }, 50.7395 },
{ "Land_Cargo20_grey_F", { 14131.7, 11345.7, 0.000389099 }, 50.4909 },
{ "Land_Cargo20_red_F", { 14137, 11339, 0.00183105 }, 187.844 },
{ "Land_Cargo20_vr_F", { 14142.3, 11335.5, 0.00969696 }, 30.7018 },
{ "Land_Wreck_Car2_F", { 14141, 11348, 0.130402 }, 7.6156 },
{ "Land_Wreck_CarDismantled_F", { 14129.8, 11308, 0.0423508 }, 125.341 },
{ "Land_Wreck_Car_F", { 14130.9, 11349.7, 0.0104446 }, 97.6291 },
{ "ProtectionZone_Invisible_F", { 14129, 11327.3, 0.000221252 }, 0.17135 },
{ "Land_Campfire_F", { 14129, 11327.3, 0.000221252 }, 0.17135 },
{ "Land_Workbench_01_F", { 14132.3, 11320.7, 0.00038147 }, 292.74 },
{ "Land_Pallets_stack_F", { 14124.8, 11314.6, 0.000427246 }, 0.078499 },
{ "Land_WoodPile_F", { 14130.3, 11324.2, 0.0151367 }, 0.104529 },
{ "Land_CampingTable_F", { 14135.9, 11328.8, 0.00232697 }, 296.997 },
{ "FxWindGrass1", { 14124.6, 11344.8, 0.246208 }, 284.567 },
{ "Land_CinderBlocks_F", { 14135.7, 11336.8, 0.000205994 }, 231.317 },
{ "Land_Portable_generator_F", { 14131.3, 11319.1, -0.000579834 }, 0.147205 },
{ "Land_ClutterCutter_large_F", { 14130.3, 11327.1, 0 }, 0.0946766 },
{ "WaterPump_01_forest_F", { 14138.6, 11332.2, 0.00193024 }, 160.548 },
{ "Land_Cargo40_orange_F", { 14109.3, 11354.7, 0.0171814 }, 195.887 },
{ "Land_Wreck_BMP2_F", { 14097.7, 11356.3, 0.21608 }, 350.67 },
{ "Land_Wreck_HMMWV_F", { 14125.8, 11354, -0.00344086 }, 240.065 },
{ "Land_Atm_01_F", { 17948.2, 10018.5, 0.8 }, 153 },
{ "Land_Atm_01_F", { 17630.7, 5516.61, 0 }, 218.482 },
{ "Land_Atm_01_F", { 9347.83, 5432.61, 0 }, 136.374 },
{ "Land_Atm_01_F", { 3080.28, 5477.06, 0 }, 293.278 },
{ "Land_Atm_01_F", { 1552.82, 7861.97, 0.8 }, 249.868 },
{ "Land_Atm_01_F", { 1283.03, 7559.01, 0 }, 345.846 },
{ "Land_Atm_01_F", { 1562.76, 7293.19, 0 }, 271.018 },
{ "Land_Atm_01_F", { 1625.4, 13054.5, 0.5 }, 168.824 },
{ "Land_Atm_01_F", { 1484.12, 12910.3, 0 }, 259.593 },
{ "Land_Atm_01_F", { 11726.2, 14722.3, 1 }, 98.3179 },
{ "Land_Atm_02_F", { 15481.5, 521.788, 0 }, 164.042 },
{ "Land_Atm_02_F", { 12244.8, 3040.3, 0 }, 177.44 },
{ "Land_Atm_02_F", { 9545.33, 5594.19, 0 }, 268.712 },
{ "Land_Atm_02_F", { 1675.32, 7578.76, 0 }, 76.3863 },
{ "Land_Atm_02_F", { 3349.34, 10166.2, 0 }, 174.71 },
{ "Land_Atm_02_F", { 11392.5, 11771.8, 0 }, 180.112 },
{ "Land_Atm_02_F", { 13071.3, 10240, 0 }, 224.86 },
{ "Land_Atm_02_F", { 5797.28, 8076.61, 0 }, 119.317 },
{ "Land_PhoneBooth_01_F", { 17966.5, 9811.4, 0 }, 83.4164 },
{ "Land_PhoneBooth_01_F", { 17469.3, 4952.04, 0.7 }, 20.8038 },
{ "Land_PhoneBooth_01_F", { 17554.4, 5198.17, 0 }, 103.519 },
{ "Land_PhoneBooth_01_F", { 17427.1, 4771.2, 0 }, 147.441 },
{ "Land_PhoneBooth_01_F", { 17211.1, 5118.6, 0 }, 299.072 },
{ "Land_PhoneBooth_01_F", { 17499.2, 4673.25, 0 }, 131.277 },
{ "Land_PhoneBooth_01_F", { 12262.7, 2996.02, 0 }, 271.562 },
{ "Land_PhoneBooth_01_F", { 9495.03, 5629.67, 1 }, 172.541 },
{ "Land_PhoneBooth_01_F", { 6414.45, 5828.47, 0 }, 197.162 },
{ "Land_PhoneBooth_01_F", { 5351.75, 5793.8, 0 }, 292.858 },
{ "Land_PhoneBooth_01_F", { 3135.69, 5501.4, 0 }, 206.007 },
{ "Land_PhoneBooth_01_F", { 1682.27, 7631.78, 0 }, 67.3692 },
{ "Land_PhoneBooth_01_F", { 1520.53, 7353.66, 0 }, 97.015 },
{ "Land_PhoneBooth_01_F", { 3388.9, 10053.6, 0 }, 83.771 },
{ "Land_PhoneBooth_01_F", { 1720.77, 12978.6, 0 }, 310.082 },
{ "Land_PhoneBooth_01_F", { 1784.66, 13010.2, 0 }, 160.14 },
{ "Land_PhoneBooth_01_F", { 1295.62, 12993.2, 1 }, 272.256 },
{ "Land_PhoneBooth_01_F", { 2927.35, 14772.8, 0 }, 128.466 },
{ "Land_PhoneBooth_01_F", { 2745.57, 17249.1, 0 }, 0 },
{ "Land_PhoneBooth_01_F", { 4209.93, 19992.1, 0 }, 351.701 },
{ "Land_PhoneBooth_01_F", { 4750.45, 19123.5, 0 }, 228.424 },
{ "Land_PhoneBooth_01_F", { 4955.82, 18875.1, 0 }, 275.971 },
{ "Land_PhoneBooth_01_F", { 6314.34, 17164.7, 0 }, 305.095 },
{ "Land_PhoneBooth_01_F", { 5192.34, 12548.8, 0 }, 78.9806 },
{ "Land_PhoneBooth_01_F", { 11402.2, 14810.7, 0 }, 48.8638 },
{ "Land_PhoneBooth_01_F", { 11233.8, 11823, 0 }, 4.7398 },
{ "Land_PhoneBooth_01_F", { 7601.6, 10444.1, 0 }, 146.863 },
{ "Land_PhoneBooth_01_F", { 3241.5, 8255.09, 0 }, 271.64 },
{ "Land_PhoneBooth_01_F", { 5809.73, 7986.64, 0 }, 206.012 },
{ "Land_PhoneBooth_01_F", { 16739.1, 10529.7, 0 }, 28.4654 },
{ "Land_PhoneBooth_01_F", { 19600.4, 22078.4, 0 }, 80.9019 },
{ "Land_PhoneBooth_02_F", { 18068.1, 9941.38, 0 }, 134.255 },
{ "Land_PhoneBooth_02_F", { 17862.9, 10010.3, 0 }, 358.468 },
