Fixed shower spawn point issues in land_budova4 (winter barracks)

This commit is contained in:
SumrakDZN 2020-12-14 19:59:29 +01:00
parent 5f69f99a5d
commit 1e91ef3e37
2 changed files with 42 additions and 48 deletions

View File

@ -3775,42 +3775,39 @@
<category name="clothes" />
<category name="bags" />
<tag name="military" />
<point pos="-2.026001 0.090455 3.351212" range="0.326458" height="0.937500" />
<point pos="-0.905029 -0.700652 -2.989243" range="0.314127" height="0.532405" />
<point pos="-1.033510 -0.700652 3.461699" range="0.478125" height="0.532429" />
<point pos="-1.770691 -0.335326 -3.932419" range="0.172821" height="0.432053" />
<point pos="-0.222107 -0.378410 -3.927841" range="0.178162" height="0.445404" />
<point pos="-1.131530 -0.353105 -3.944412" range="0.188904" height="0.472259" />
<point pos="-1.965212 0.090468 6.685943" range="0.280838" height="1.108028" />
<point pos="-0.123902 -1.098547 2.449539" range="0.282227" height="0.705566" />
<point pos="-0.905029 -0.700652 -2.989243" range="0.314127" height="0.532405" />
<point pos="-0.983766 0.089197 3.562454" range="0.319677" height="1.023438" />
<point pos="-2.026001 0.090455 3.351212" range="0.326458" height="0.937500" />
<point pos="-0.917298 0.089204 6.710937" range="0.348026" height="1.109293" />
<point pos="1.394471 -1.098547 9.130477" range="0.365555" height="0.913887" />
<point pos="0.177979 -1.098547 0.371429" range="0.368729" height="0.921822" />
<point pos="-0.954284 0.089293 -2.954239" range="0.478125" height="1.109915" />
<point pos="-2.009339 -0.700652 6.667191" range="0.511734" height="0.533694" />
<point pos="0.389648 -1.098547 -1.012009" range="0.399963" height="0.999908" />
<point pos="-2.526977 -0.936301 -6.444534" range="0.414246" height="1.035614" />
<point pos="0.177063 -1.098547 -2.679016" range="0.423481" height="1.058702" />
<point pos="-2.497802 -1.098548 -4.257309" range="0.500565" height="1.010240" />
<point pos="-1.265502 -0.936301 -6.423890" range="0.434891" height="1.087227" />
<point pos="0.135803 -0.936301 -6.422302" range="0.436478" height="1.091194" />
<point pos="-0.900393 -0.700652 6.658493" range="0.443750" height="0.532355" />
<point pos="-2.074036 -0.700652 0.223373" range="0.443750" height="0.533685" />
<point pos="-1.001526 -0.700652 0.219909" range="0.443750" height="0.532391" />
<point pos="-1.954345 0.090499 -3.025452" range="0.443750" height="1.107998" />
<point pos="-2.108705 -0.700652 3.472304" range="0.478125" height="0.533727" />
<point pos="-1.965212 0.090468 6.685943" range="0.280838" height="1.108028" />
<point pos="-0.917298 0.089204 6.710937" range="0.348026" height="1.109293" />
<point pos="-2.074036 -0.700652 0.223373" range="0.443750" height="0.533685" />
<point pos="-2.434021 -0.936301 -7.605056" range="0.375000" height="0.937500" />
<point pos="0.086610 -0.936301 -7.613219" range="0.375000" height="0.937500" />
<point pos="-0.954284 0.089293 -2.954239" range="0.478125" height="1.109915" />
<point pos="-0.900393 -0.700652 6.658493" range="0.443750" height="0.532355" />
<point pos="-0.983766 0.089197 3.562454" range="0.319677" height="1.023438" />
<point pos="0.177063 -1.098547 -2.679016" range="0.423481" height="1.058702" />
<point pos="-1.165527 -0.936301 -7.625199" range="0.428329" height="1.070822" />
<point pos="0.177979 -1.098547 0.371429" range="0.368729" height="0.921822" />
<point pos="0.389648 -1.098547 -1.012009" range="0.399963" height="0.999908" />
<point pos="-2.497802 -1.098548 -4.257309" range="0.500565" height="1.010240" />
<point pos="-1.131530 -0.353105 -3.944412" range="0.188904" height="0.472259" />
<point pos="-1.770691 -0.335326 -3.932419" range="0.172821" height="0.432053" />
<point pos="-0.222107 -0.378410 -3.927841" range="0.178162" height="0.445404" />
<point pos="0.135803 -0.936301 -6.422302" range="0.436478" height="1.091194" />
<point pos="-2.526977 -0.936301 -6.444534" range="0.414246" height="1.035614" />
<point pos="1.394471 -1.098547 9.130477" range="0.365555" height="0.913887" />
<point pos="-1.033510 -0.700652 3.461699" range="0.478125" height="0.532429" />
</container>
<container name="Rifles" lootmax="2">
<category name="rifles" />
<tag name="military" />
<point pos="-1.957764 -1.098548 8.391525" range="0.985657" height="2.000000" />
<point pos="-2.070374 -1.098548 1.679107" range="0.873047" height="2.000000" />
<point pos="-2.121217 -1.098548 4.989181" range="0.822205" height="2.000000" />
<point pos="-2.111877 -1.098548 -1.457596" range="0.831543" height="2.000000" />
<point pos="-2.070374 -1.098548 1.679107" range="0.873047" height="2.000000" />
<point pos="-1.957764 -1.098548 8.391525" range="0.985657" height="2.000000" />
</container>
</group>
<group name="land_budova5_winter" lootmax="6">

View File

@ -3775,42 +3775,39 @@
<category name="clothes" />
<category name="bags" />
<tag name="military" />
<point pos="-2.026001 0.090455 3.351212" range="0.326458" height="0.937500" />
<point pos="-0.905029 -0.700652 -2.989243" range="0.314127" height="0.532405" />
<point pos="-1.033510 -0.700652 3.461699" range="0.478125" height="0.532429" />
<point pos="-1.770691 -0.335326 -3.932419" range="0.172821" height="0.432053" />
<point pos="-0.222107 -0.378410 -3.927841" range="0.178162" height="0.445404" />
<point pos="-1.131530 -0.353105 -3.944412" range="0.188904" height="0.472259" />
<point pos="-1.965212 0.090468 6.685943" range="0.280838" height="1.108028" />
<point pos="-0.123902 -1.098547 2.449539" range="0.282227" height="0.705566" />
<point pos="-0.905029 -0.700652 -2.989243" range="0.314127" height="0.532405" />
<point pos="-0.983766 0.089197 3.562454" range="0.319677" height="1.023438" />
<point pos="-2.026001 0.090455 3.351212" range="0.326458" height="0.937500" />
<point pos="-0.917298 0.089204 6.710937" range="0.348026" height="1.109293" />
<point pos="1.394471 -1.098547 9.130477" range="0.365555" height="0.913887" />
<point pos="0.177979 -1.098547 0.371429" range="0.368729" height="0.921822" />
<point pos="-0.954284 0.089293 -2.954239" range="0.478125" height="1.109915" />
<point pos="-2.009339 -0.700652 6.667191" range="0.511734" height="0.533694" />
<point pos="0.389648 -1.098547 -1.012009" range="0.399963" height="0.999908" />
<point pos="-2.526977 -0.936301 -6.444534" range="0.414246" height="1.035614" />
<point pos="0.177063 -1.098547 -2.679016" range="0.423481" height="1.058702" />
<point pos="-2.497802 -1.098548 -4.257309" range="0.500565" height="1.010240" />
<point pos="-1.265502 -0.936301 -6.423890" range="0.434891" height="1.087227" />
<point pos="0.135803 -0.936301 -6.422302" range="0.436478" height="1.091194" />
<point pos="-0.900393 -0.700652 6.658493" range="0.443750" height="0.532355" />
<point pos="-2.074036 -0.700652 0.223373" range="0.443750" height="0.533685" />
<point pos="-1.001526 -0.700652 0.219909" range="0.443750" height="0.532391" />
<point pos="-1.954345 0.090499 -3.025452" range="0.443750" height="1.107998" />
<point pos="-2.108705 -0.700652 3.472304" range="0.478125" height="0.533727" />
<point pos="-1.965212 0.090468 6.685943" range="0.280838" height="1.108028" />
<point pos="-0.917298 0.089204 6.710937" range="0.348026" height="1.109293" />
<point pos="-2.074036 -0.700652 0.223373" range="0.443750" height="0.533685" />
<point pos="-2.434021 -0.936301 -7.605056" range="0.375000" height="0.937500" />
<point pos="0.086610 -0.936301 -7.613219" range="0.375000" height="0.937500" />
<point pos="-0.954284 0.089293 -2.954239" range="0.478125" height="1.109915" />
<point pos="-0.900393 -0.700652 6.658493" range="0.443750" height="0.532355" />
<point pos="-0.983766 0.089197 3.562454" range="0.319677" height="1.023438" />
<point pos="0.177063 -1.098547 -2.679016" range="0.423481" height="1.058702" />
<point pos="-1.165527 -0.936301 -7.625199" range="0.428329" height="1.070822" />
<point pos="0.177979 -1.098547 0.371429" range="0.368729" height="0.921822" />
<point pos="0.389648 -1.098547 -1.012009" range="0.399963" height="0.999908" />
<point pos="-2.497802 -1.098548 -4.257309" range="0.500565" height="1.010240" />
<point pos="-1.131530 -0.353105 -3.944412" range="0.188904" height="0.472259" />
<point pos="-1.770691 -0.335326 -3.932419" range="0.172821" height="0.432053" />
<point pos="-0.222107 -0.378410 -3.927841" range="0.178162" height="0.445404" />
<point pos="0.135803 -0.936301 -6.422302" range="0.436478" height="1.091194" />
<point pos="-2.526977 -0.936301 -6.444534" range="0.414246" height="1.035614" />
<point pos="1.394471 -1.098547 9.130477" range="0.365555" height="0.913887" />
<point pos="-1.033510 -0.700652 3.461699" range="0.478125" height="0.532429" />
</container>
<container name="Rifles" lootmax="2">
<category name="rifles" />
<tag name="military" />
<point pos="-1.957764 -1.098548 8.391525" range="0.985657" height="2.000000" />
<point pos="-2.070374 -1.098548 1.679107" range="0.873047" height="2.000000" />
<point pos="-2.121217 -1.098548 4.989181" range="0.822205" height="2.000000" />
<point pos="-2.111877 -1.098548 -1.457596" range="0.831543" height="2.000000" />
<point pos="-2.070374 -1.098548 1.679107" range="0.873047" height="2.000000" />
<point pos="-1.957764 -1.098548 8.391525" range="0.985657" height="2.000000" />
</container>
</group>
<group name="land_budova5_winter" lootmax="6">