Fixed floating spawn points in land_nor_hall1 (generic Norinsk factory)

This commit is contained in:
SumrakDZN 2020-12-15 12:15:02 +01:00
parent fbd057277b
commit 1ed6896289
2 changed files with 52 additions and 52 deletions

View File

@ -764,32 +764,32 @@
<category name="containers" />
<category name="clothes" />
<tag name="industrial" />
<point pos="6.840332 -3.535261 3.338897" range="0.306250" height="0.765625" />
<point pos="11.843018 -3.440800 0.825470" range="0.306250" height="0.765625" />
<point pos="10.459472 -3.440800 0.690948" range="0.375000" height="0.937500" />
<point pos="13.098387 -3.440800 0.765380" range="0.409375" height="1.023438" />
<point pos="13.277100 -3.440801 -0.724550" range="0.409375" height="1.023438" />
<point pos="13.268188 -3.440801 -2.012512" range="0.409375" height="1.023438" />
<point pos="6.755859 -3.535261 4.434661" range="0.434326" height="1.085815" />
<point pos="13.222533 -3.440801 -3.434572" range="0.443750" height="1.109375" />
<point pos="-10.010620 -4.785807 0.936033" range="0.504883" height="1.262207" />
<point pos="6.876100 -4.785807 4.162901" range="0.553955" height="1.048013" />
<point pos="-7.886719 -4.785807 0.984924" range="0.609253" height="1.523132" />
<point pos="12.098387 -4.785807 -4.389496" range="0.614105" height="1.535263" />
<point pos="-11.464355 -4.785807 -2.264343" range="0.794848" height="1.987119" />
<point pos="6.339111 -4.785807 -4.288209" range="0.827667" height="2.000000" />
<point pos="9.966064 -4.785807 -0.956025" range="0.855225" height="2.000000" />
<point pos="-9.095703 -4.785807 -0.458924" range="0.890625" height="2.000000" />
<point pos="15.485106 -4.785807 -3.818512" range="1.014160" height="2.000000" />
<point pos="-11.948732 -4.785807 3.935606" range="1.199951" height="2.000000" />
<point pos="-15.165771 -4.785807 1.122251" range="1.199951" height="2.000000" />
<point pos="-15.078980 -4.785807 -1.644352" range="1.199951" height="2.000000" />
<point pos="9.735719 -4.785807 2.347289" range="1.199951" height="2.000000" />
<point pos="-4.297241 -4.785807 0.071259" range="1.199951" height="2.000000" />
<point pos="15.110597 -4.785807 1.285308" range="1.199951" height="2.000000" />
<point pos="3.951660 -4.785807 -3.548127" range="1.199951" height="2.000000" />
<point pos="-0.163208 -4.785807 -0.141266" range="1.199951" height="2.000000" />
<point pos="4.097535 -4.785807 3.867584" range="1.199951" height="2.000000" />
<point pos="6.840332 -3.552618 3.338897" range="0.306250" height="0.765625" />
<point pos="11.843018 -4.803164 0.825470" range="0.306250" height="0.765625" />
<point pos="10.459472 -4.803164 0.690948" range="0.375000" height="0.937500" />
<point pos="13.098387 -4.803164 0.765380" range="0.409375" height="1.023438" />
<point pos="13.277100 -4.803164 -0.724550" range="0.409375" height="1.023438" />
<point pos="13.268188 -4.803164 -2.012512" range="0.409375" height="1.023438" />
<point pos="6.755859 -3.552618 4.434661" range="0.434326" height="1.085815" />
<point pos="13.222533 -4.803164 -3.434572" range="0.443750" height="1.109375" />
<point pos="-10.010620 -4.803164 0.936033" range="0.504883" height="1.262208" />
<point pos="6.876100 -4.803164 4.162901" range="0.553955" height="1.048013" />
<point pos="-7.886719 -4.803164 0.984924" range="0.609253" height="1.523132" />
<point pos="12.098387 -4.803164 -4.389496" range="0.614105" height="1.535262" />
<point pos="-11.464355 -4.803164 -2.264343" range="0.794848" height="1.987120" />
<point pos="6.339111 -4.803164 -4.288209" range="0.827667" height="2.017357" />
<point pos="9.966064 -4.803164 -0.956025" range="0.855225" height="2.017357" />
<point pos="-9.095703 -4.803164 -0.458924" range="0.890625" height="2.017357" />
<point pos="15.485106 -4.803164 -3.818512" range="1.014160" height="2.017357" />
<point pos="-11.948732 -4.803164 3.935606" range="1.199951" height="2.017357" />
<point pos="-15.165771 -4.803164 1.122251" range="1.199951" height="2.017357" />
<point pos="-15.078980 -4.803164 -1.644352" range="1.199951" height="2.017357" />
<point pos="9.735719 -4.803164 2.347289" range="1.199951" height="2.017357" />
<point pos="-4.297241 -4.803164 0.071259" range="1.199951" height="2.017357" />
<point pos="15.110597 -4.803164 1.285308" range="1.199951" height="2.017357" />
<point pos="3.951660 -4.803164 -3.548127" range="1.199951" height="2.017357" />
<point pos="-0.163208 -4.803164 -0.141266" range="1.199951" height="2.017357" />
<point pos="4.097535 -4.803164 3.867584" range="1.199951" height="2.017357" />
</container>
</group>
<group name="land_nor_hall2" lootmax="10">

View File

@ -764,32 +764,32 @@
<category name="containers" />
<category name="clothes" />
<tag name="industrial" />
<point pos="6.840332 -3.535261 3.338897" range="0.306250" height="0.765625" />
<point pos="11.843018 -3.440800 0.825470" range="0.306250" height="0.765625" />
<point pos="10.459472 -3.440800 0.690948" range="0.375000" height="0.937500" />
<point pos="13.098387 -3.440800 0.765380" range="0.409375" height="1.023438" />
<point pos="13.277100 -3.440801 -0.724550" range="0.409375" height="1.023438" />
<point pos="13.268188 -3.440801 -2.012512" range="0.409375" height="1.023438" />
<point pos="6.755859 -3.535261 4.434661" range="0.434326" height="1.085815" />
<point pos="13.222533 -3.440801 -3.434572" range="0.443750" height="1.109375" />
<point pos="-10.010620 -4.785807 0.936033" range="0.504883" height="1.262207" />
<point pos="6.876100 -4.785807 4.162901" range="0.553955" height="1.048013" />
<point pos="-7.886719 -4.785807 0.984924" range="0.609253" height="1.523132" />
<point pos="12.098387 -4.785807 -4.389496" range="0.614105" height="1.535263" />
<point pos="-11.464355 -4.785807 -2.264343" range="0.794848" height="1.987119" />
<point pos="6.339111 -4.785807 -4.288209" range="0.827667" height="2.000000" />
<point pos="9.966064 -4.785807 -0.956025" range="0.855225" height="2.000000" />
<point pos="-9.095703 -4.785807 -0.458924" range="0.890625" height="2.000000" />
<point pos="15.485106 -4.785807 -3.818512" range="1.014160" height="2.000000" />
<point pos="-11.948732 -4.785807 3.935606" range="1.199951" height="2.000000" />
<point pos="-15.165771 -4.785807 1.122251" range="1.199951" height="2.000000" />
<point pos="-15.078980 -4.785807 -1.644352" range="1.199951" height="2.000000" />
<point pos="9.735719 -4.785807 2.347289" range="1.199951" height="2.000000" />
<point pos="-4.297241 -4.785807 0.071259" range="1.199951" height="2.000000" />
<point pos="15.110597 -4.785807 1.285308" range="1.199951" height="2.000000" />
<point pos="3.951660 -4.785807 -3.548127" range="1.199951" height="2.000000" />
<point pos="-0.163208 -4.785807 -0.141266" range="1.199951" height="2.000000" />
<point pos="4.097535 -4.785807 3.867584" range="1.199951" height="2.000000" />
<point pos="6.840332 -3.552618 3.338897" range="0.306250" height="0.765625" />
<point pos="11.843018 -4.803164 0.825470" range="0.306250" height="0.765625" />
<point pos="10.459472 -4.803164 0.690948" range="0.375000" height="0.937500" />
<point pos="13.098387 -4.803164 0.765380" range="0.409375" height="1.023438" />
<point pos="13.277100 -4.803164 -0.724550" range="0.409375" height="1.023438" />
<point pos="13.268188 -4.803164 -2.012512" range="0.409375" height="1.023438" />
<point pos="6.755859 -3.552618 4.434661" range="0.434326" height="1.085815" />
<point pos="13.222533 -4.803164 -3.434572" range="0.443750" height="1.109375" />
<point pos="-10.010620 -4.803164 0.936033" range="0.504883" height="1.262208" />
<point pos="6.876100 -4.803164 4.162901" range="0.553955" height="1.048013" />
<point pos="-7.886719 -4.803164 0.984924" range="0.609253" height="1.523132" />
<point pos="12.098387 -4.803164 -4.389496" range="0.614105" height="1.535262" />
<point pos="-11.464355 -4.803164 -2.264343" range="0.794848" height="1.987120" />
<point pos="6.339111 -4.803164 -4.288209" range="0.827667" height="2.017357" />
<point pos="9.966064 -4.803164 -0.956025" range="0.855225" height="2.017357" />
<point pos="-9.095703 -4.803164 -0.458924" range="0.890625" height="2.017357" />
<point pos="15.485106 -4.803164 -3.818512" range="1.014160" height="2.017357" />
<point pos="-11.948732 -4.803164 3.935606" range="1.199951" height="2.017357" />
<point pos="-15.165771 -4.803164 1.122251" range="1.199951" height="2.017357" />
<point pos="-15.078980 -4.803164 -1.644352" range="1.199951" height="2.017357" />
<point pos="9.735719 -4.803164 2.347289" range="1.199951" height="2.017357" />
<point pos="-4.297241 -4.803164 0.071259" range="1.199951" height="2.017357" />
<point pos="15.110597 -4.803164 1.285308" range="1.199951" height="2.017357" />
<point pos="3.951660 -4.803164 -3.548127" range="1.199951" height="2.017357" />
<point pos="-0.163208 -4.803164 -0.141266" range="1.199951" height="2.017357" />
<point pos="4.097535 -4.803164 3.867584" range="1.199951" height="2.017357" />
</container>
</group>
<group name="land_nor_hall2" lootmax="10">