Map files updated to reflect latest version of Namalsk

This commit is contained in:
SumrakDZN 2021-02-27 09:44:49 +01:00
parent a2a2db4d64
commit 95ab0d077b
8 changed files with 2144 additions and 1202 deletions

File diff suppressed because it is too large Load Diff

View File

@ -42,14 +42,14 @@
<group name="land_hlaska" pos="3408.213379 219.386536 6681.097656" rpy="-0.000000 0.000000 -162.036972" a="-107.963013" />
<group name="Land_Water_Station" pos="3435.394043 217.667755 6677.165527" rpy="0.029801 -0.016910 29.571821" a="60.428169" />
<group name="land_budova1_winter" pos="3433.609131 218.079514 6744.133789" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_budova1_winter" pos="3423.040771 217.986176 6749.895508" rpy="-0.021110 -0.038873 118.503845" a="-28.503855" />
<group name="land_budova1_winter" pos="3444.260498 218.074005 6738.466797" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_budova1_winter" pos="3423.040771 217.986176 6749.895508" rpy="-0.021110 -0.038873 118.503845" a="-28.503855" />
<group name="land_fuelstation_w" pos="3433.556396 218.331726 6708.647949" rpy="0.009806 0.017181 -60.283398" a="150.283386" />
<group name="land_budova4_winter" pos="3408.662354 217.410828 6720.746094" rpy="-0.000000 0.000000 28.879110" a="61.120880" />
<group name="land_budova3_winter" pos="3439.670166 218.071030 6700.395508" rpy="-0.000000 0.000000 -151.130081" a="-118.869904" />
<group name="Land_Container_1Mo" pos="3429.449951 217.206345 6730.949707" rpy="-0.000000 0.000000 -59.919922" a="149.919922" />
<group name="Land_Container_1Bo" pos="3443.644043 217.266937 6720.341797" rpy="0.013947 0.024252 -60.097942" a="150.097931" />
<group name="Land_Container_1Mo" pos="3415.588867 217.177139 6735.654785" rpy="-0.000000 0.000000 -61.580345" a="151.580338" />
<group name="Land_Container_1Bo" pos="3443.644043 217.266937 6720.341797" rpy="0.013947 0.024252 -60.097942" a="150.097931" />
<group name="land_wrecked_ural" pos="3441.855713 217.167435 6715.917480" rpy="-3.039625 1.217181 113.228958" a="-23.228966" />
<group name="land_hlaska" pos="3400.981445 219.032288 6770.839844" rpy="0.026878 0.007761 -16.105246" a="106.105240" />
<group name="Land_Container_1Bo" pos="3409.650879 216.929459 6760.309082" rpy="-1.131234 0.154489 -143.730972" a="-126.269020" />
@ -60,11 +60,15 @@
<group name="land_budova4_winter" pos="3462.562500 217.692963 6700.561035" rpy="0.009121 0.017554 -62.545010" a="152.545013" />
<group name="land_budova4_winter" pos="3454.347656 217.581055 6704.958496" rpy="0.009121 0.017554 -62.545010" a="152.545013" />
<group name="Land_Boat_Small3" pos="3500.218994 3.741236 6102.981445" rpy="-0.000000 -12.004487 161.604172" a="-71.604179" />
<group name="land_wrecked_ural_onside" pos="3525.251465 214.546600 6724.174316" rpy="-4.316469 3.497182 151.283463" a="-61.283474" />
<group name="land_wrecked_ural_onside" pos="3525.251465 214.546600 6724.174316" rpy="-4.316364 3.496990 151.283478" a="-61.283485" />
<group name="Land_Misc_DeerStand1" pos="3517.196533 114.371284 8264.444336" rpy="-0.000000 0.000000 -174.384796" a="-95.615181" />
<group name="Land_Boat_Small3" pos="3542.400146 2.237772 8910.633789" rpy="0.000000 -5.114837 -31.184063" a="121.184067" />
<group name="land_a3_tube_main_bottom" pos="3596.982422 138.700821 6676.386230" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="land_a3_expedition" pos="3593.307861 173.117416 6670.394531" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="land_a3_tube_sec_bottom" pos="3591.973633 142.169174 6715.512207" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="land_a3_offices" pos="3593.118408 173.280594 6710.167969" rpy="-0.000000 0.000000 82.438004" a="7.561992" />
<group name="land_nor_watchtower" pos="3635.889160 91.216133 7496.559082" rpy="-0.000000 0.000000 0.126669" a="89.873322" />
<group name="Land_Misc_DeerStand2" pos="3684.992188 21.784386 6101.185547" rpy="0.024544 -0.013426 28.678743" a="61.321251" />
<group name="Land_Misc_DeerStand2" pos="3684.992188 21.784384 6101.185547" rpy="0.024544 -0.013426 28.678743" a="61.321251" />
<group name="Land_Wreck_Caravan_MGreen" pos="3679.040283 54.831367 7297.125977" rpy="-0.000000 0.000000 60.488350" a="29.511644" />
<group name="land_wrecked_ural" pos="3738.036377 100.265633 7151.895020" rpy="-4.909440 15.919481 171.685974" a="-81.685974" />
<group name="land_seb_bouda_plech" pos="3745.151367 54.359959 7367.793945" rpy="0.007822 -0.026861 73.763962" a="16.236032" />
@ -106,8 +110,8 @@
<group name="land_lub_heliport" pos="3921.363770 -3.475952 10038.927734" rpy="0.014212 0.013760 -44.074379" a="134.074371" />
<group name="Land_Mil_Barracks3" pos="3938.603271 7.825761 10033.808594" rpy="0.024071 -0.024385 45.370735" a="44.629261" />
<group name="Land_Mil_Barracks1" pos="3922.643799 7.815630 10004.710938" rpy="-0.000000 0.000000 0.435662" a="89.564331" />
<group name="Land_Container_1Moh" pos="3927.567139 6.939240 10016.221680" rpy="-0.000000 0.000000 -90.240829" a="-179.759155" />
<group name="Land_Container_1Moh" pos="3926.480713 6.939240 10018.828125" rpy="-0.000000 0.000000 -94.355827" a="-175.644165" />
<group name="Land_Container_1Moh" pos="3927.567139 6.939240 10016.221680" rpy="-0.000000 0.000000 -90.240829" a="-179.759155" />
<group name="Land_Boat_Small3" pos="3905.971436 1.717906 10042.767578" rpy="-0.000000 -6.470100 118.740677" a="-28.740679" />
<group name="Land_Boat_Small1" pos="3932.830078 1.405975 10068.200195" rpy="-0.000000 -1.958306 98.000000" a="-8.000006" />
<group name="Land_Lighthouse" pos="3928.408691 22.454533 10129.791992" rpy="0.009135 -0.033024 74.537094" a="15.462905" />
@ -121,8 +125,8 @@
<group name="Land_Container_1Bo" pos="3968.814453 54.209194 7637.382324" rpy="0.014875 -0.013041 41.241383" a="48.758610" />
<group name="land_wrecked_bmp1" pos="3970.500488 54.160927 7666.008301" rpy="-0.000000 0.000000 71.519997" a="18.480001" />
<group name="Land_Boat_Small3" pos="3972.139648 2.206970 9915.669922" rpy="-0.000000 2.289217 -137.999969" a="-132.000015" />
<group name="Land_Mil_Barracks2" pos="3957.818604 10.641289 9960.648438" rpy="-0.034254 0.000809 -178.646347" a="-91.353630" />
<group name="Land_Mil_Barracks2" pos="3957.967041 10.713034 9970.221680" rpy="-0.039545 0.001257 -178.178925" a="-91.821053" />
<group name="Land_Mil_Barracks2" pos="3957.818604 10.641289 9960.648438" rpy="-0.034254 0.000809 -178.646347" a="-91.353630" />
<group name="land_leseni4x" pos="3958.809082 9.386345 9986.716797" rpy="0.039556 0.000826 -1.195983" a="91.195976" />
<group name="land_leseni4x" pos="3952.712891 9.580265 9986.460938" rpy="-0.000000 0.000000 -0.577742" a="90.577736" />
<group name="Land_Container_1Bo" pos="3963.595947 6.907469 9999.717773" rpy="-0.000000 0.000000 -1.291633" a="91.291626" />
@ -159,8 +163,8 @@
<group name="land_budova5_winter" pos="4114.523438 378.999084 6678.409668" rpy="-0.000000 0.000000 -169.423645" a="-100.576340" />
<group name="land_wrecked_ural" pos="4131.695801 378.015533 6680.320801" rpy="-2.749174 0.000357 -123.597687" a="-146.402298" />
<group name="land_budova2_winter" pos="4144.306152 378.977600 6706.504395" rpy="-0.000000 0.000000 -20.782999" a="110.782990" />
<group name="Land_Container_1Bo" pos="4141.386230 79.119247 8023.362793" rpy="0.025570 0.011351 -23.938078" a="113.938072" />
<group name="Land_Container_1Bo" pos="4146.908691 79.176811 8036.407227" rpy="-0.000000 0.000000 -12.051421" a="102.051414" />
<group name="Land_Container_1Bo" pos="4141.386230 79.119247 8023.362793" rpy="0.025570 0.011351 -23.938078" a="113.938072" />
<group name="Land_Mil_Barracks1" pos="4110.862793 84.189690 8051.892090" rpy="-0.000000 0.000000 142.356369" a="-52.356373" />
<group name="land_budova3" pos="4123.514160 84.048119 8060.560547" rpy="-0.000000 0.000000 -127.467644" a="-142.532333" />
<group name="Land_Container_1Aoh" pos="4143.794434 79.383148 8054.541992" rpy="0.155690 -0.528253 -177.560684" a="-92.439301" />
@ -288,8 +292,8 @@
<group name="Land_Factory_Small" pos="4418.085938 9.024239 11281.203125" rpy="-0.000000 0.000000 91.336533" a="-1.336541" />
<group name="Land_Container_1Aoh" pos="4449.052734 4.029240 11270.892578" rpy="-0.000000 0.000000 -179.615341" a="-90.384636" />
<group name="Land_Container_1Aoh" pos="4412.001953 4.019240 11263.419922" rpy="-0.000000 0.000000 -90.860550" a="-179.139450" />
<group name="Land_Container_1Bo" pos="4433.035156 4.029215 11250.396484" rpy="0.019775 -0.000522 1.511290" a="88.488701" />
<group name="Land_Container_1Bo" pos="4449.620117 4.023594 11283.014648" rpy="-0.000000 0.000000 -2.743158" a="92.743149" />
<group name="Land_Container_1Bo" pos="4433.035156 4.029215 11250.396484" rpy="0.019775 -0.000522 1.511290" a="88.488701" />
<group name="Land_Container_1Mo" pos="4407.610840 4.024228 11260.827148" rpy="-0.000000 0.000000 -0.143998" a="90.143990" />
<group name="Land_Container_1Moh" pos="4412.324219 4.019240 11260.434570" rpy="-0.000000 0.000000 -88.075035" a="178.075027" />
<group name="Land_Container_1Moh" pos="4412.032227 4.019240 11257.793945" rpy="-0.000000 0.000000 -86.559006" a="176.559006" />
@ -317,23 +321,23 @@
<group name="Land_Farm_Hopper" pos="4450.192871 9.234262 11238.516602" rpy="-0.000000 0.000000 89.965340" a="0.034654" />
<group name="Land_Workshop1" pos="4463.122559 4.269875 11224.862305" rpy="0.000039 -0.034264 89.935181" a="0.064816" />
<group name="Land_Container_1Aoh" pos="4482.416992 6.574292 11239.494141" rpy="-0.000000 0.000000 93.897758" a="-3.897766" />
<group name="Land_Container_1Bo" pos="4484.211914 4.030283 11237.400391" rpy="-0.000000 0.000000 -178.453629" a="-91.546349" />
<group name="Land_Container_1Mo" pos="4471.458008 4.037323 11242.061523" rpy="-0.000000 0.000000 -3.032102" a="93.032097" />
<group name="Land_Container_1Bo" pos="4486.016602 4.013939 11247.925781" rpy="-0.000000 0.000000 -91.168152" a="-178.831848" />
<group name="Land_Container_1Bo" pos="4468.696289 4.031992 11242.004883" rpy="-0.000000 0.000000 0.420593" a="89.579399" />
<group name="Land_Container_1Moh" pos="4460.855957 4.039240 11235.314453" rpy="-0.000000 0.000000 0.000000" a="90.000000" />
<group name="Land_Container_1Moh" pos="4463.706543 4.033217 11241.282227" rpy="-0.000000 0.000000 -178.868393" a="-91.131584" />
<group name="Land_Container_1Moh" pos="4461.073730 4.033168 11241.304688" rpy="-0.000000 0.000000 -176.125107" a="-93.874870" />
<group name="Land_Container_1Bo" pos="4468.696289 4.031992 11242.004883" rpy="-0.000000 0.000000 0.420593" a="89.579399" />
<group name="Land_Container_1Bo" pos="4484.211914 4.030283 11237.400391" rpy="-0.000000 0.000000 -178.453629" a="-91.546349" />
<group name="Land_Container_1Bo" pos="4486.016602 4.013939 11247.925781" rpy="-0.000000 0.000000 -91.168152" a="-178.831848" />
<group name="Land_Container_1Mo" pos="4471.458008 4.037323 11242.061523" rpy="-0.000000 0.000000 -3.032102" a="93.032097" />
<group name="Land_Container_1Moh" pos="4460.855957 4.039240 11235.314453" rpy="-0.000000 0.000000 0.000000" a="90.000000" />
<group name="land_seb_bouda_plech" pos="4478.075195 4.193997 11236.916992" rpy="-0.000153 0.019782 -90.441772" a="-179.558212" />
<group name="Land_Pier_Crane_B" pos="4465.556152 21.652180 11299.908203" rpy="-0.000000 0.000000 -158.778458" a="-111.221519" />
<group name="land_lub_warehouse_2" pos="4486.433594 5.289436 11262.406250" rpy="-0.000000 0.000000 -179.999985" a="-90.000000" />
<group name="Land_Pier_Crane_A" pos="4471.006348 8.446146 11298.717773" rpy="0.000413 0.034261 -89.308838" a="179.308838" />
<group name="Land_Container_1Aoh" pos="4474.653809 4.023340 11283.089844" rpy="-0.000000 0.000000 83.490364" a="6.509632" />
<group name="Land_Container_1Aoh" pos="4462.483398 4.029239 11266.041016" rpy="-0.000000 0.000000 -23.673042" a="113.673035" />
<group name="Land_Container_1Aoh" pos="4472.791504 4.029240 11258.505859" rpy="-0.000000 0.000000 -93.633896" a="-176.366089" />
<group name="Land_Container_1Aoh" pos="4462.160645 4.029240 11250.275391" rpy="-0.000000 0.000000 -93.633896" a="-176.366089" />
<group name="Land_Container_1Aoh" pos="4474.653809 4.023340 11283.089844" rpy="-0.000000 0.000000 83.490364" a="6.509632" />
<group name="Land_Container_1Bo" pos="4484.581543 4.011851 11277.103516" rpy="-0.000000 0.000000 -89.085793" a="179.085785" />
<group name="Land_Container_1Bo" pos="4474.027344 4.029239 11251.618164" rpy="-0.000000 0.000000 178.947601" a="-88.947601" />
<group name="Land_Container_1Bo" pos="4484.581543 4.011851 11277.103516" rpy="-0.000000 0.000000 -89.085793" a="179.085785" />
<group name="land_leseni2x" pos="4472.692383 4.330097 11260.679688" rpy="-0.027875 -0.002373 175.134857" a="-85.134857" />
<group name="Land_Shed_M4" pos="4504.348145 41.092255 5085.729004" rpy="-0.000000 0.000000 16.847174" a="73.152824" />
<group name="land_seb_near_fac5" pos="4516.125488 83.763458 8130.486328" rpy="-0.000000 0.000000 -6.482605" a="96.482597" />
@ -355,30 +359,30 @@
<group name="Land_Wreck_Caravan_MRust" pos="4572.212402 26.882841 8823.578125" rpy="3.365832 1.337394 14.434496" a="75.565498" />
<group name="Land_Boat_Small2" pos="4555.852539 2.445161 11161.963867" rpy="-0.000000 10.826695 -174.391037" a="-95.608948" />
<group name="Land_Boat_Small3" pos="4592.108887 3.782462 11279.382813" rpy="-0.000000 -6.161175 127.692810" a="-37.692818" />
<group name="Land_Train_Wagon_Box" pos="4630.825684 51.956760 7999.188477" rpy="-0.000000 0.000000 89.225914" a="0.774083" />
<group name="Land_Train_Wagon_Box" pos="4642.770508 51.956760 7999.323242" rpy="-0.000167 0.034264 -90.278694" a="-179.721298" />
<group name="Land_Train_Wagon_Box" pos="4630.825684 51.956760 7999.188477" rpy="-0.000000 0.000000 89.225914" a="0.774083" />
<group name="Land_Train_Wagon_Box" pos="4618.729492 51.956760 7998.995605" rpy="-0.000000 0.000000 89.225914" a="0.774083" />
<group name="land_wrecked_ural" pos="4617.987305 54.916409 8095.745117" rpy="-0.366839 6.567977 -67.272018" a="157.272003" />
<group name="land_seb_bouda_plech" pos="4600.812500 79.705391 9218.969727" rpy="-0.000000 0.000000 140.655273" a="-50.655285" />
<group name="Land_Misc_DeerStand2" pos="4638.839844 10.629467 9711.537109" rpy="-0.000000 0.000000 143.247452" a="-53.247452" />
<group name="Land_Lighthouse" pos="4603.683105 16.308786 11302.111328" rpy="-0.000000 0.000000 143.461487" a="-53.461494" />
<group name="Land_Train_Wagon_Box" pos="4679.067383 51.956757 7999.868164" rpy="-0.000000 0.000000 -90.928329" a="-179.071671" />
<group name="Land_Train_Wagon_Box" pos="4655.059082 51.956760 7999.479980" rpy="-0.000000 0.000000 89.225914" a="0.774083" />
<group name="Land_Train_Wagon_Box" pos="4679.067383 51.956757 7999.868164" rpy="-0.000000 0.000000 -90.928329" a="-179.071671" />
<group name="Land_Train_Wagon_Box" pos="4667.154785 51.956760 7999.673340" rpy="-0.000000 0.000000 89.225914" a="0.774083" />
<group name="land_seb_near_fac4b" pos="4681.343262 56.869747 8020.083496" rpy="-0.000000 0.000000 179.860107" a="-89.860115" />
<group name="Land_Train_Wagon_Box" pos="4691.206055 51.956757 8000.101563" rpy="-0.000000 0.000000 -90.928329" a="-179.071671" />
<group name="Land_Container_1Aoh" pos="4674.345215 52.713745 8006.790527" rpy="-0.000000 0.000000 -91.248177" a="-178.751816" />
<group name="Land_Container_1Bo" pos="4653.424805 52.744102 8006.370605" rpy="-0.104210 -0.035649 -90.767403" a="-179.232590" />
<group name="land_seb_bouda3" pos="4676.070801 25.351324 8921.051758" rpy="-0.000000 0.000000 -1.593473" a="91.593468" />
<group name="land_seb_bouda3" pos="4664.945801 25.318024 8940.524414" rpy="-0.000000 0.000000 -1.659316" a="91.659309" />
<group name="land_seb_bouda3" pos="4689.968750 25.363174 8921.674805" rpy="-0.000000 0.000000 -1.593473" a="91.593468" />
<group name="land_seb_bouda3" pos="4689.365234 25.331274 8941.420898" rpy="-0.000000 0.000000 -1.524051" a="91.524048" />
<group name="land_seb_bouda3" pos="4675.194824 25.309423 8940.828125" rpy="-0.000000 0.000000 -1.659316" a="91.659309" />
<group name="land_seb_bouda3" pos="4665.568848 25.313173 8920.795898" rpy="-0.000000 0.000000 -1.593473" a="91.593468" />
<group name="land_seb_bouda3" pos="4676.070801 25.351324 8921.051758" rpy="-0.000000 0.000000 -1.593473" a="91.593468" />
<group name="land_seb_bouda3" pos="4689.365234 25.331274 8941.420898" rpy="-0.000000 0.000000 -1.524051" a="91.524048" />
<group name="land_seb_bouda3" pos="4689.968750 25.363174 8921.674805" rpy="-0.000000 0.000000 -1.593473" a="91.593468" />
<group name="land_seb_bouda3" pos="4664.945801 25.318024 8940.524414" rpy="-0.000000 0.000000 -1.659316" a="91.659309" />
<group name="land_seb_bouda3" pos="4675.194824 25.309423 8940.828125" rpy="-0.000000 0.000000 -1.659316" a="91.659309" />
<group name="land_seb_bouda1" pos="4693.721191 27.199594 8906.048828" rpy="-0.000000 0.000000 88.799614" a="1.200383" />
<group name="land_bouda2_vnitrek" pos="4671.563477 24.336889 8902.096680" rpy="-0.000000 0.000000 -179.632538" a="-90.367447" />
<group name="land_bouda2_vnitrek" pos="4663.284180 24.321594 8902.936523" rpy="-0.000000 0.000000 -91.268501" a="-178.731491" />
<group name="land_bouda2_vnitrek" pos="4678.891602 24.367178 8902.512695" rpy="-0.000000 0.000000 -90.561272" a="-179.438721" />
<group name="land_bouda2_vnitrek" pos="4671.563477 24.336889 8902.096680" rpy="-0.000000 0.000000 -179.632538" a="-90.367447" />
<group name="Land_Power_Transformer_Build" pos="4699.543457 28.288603 8941.480469" rpy="-0.000000 0.000000 -179.256363" a="-90.743614" />
<group name="land_leseni2x" pos="4693.422852 25.050570 8910.919922" rpy="-0.000000 0.000000 -1.475119" a="91.475113" />
<group name="land_wrecked_uaz" pos="4680.864746 24.385563 8909.698242" rpy="0.003729 -0.027727 82.339600" a="7.660397" />
@ -393,8 +397,8 @@
<group name="Land_Train_Wagon_Box" pos="4715.484375 51.956757 8000.445801" rpy="-0.000000 0.000000 -90.672173" a="-179.327820" />
<group name="Land_Garage_Small" pos="4710.542480 51.213985 8052.428223" rpy="0.027973 0.000408 -0.834858" a="90.834854" />
<group name="Land_Misc_FeedShack" pos="4724.692383 89.831703 8494.455078" rpy="0.025864 0.029940 -49.177177" a="139.177170" />
<group name="land_seb_bouda3" pos="4703.165039 25.363174 8906.340820" rpy="-0.000000 0.000000 87.783211" a="2.216783" />
<group name="land_seb_bouda3" pos="4714.192871 25.363173 8922.550781" rpy="-0.000000 0.000000 177.067749" a="-87.067757" />
<group name="land_seb_bouda3" pos="4703.165039 25.363174 8906.340820" rpy="-0.000000 0.000000 87.783211" a="2.216783" />
<group name="land_seb_bouda3" pos="4702.536133 25.363174 8928.654297" rpy="-0.000000 0.000000 -1.659316" a="91.659309" />
<group name="land_seb_bouda3" pos="4723.272949 25.363174 8905.080078" rpy="-0.000000 0.000000 -5.811634" a="95.811630" />
<group name="land_seb_bouda1" pos="4702.679199 27.174253 8919.279297" rpy="-0.000000 0.000000 -1.186121" a="91.186111" />
@ -415,21 +419,21 @@
<group name="land_seb_garage" pos="4772.751465 51.496941 8063.258789" rpy="0.000322 0.034263 -89.462051" a="179.462051" />
<group name="Land_Slum_House2" pos="4757.692871 8.353838 10119.157227" rpy="-0.000000 0.000000 -89.853996" a="179.853989" />
<group name="Land_Mil_Barracks1" pos="4796.526855 15.939830 10806.454102" rpy="0.017153 -0.009855 29.880016" a="60.119976" />
<group name="land_budova3" pos="4796.007813 15.775340 10836.291016" rpy="-0.000000 0.000000 31.387320" a="58.612679" />
<group name="land_budova3" pos="4785.744141 15.883132 10821.226563" rpy="0.017931 0.029198 -58.445637" a="148.445633" />
<group name="Land_Misc_DeerStand1" pos="4817.616211 19.359650 5333.124023" rpy="-0.000000 0.000000 -91.109520" a="-178.890472" />
<group name="land_budova3" pos="4796.007813 15.775340 10836.291016" rpy="-0.000000 0.000000 31.387320" a="58.612679" />
<group name="Land_Misc_DeerStand1" pos="4817.616211 19.359648 5333.124023" rpy="-0.000000 0.000000 -91.109520" a="-178.890472" />
<group name="Land_Container_1Bo" pos="4831.785156 42.209240 6092.713867" rpy="-0.000000 0.000000 8.588833" a="81.411163" />
<group name="land_fuelstation_w" pos="4840.292480 43.282345 6131.774414" rpy="-0.000000 0.000000 2.952538" a="87.047455" />
<group name="Land_Farm_Hopper" pos="4813.174805 47.905254 6198.879395" rpy="-0.000000 0.000000 90.068565" a="-0.068571" />
<group name="Land_Train_Wagon_Box" pos="4826.101074 42.748695 6191.397949" rpy="-0.000000 0.000000 179.404877" a="-89.404884" />
<group name="land_seb_mine_maringotka" pos="4833.990234 42.813183 6192.030762" rpy="-0.000000 0.000000 167.313034" a="-77.313034" />
<group name="Land_Farm_Hopper" pos="4813.248535 47.906261 6218.948242" rpy="-0.000000 0.000000 90.068565" a="-0.068571" />
<group name="Land_Farm_Hopper" pos="4813.132813 47.906261 6228.252441" rpy="-0.000000 0.000000 90.068565" a="-0.068571" />
<group name="Land_Farm_Hopper" pos="4813.248535 47.906261 6218.948242" rpy="-0.000000 0.000000 90.068565" a="-0.068571" />
<group name="Land_Farm_Hopper" pos="4813.183105 47.906261 6208.865723" rpy="-0.000000 0.000000 90.068565" a="-0.068571" />
<group name="Land_Train_Wagon_Box" pos="4825.897949 42.781265 6239.734375" rpy="0.074014 -0.000810 0.626825" a="89.373169" />
<group name="Land_Train_Wagon_Box" pos="4825.949219 42.773418 6215.565918" rpy="-0.048456 -0.000279 179.669571" a="-89.669563" />
<group name="Land_Train_Wagon_Box" pos="4826.020020 42.767723 6203.482422" rpy="-0.048456 -0.000183 179.784195" a="-89.784187" />
<group name="Land_Train_Wagon_Box" pos="4825.871094 42.779781 6227.645996" rpy="-0.048456 -0.000279 179.669571" a="-89.669563" />
<group name="Land_Train_Wagon_Box" pos="4826.020020 42.767723 6203.482422" rpy="-0.048456 -0.000183 179.784195" a="-89.784187" />
<group name="Land_Train_Wagon_Box" pos="4825.949219 42.773418 6215.565918" rpy="-0.048456 -0.000279 179.669571" a="-89.669563" />
<group name="Land_Train_Wagon_Box" pos="4825.897949 42.781265 6239.734375" rpy="0.074014 -0.000810 0.626825" a="89.373169" />
<group name="Land_Container_1Aoh" pos="4836.763672 42.209240 6238.893555" rpy="-0.000000 0.000000 0.000000" a="90.000000" />
<group name="Land_Container_1Aoh" pos="4834.282715 42.209240 6239.409180" rpy="-0.000000 0.000000 -0.234867" a="90.234863" />
<group name="Land_Train_Wagon_Box" pos="4826.010254 42.775330 6251.876953" rpy="0.062546 -0.001201 1.099850" a="88.900146" />
@ -453,24 +457,24 @@
<group name="Land_Guardhouse" pos="4810.658691 14.832275 10796.096680" rpy="0.028572 0.048108 -59.293205" a="149.293198" />
<group name="Land_Mil_Barracks3" pos="4838.091309 15.835253 10824.921875" rpy="-0.000000 0.000000 31.122927" a="58.877068" />
<group name="Land_Mil_Barracks3" pos="4846.046875 15.533429 10838.407227" rpy="-0.000000 0.000000 -149.762558" a="-120.237427" />
<group name="Land_Mil_Barracks1" pos="4820.178223 15.743036 10839.794922" rpy="-0.000000 0.000000 -59.998421" a="149.998413" />
<group name="Land_Mil_Barracks1" pos="4802.309082 15.940095 10816.384766" rpy="0.017152 -0.009855 29.880016" a="60.119976" />
<group name="Land_Mil_Barracks2" pos="4829.281250 14.897902 10862.380859" rpy="-0.000000 0.000000 28.876293" a="61.123699" />
<group name="Land_Mil_Barracks1" pos="4820.178223 15.743036 10839.794922" rpy="-0.000000 0.000000 -59.998421" a="149.998413" />
<group name="Land_Mil_Barracks2" pos="4813.865723 14.846066 10865.390625" rpy="-0.000000 0.000000 -61.950924" a="151.950928" />
<group name="Land_Mil_Barracks2" pos="4825.175293 14.918078 10854.685547" rpy="-0.000000 0.000000 28.339855" a="61.660137" />
<group name="Land_Mil_Barracks2" pos="4829.281250 14.897902 10862.380859" rpy="-0.000000 0.000000 28.876293" a="61.123699" />
<group name="land_hiluxT" pos="4871.804688 5.086253 5316.355957" rpy="-0.000000 0.000000 -97.709686" a="-172.290298" />
<group name="land_wrecked_bmp1" pos="4891.397461 6.113815 5431.968750" rpy="3.497893 0.208987 -129.136292" a="-140.863693" />
<group name="Land_Train_Wagon_Box" pos="4895.588867 42.780949 6079.561523" rpy="0.000546 -0.186624 81.213943" a="8.786051" />
<group name="Land_Train_Wagon_Box" pos="4872.234375 42.791775 6072.347168" rpy="-0.000000 0.000000 -118.632088" a="-151.367905" />
<group name="Land_Train_Wagon_Box" pos="4883.620605 42.790268 6076.838379" rpy="-0.000000 0.000000 -105.839478" a="-164.160507" />
<group name="Land_Train_Wagon_Box" pos="4895.588867 42.780949 6079.561523" rpy="0.000546 -0.186624 81.213943" a="8.786051" />
<group name="Land_Guardhouse" pos="4853.933105 41.856384 6076.152344" rpy="-0.000000 0.000000 -98.190598" a="-171.809402" />
<group name="Land_Repair_Center" pos="4881.559082 43.520641 6143.174805" rpy="-0.000000 0.000000 89.137741" a="0.862254" />
<group name="Land_Container_1Aoh" pos="4864.291504 42.209240 6120.047363" rpy="-0.000000 0.000000 -90.348259" a="-179.651733" />
<group name="Land_Container_1Bo" pos="4853.929688 42.209240 6116.072754" rpy="-0.000000 0.000000 0.000000" a="90.000000" />
<group name="land_seb_bouda3" pos="4859.069824 42.802910 6178.363770" rpy="-0.000000 0.000000 -1.292426" a="91.292419" />
<group name="land_seb_bouda3" pos="4858.242676 42.805676 6196.322754" rpy="-0.000000 0.000000 -1.616641" a="91.616638" />
<group name="land_seb_bouda3" pos="4867.970215 42.794064 6178.518555" rpy="-0.000000 0.000000 178.697327" a="-88.697327" />
<group name="land_seb_bouda3" pos="4867.016113 42.784119 6196.556152" rpy="-0.000000 0.000000 178.372971" a="-88.372978" />
<group name="land_seb_bouda3" pos="4858.242676 42.805676 6196.322754" rpy="-0.000000 0.000000 -1.616641" a="91.616638" />
<group name="land_seb_bouda3" pos="4859.069824 42.802910 6178.363770" rpy="-0.000000 0.000000 -1.292426" a="91.292419" />
<group name="land_seb_garage" pos="4894.169434 42.496937 6157.971680" rpy="-0.000000 0.000000 -0.034250" a="90.034241" />
<group name="Land_Wreck_Caravan_WGreen" pos="4858.187988 42.866459 6159.619629" rpy="-0.000000 0.000000 -6.078066" a="96.078056" />
<group name="land_leseni2x" pos="4852.895020 42.510571 6199.084473" rpy="-0.000000 0.000000 88.143089" a="1.856907" />
@ -478,9 +482,9 @@
<group name="land_seb_bouda_plech" pos="4896.954102 42.353237 6163.144531" rpy="-0.000000 0.000000 -0.421495" a="90.421486" />
<group name="Land_Factory_Small" pos="4867.469727 46.827385 6225.723145" rpy="-0.000000 0.000000 89.140289" a="0.859707" />
<group name="land_leseni4x" pos="4877.871094 44.856056 6236.552734" rpy="-0.000000 0.000000 -91.228447" a="-178.771545" />
<group name="Land_Container_1Aoh" pos="4895.876465 42.209240 6223.102051" rpy="-0.000000 0.000000 1.862986" a="88.137009" />
<group name="Land_Container_1Aoh" pos="4891.383301 42.209240 6231.701172" rpy="-0.000000 0.000000 -11.967491" a="101.967484" />
<group name="Land_Container_1Aoh" pos="4859.790039 42.209244 6245.673340" rpy="-0.000000 0.000000 86.829170" a="3.170824" />
<group name="Land_Container_1Aoh" pos="4891.383301 42.209240 6231.701172" rpy="-0.000000 0.000000 -11.967491" a="101.967484" />
