Updated files for the Content Update 3

Added: Content of Update 3 (new items and lore)
Added: Tier 7 (Lantia - outside of Keyhole)
Added: Variety of standard items with dzn_ prefix to exclusively populate Lantia
Changed: Moved VSD into Tier 5 (Athena-3), magazine into Tier 4,5
Changed: Moved SVAL into Tier 4, magazine into Tier 4
Changed: Increased number of firearms that can spawn within Athena-2 facility
Changed: Moved M4-A1 and AUR AX into Tier 7 (Lantia)
Changed: Moved KA-M drum, 60rnd Standardized, 40rnd MAG-C and 45rnd KA-74 magazines into Tier 6,7 (Lantia)
Changed: Eastern and western suppressors moved into Tier 6,7 (Lantia)
Changed: Moved AUR A1 into Tier 5 (Athena-3)
Changed: Random military ammo spawn in clothing and infected can now also spawn 9x39 ammo piles and boxes
Changed: Black plate carrier moved into Tier 5 (Athena-3) with lowered attachment chances
Changed: Black plate carrier attachments are now part of the world spawns (Tier 5)
Changed: Surge module moved into Tier 7 (Lantia)
Changed: Extender module moved into Tier 3 (Phoenix)
Changed: Increased range of global damage, dealt by CE to the types within cfgspawnabletypes definition
Tweaked: PO-X 40mm grenade moved into Tier 6,7 (Lantia)
Fixed: Forgotten entries for crafted sawed-off guns (Revolver and Blaze) (regular)
Fixed: Some car parts did not have a loot category (causing spawns in weird places) (regular)
This commit is contained in:
SumrakDZN 2022-09-06 19:47:05 +02:00
parent 408288be52
commit ca49f33543
18 changed files with 2534 additions and 1446 deletions

View File

@ -15,7 +15,7 @@
"OuterOffset": 0,
"VerticalLayers": 0,
"VerticalOffset": 0,
"ParticleName": "graphics/particles/contaminated_area_gas_bigass"
"ParticleName": "nst/ns_dayz/effects/particles/contaminated_underground_bigone"
},
"PlayerData": {
"AroundPartName": "nst/ns_dayz/effects/particles/contaminated_underground_around",
@ -29,6 +29,8 @@
[3540.62, 6248.10],
[3452.39, 6956.50],
[3428.58, 8227.02],
[3758.89, 8673.79]
[3758.89, 8673.79],
[12120.38, 7947.39],
[12290.56, 7520.61]
]
}

View File

@ -95,12 +95,16 @@
</cargo>
<cargo chance="0.10" name="ammomilitary">
<item name="Ammo_556x45" chance="0.10" />
<item name="Ammo_556x45" chance="0.15" />
<item name="AmmoBox_556x45_20Rnd" chance="0.10" />
<item name="Ammo_762x39" chance="0.25" />
<item name="AmmoBox_762x39_20Rnd" chance="0.20" />
<item name="Ammo_762x54" chance="0.20" />
<item name="AmmoBox_762x54_20Rnd" chance="0.15" />
<item name="Ammo_762x39" chance="0.15" />
<item name="AmmoBox_762x39_20Rnd" chance="0.10" />
<item name="Ammo_762x54" chance="0.15" />
<item name="AmmoBox_762x54_20Rnd" chance="0.10" />
<item name="Ammo_9x39" chance="0.08" />
<item name="AmmoBox_9x39_20Rnd" chance="0.05" />
<item name="Ammo_9x39AP" chance="0.08" />
<item name="AmmoBox_9x39AP_20Rnd" chance="0.04" />
</cargo>
<cargo chance="0.10" name="magscivil">

View File

@ -1,6 +1,6 @@
<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<spawnabletypes>
<damage min="0.3" max="0.7" />
<damage min="0.3" max="1.0" />
<!-- NAMALSK - WEAPONS - RIFLES -->
<type name="AK74">
<attachments chance="1.00">
@ -546,7 +546,14 @@
<item name="StartKitIV" chance="0.34" />
</cargo>
</type>
<type name="dzn_FirstAidKit">
<cargo chance="1.00">
<item name="SalineBagIV" chance="1.00" />
</cargo>
<cargo chance="1.00">
<item name="Epinephrine" chance="1.00" />
</cargo>
</type>
<!-- NAMALSK - MISC ITEMS -->
<type name="WaterproofBag_Yellow">
@ -1386,10 +1393,10 @@
<cargo preset="magsmilitary" />
</type>
<type name="dzn_platecarriervest_nac">
<attachments chance="1.00">
<attachments chance="0.50">
<item name="dzn_platecarrierholster_nac" chance="1.00" />
</attachments>
<attachments chance="1.00">
<attachments chance="0.25">
<item name="dzn_platecarrierpouches_nac" chance="1.00" />
</attachments>
<cargo preset="toolsmilitary" />

View File

@ -168,8 +168,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier5" />
<category name="rifles" />
<value user="Tier7" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="M16A2">
@ -224,7 +224,7 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier4" />
<value user="Tier5" />
<category name="rifles" />
<tag name="military" />
</type>
@ -238,8 +238,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier5" />
<category name="rifles" />
<value user="Tier7" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Mosin9130">
@ -325,7 +325,7 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier4" />
<value user="Tier5" />
<category name="rifles" />
<tag name="military" />
</type>
@ -368,7 +368,7 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier5" />
<value user="Tier4" />
<category name="rifles" />
<tag name="military" />
</type>
@ -854,8 +854,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Ammo_40mm_Smoke_Black">
@ -2055,8 +2055,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier4" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Mag_AKM_Palm30Rnd">
@ -2127,8 +2127,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier5" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Mag_CMAG_10Rnd">
@ -2183,8 +2183,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier45" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Mag_FAMAS_25Rnd">
@ -2253,8 +2253,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier34" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="Mag_SVD_10Rnd">
@ -2267,7 +2267,7 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier34" />
<value user="Tier45" />
<category name="weapons" />
<tag name="military" />
</type>
@ -2324,7 +2324,7 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier5" />
<value user="Tier4" />
<category name="weapons" />
<tag name="military" />
</type>
@ -2469,8 +2469,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier34" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="AK_Suppressor">
@ -2483,8 +2483,8 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier34" />
<category name="weapons" />
<value user="Tier67" />
<category name="lantia" />
<tag name="military" />
</type>
<type name="PistolSuppressor">

View File

@ -425,6 +425,34 @@
<value user="Tier5" />
<category name="lore" />
</type>
<type name="dzn_lantia_december">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="medical" />
</type>
<type name="dzn_lantia_vega7">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="medical" />
</type>
<type name="dzn_phoenix_log_1">
<nominal>0</nominal>
<min>0</min>
@ -509,6 +537,48 @@
<category name="lore" />
<tag />
</type>
<type name="dzn_printer_filament_abs">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier3" />
<category name="tools" />
<tag name="industrial" />
</type>
<type name="dzn_printer_filament_tpc">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier3" />
<category name="tools" />
<tag name="industrial" />
</type>
<type name="dzn_printer_filament_nylon">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier3" />
<category name="tools" />
<tag name="industrial" />
</type>
<type name="dzn_module_card">
<nominal>1</nominal>
<min>1</min>
@ -545,8 +615,9 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category name="lore" />
<value user="Tier7" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_module_ext">
<nominal>1</nominal>
@ -558,8 +629,107 @@
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<value user="Tier3" />
<category name="lore" />
<tag name="seaice" />
</type>
<type name="dzn_module_ext2">
<nominal>1</nominal>
<min>1</min>
<lifetime>5400</lifetime>
<restock>600</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_vega7_enzyme">
<nominal>2</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>600</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="medical" />
</type>
<type name="dzn_oxygenated_blood">
<nominal>4</nominal>
<min>4</min>
<lifetime>5400</lifetime>
<restock>600</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="medical" />
</type>
<type name="dzn_FirstAidKit">
<nominal>2</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>600</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="medical" />
</type>
<type name="dzn_DuctTape">
<nominal>2</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_EpoxyPutty">
<nominal>2</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_ElectronicRepairKit">
<nominal>2</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier7" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_tool_watch">
<nominal>0</nominal>
@ -636,6 +806,60 @@
<value user="Tier34" />
<category name="lore" />
</type>
<type name="dzn_lehs_o2tank">
<nominal>6</nominal>
<min>6</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier567" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_lehs_battery">
<nominal>3</nominal>
<min>3</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier567" />
<category name="lantia" />
<tag name="industrial" />
</type>
<type name="dzn_blueprint_lehs">
<nominal>1</nominal>
<min>1</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="1" />
<usage />
<value />
<category name="lantia" />
<tag name="seaice" />
</type>
<type name="dzn_lehs">
<lifetime>3600</lifetime>
<flags count_in_cargo="0" count_in_hoarder="0" count_in_map="1" count_in_player="0" crafted="1" deloot="0" />
</type>
<type name="dzn_lehs_helmet">
<lifetime>3600</lifetime>
<flags count_in_cargo="0" count_in_hoarder="0" count_in_map="1" count_in_player="0" crafted="1" deloot="0" />
</type>
<type name="dzn_lehs_helmet_visor">
<lifetime>3600</lifetime>
<flags count_in_cargo="0" count_in_hoarder="0" count_in_map="1" count_in_player="0" crafted="1" deloot="0" />
</type>
<type name="dzn_gorka_up_winter">
<nominal>2</nominal>
<min>1</min>
@ -903,46 +1127,45 @@
<tag name="military" />
</type>
<type name="dzn_platecarriervest_nac">
<nominal>2</nominal>
<min>2</min>
<lifetime>3600</lifetime>
<nominal>1</nominal>
<min>1</min>
<lifetime>1800</lifetime>
<restock>800</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category name="lore" />
<value user="Tier5" />
<category name="clothes" />
<tag name="military" />
</type>
<type name="dzn_platecarrierholster_nac">
<nominal>0</nominal>
<min>0</min>
<lifetime>3600</lifetime>
<nominal>1</nominal>
<min>1</min>
<lifetime>1800</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category name="containers" />
<value user="Tier5" />
<category name="clothes" />
<tag name="military" />
<tag name="police" />
</type>
<type name="dzn_platecarrierpouches_nac">
<nominal>0</nominal>
<min>0</min>
<lifetime>3600</lifetime>
<nominal>1</nominal>
<min>1</min>
<lifetime>1800</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier6" />
<category name="containers" />
<value user="Tier5" />
<category name="clothes" />
<tag name="military" />
</type>
<type name="dzn_highcapacityvest_nac">

File diff suppressed because it is too large Load Diff

View File

@ -41,9 +41,9 @@
<group name="Land_Repair_Center" pos="3417.870605 218.576996 6693.056641" rpy="-0.000000 0.000000 30.032125" a="59.967869" />
<group name="land_hlaska" pos="3408.213379 219.386536 6681.097656" rpy="-0.000000 0.000000 -162.036972" a="-107.963013" />
<group name="Land_Water_Station" pos="3435.394043 217.667755 6677.165527" rpy="0.029801 -0.016910 29.571821" a="60.428169" />
<group name="land_budova1_winter" pos="3444.260498 218.074005 6738.466797" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_budova1_winter" pos="3433.609131 218.079514 6744.133789" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_budova1_winter" pos="3423.040771 217.986176 6749.895508" rpy="-0.021110 -0.038873 118.503845" a="-28.503855" />
<group name="land_budova1_winter" pos="3433.609131 218.079514 6744.133789" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_budova1_winter" pos="3444.260498 218.074005 6738.466797" rpy="-0.000000 0.000000 118.632690" a="-28.632692" />
<group name="land_fuelstation_w" pos="3433.556396 218.331726 6708.647949" rpy="0.009806 0.017181 -60.283398" a="150.283386" />
<group name="land_budova4_winter" pos="3408.662354 217.410828 6720.746094" rpy="-0.000000 0.000000 28.879110" a="61.120880" />
<group name="land_budova3_winter" pos="3439.670166 218.071030 6700.395508" rpy="-0.000000 0.000000 -151.130081" a="-118.869904" />
@ -63,17 +63,17 @@
<group name="land_wrecked_ural_onside" pos="3525.251465 214.546600 6724.174316" rpy="-4.316364 3.496990 151.283478" a="-61.283485" />
<group name="Land_Misc_DeerStand1" pos="3517.196533 115.899147 8264.444336" rpy="-0.000000 0.000000 -174.384796" a="-95.615181" />
<group name="Land_Boat_Small3" pos="3542.400146 2.237772 8910.633789" rpy="0.000000 -5.114837 -31.184063" a="121.184067" />
<group name="Land_Train_Wagon_Box" pos="3598.657715 43.460632 6629.581543" rpy="-0.000000 0.000000 -6.316494" a="96.316490" />
<group name="Land_Train_Wagon_Box" pos="3597.398438 43.454918 6641.604492" rpy="-0.000000 0.000000 -6.058449" a="96.058441" />
<group name="Land_Train_Wagon_Box" pos="3598.657715 43.460632 6629.581543" rpy="-0.000000 0.000000 -6.316494" a="96.316490" />
<group name="land_a3_tube_main_bottom" pos="3596.982422 138.700821 6676.386230" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="land_a3_expedition" pos="3593.307861 173.117416 6670.394531" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="Land_Train_Wagon_Box" pos="3596.114502 43.454918 6653.617188" rpy="-0.000000 0.000000 -5.800351" a="95.800346" />
<group name="land_a3_tube_sec_bottom" pos="3591.973633 142.169174 6715.512207" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="land_a3_offices" pos="3593.118408 173.280594 6710.167969" rpy="-0.000000 0.000000 82.438004" a="7.561993" />
<group name="Land_Train_Wagon_Box" pos="3604.219971 43.460632 6581.546387" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="Land_Train_Wagon_Box" pos="3602.813477 43.460632 6593.547363" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="Land_Train_Wagon_Box" pos="3606.967041 43.460632 6557.524414" rpy="-0.000000 0.000000 -6.832419" a="96.832413" />
<group name="Land_Train_Wagon_Box" pos="3605.559570 43.460632 6569.535645" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="Land_Train_Wagon_Box" pos="3602.813477 43.460632 6593.547363" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="Land_Train_Wagon_Box" pos="3604.219971 43.460632 6581.546387" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="Land_Train_Wagon_Box" pos="3606.967041 43.460632 6557.524414" rpy="-0.000000 0.000000 -6.832419" a="96.832413" />
<group name="Land_Train_Wagon_Box" pos="3600.026123 43.460632 6617.567383" rpy="-0.000000 0.000000 -6.703219" a="96.703217" />
<group name="Land_Train_Wagon_Box" pos="3601.432129 43.460632 6605.567383" rpy="-0.000000 0.000000 -6.445694" a="96.445686" />
<group name="land_nor_watchtower" pos="3635.889160 91.216133 7496.559082" rpy="-0.000000 0.000000 0.126669" a="89.873322" />
@ -119,8 +119,8 @@
<group name="land_lub_heliport" pos="3921.363770 -3.475952 10038.927734" rpy="0.014212 0.013760 -44.074379" a="134.074371" />
<group name="Land_Mil_Barracks3" pos="3938.603271 7.825761 10033.808594" rpy="0.024071 -0.024385 45.370735" a="44.629257" />
<group name="Land_Mil_Barracks1" pos="3922.643799 7.815630 10004.710938" rpy="-0.000000 0.000000 0.435662" a="89.564331" />
<group name="Land_Container_1Moh" pos="3927.567139 6.939240 10016.221680" rpy="-0.000000 0.000000 -90.240829" a="-179.759155" />
<group name="Land_Container_1Moh" pos="3926.480713 6.939240 10018.828125" rpy="-0.000000 0.000000 -94.355827" a="-175.644165" />
<group name="Land_Container_1Moh" pos="3927.567139 6.939240 10016.221680" rpy="-0.000000 0.000000 -90.240829" a="-179.759155" />
<group name="Land_Boat_Small3" pos="3905.971436 1.717906 10042.767578" rpy="-0.000000 -6.470100 118.740677" a="-28.740679" />
<group name="Land_Boat_Small1" pos="3932.830078 1.405975 10068.200195" rpy="-0.000000 -1.958306 98.000000" a="-8.000005" />
<group name="Land_Lighthouse" pos="3928.408691 22.454533 10129.791992" rpy="0.009135 -0.033024 74.537094" a="15.462905" />
@ -136,8 +136,8 @@
<group name="Land_Boat_Small3" pos="3972.139648 2.206970 9915.669922" rpy="-0.000000 2.289217 -137.999969" a="-132.000015" />
<group name="Land_Mil_Barracks2" pos="3957.818604 10.641289 9960.648438" rpy="-0.034254 0.000809 -178.646347" a="-91.353630" />
<group name="Land_Mil_Barracks2" pos="3957.967041 10.713034 9970.221680" rpy="-0.039545 0.001257 -178.178925" a="-91.821053" />
<group name="land_leseni4x" pos="3958.809082 9.386345 9986.716797" rpy="0.039556 0.000826 -1.195983" a="91.195976" />
<group name="land_leseni4x" pos="3952.712891 9.580265 9986.460938" rpy="-0.000000 0.000000 -0.577742" a="90.577736" />
<group name="land_leseni4x" pos="3958.809082 9.386345 9986.716797" rpy="0.039556 0.000826 -1.195983" a="91.195976" />
<group name="Land_Container_1Bo" pos="3963.595947 6.907469 9999.717773" rpy="-0.000000 0.000000 -1.291633" a="91.291626" />
<group name="Land_Mil_Barracks5" pos="3952.523438 11.382538 10003.325195" rpy="-0.000000 0.000000 -92.203934" a="-177.796051" />
<group name="Land_Container_1Aoh" pos="3963.198486 6.884527 10009.253906" rpy="0.027975 0.000324 -0.663802" a="90.663795" />
@ -160,8 +160,8 @@
<group name="Land_Mil_Barracks2" pos="4063.778320 71.640907 9215.342773" rpy="0.000593 0.048453 -89.298363" a="179.298370" />
<group name="land_hlaska" pos="4053.543457 73.458862 9249.777344" rpy="0.016478 0.022608 -53.913864" a="143.913849" />
<group name="Land_Container_1Aoh" pos="4063.905029 71.517242 9203.815430" rpy="1.217995 -0.012436 -89.415108" a="179.415100" />
<group name="Land_Container_1Mo" pos="4059.708740 71.519234 9242.341797" rpy="-0.000000 0.000000 -81.722107" a="171.722107" />
<group name="Land_Container_1Mo" pos="4061.117676 71.519249 9234.836914" rpy="-0.000000 0.000000 -5.991896" a="95.991890" />
<group name="Land_Container_1Mo" pos="4059.708740 71.519234 9242.341797" rpy="-0.000000 0.000000 -81.722107" a="171.722107" />
<group name="land_hlaska" pos="4093.660645 73.217857 9258.903320" rpy="0.047780 0.008070 -9.586866" a="99.586861" />
<group name="land_wrecked_uaz" pos="4075.551514 71.013802 9253.247070" rpy="-2.637400 1.602231 137.722977" a="-47.722988" />
<group name="Land_Misc_DeerStand1" pos="4106.223145 20.014742 5006.894043" rpy="0.017825 -0.021562 50.418983" a="39.581013" />
@ -172,8 +172,8 @@
<group name="land_budova5_winter" pos="4114.523438 378.999084 6678.409668" rpy="-0.000000 0.000000 -169.423645" a="-100.576340" />
<group name="land_wrecked_ural" pos="4131.695801 378.015533 6680.320801" rpy="-2.749174 0.000357 -123.597687" a="-146.402298" />
<group name="land_budova2_winter" pos="4144.306152 378.977600 6706.504395" rpy="-0.000000 0.000000 -20.782999" a="110.782990" />
<group name="Land_Container_1Bo" pos="4141.386230 79.119247 8023.362793" rpy="0.025570 0.011351 -23.938078" a="113.938072" />
<group name="Land_Container_1Bo" pos="4146.908691 79.176811 8036.407227" rpy="-0.000000 0.000000 -12.051421" a="102.051414" />
<group name="Land_Container_1Bo" pos="4141.386230 79.119247 8023.362793" rpy="0.025570 0.011351 -23.938078" a="113.938072" />
<group name="Land_Mil_Barracks1" pos="4110.862793 84.189690 8051.892090" rpy="-0.000000 0.000000 142.356369" a="-52.356373" />
<group name="land_budova3" pos="4123.514160 84.048119 8060.560547" rpy="-0.000000 0.000000 -127.467644" a="-142.532333" />
<group name="Land_Container_1Aoh" pos="4143.794434 79.383148 8054.541992" rpy="0.155690 -0.528253 -177.560684" a="-92.439301" />
@ -244,12 +244,12 @@
<group name="land_wrecked_uaz" pos="4311.855957 79.635490 8041.035156" rpy="-0.000000 0.000000 -95.506386" a="-174.493607" />
<group name="land_ari_p1_1" pos="4349.475098 88.093994 8081.933594" rpy="-0.000000 0.000000 170.624985" a="-80.624992" />
<group name="Land_Wreck_S1023_Blue" pos="4347.762207 79.623161 8065.693359" rpy="-1.825808 2.176216 157.680588" a="-67.680588" />
<group name="Land_Wreck_S1023_Beige" pos="4336.654785 79.829140 8050.311035" rpy="-0.000000 0.000000 -2.807771" a="92.807762" />
<group name="Land_Wreck_S1023_Beige" pos="4340.899414 79.716629 8064.273926" rpy="2.897894 1.583065 -115.632599" a="-154.367386" />
<group name="Land_Wreck_S1023_Beige" pos="4336.654785 79.829140 8050.311035" rpy="-0.000000 0.000000 -2.807771" a="92.807762" />
<group name="Land_Wreck_Volha_Blue" pos="4325.375000 79.305824 8060.659668" rpy="-0.750293 1.811347 131.685959" a="-41.685959" />
<group name="Land_Wreck_Volha_Grey" pos="4332.524902 79.475487 8062.527344" rpy="-0.024774 5.356009 178.503983" a="-88.503990" />
<group name="Land_Wreck_Lada_Green" pos="4335.337891 79.355003 8063.353516" rpy="-2.439981 4.565835 163.530762" a="-73.530762" />
<group name="Land_Wreck_Lada_Green" pos="4332.485352 79.491455 8050.059082" rpy="0.048452 -0.000672 0.794754" a="89.205246" />
