Updated files for 1.16 game update

Added: Bizon and its magazine into lower tier military spawns
Added: Alarm clock into the civilian spawns
Changed: All weapons with internal magazines now have their init ammo randomized by CE
Fixed: Loot spawn points in Land_CoalPlant_Main
Fixed: Loot spawn points in Land_Shed_W4
Fixed: Some positions of piles of wooden planks (on regular setup)
This commit is contained in:
SumrakDZN 2022-02-14 21:24:00 +01:00
parent 2d5c0e9d1d
commit f57f91f84b
7 changed files with 284 additions and 126 deletions

View File

@ -106,6 +106,20 @@
<item name="HuntingOptic" chance="1.00" />
</attachments>
</type>
<type name="PP19">
<attachments chance="1.00">
<item name="PP19_Bttstck" chance="1.00" />
</attachments>
<attachments chance="0.40">
<item name="Mag_PP19_64Rnd" chance="1.00" />
</attachments>
<attachments chance="0.20">
<item name="KobraOptic" chance="1.00" />
</attachments>
<attachments chance="0.10">
<item name="PistolSuppressor" chance="1.00" />
</attachments>
</type>
<type name="CZ61">
<attachments chance="0.40">
<item name="Mag_CZ61_20Rnd" chance="1.00" />

View File

@ -87,6 +87,20 @@
<tag name="police" />
<tag name="military" />
</type>
<type name="PP19">
<nominal>2</nominal>
<lifetime>7200</lifetime>
<restock>200</restock>
<min>1</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier12" />
<category name="rifles" />
<tag name="military" />
</type>
<type name="CZ527">
<nominal>4</nominal>
<min>3</min>
@ -205,8 +219,8 @@
<lifetime>7200</lifetime>
<restock>300</restock>
<min>3</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -235,8 +249,8 @@
<lifetime>5400</lifetime>
<restock>1200</restock>
<min>3</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -264,8 +278,8 @@
<lifetime>7200</lifetime>
<restock>300</restock>
<min>2</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -335,8 +349,8 @@
<lifetime>7200</lifetime>
<restock>1000</restock>
<min>1</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -365,8 +379,8 @@
<lifetime>7200</lifetime>
<restock>800</restock>
<min>2</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -524,8 +538,8 @@
<lifetime>7200</lifetime>
<restock>300</restock>
<min>3</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -1720,6 +1734,20 @@
<tag name="police" />
<tag name="military" />
</type>
<type name="Mag_PP19_64Rnd">
<nominal>3</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>500</restock>
<quantmin>25</quantmin>
<quantmax>100</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier12" />
<category name="weapons" />
<tag name="military" />
</type>
<type name="Mag_Ruger1022_15Rnd">
<nominal>6</nominal>
<min>3</min>
@ -2577,6 +2605,20 @@
<category name="weapons" />
<tag name="military" />
</type>
<type name="PP19_Bttstck">
<nominal>0</nominal>
<min>0</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="weapons" />
<tag name="military" />
</type>
<type name="MP5k_StockBttstck">
<nominal>0</nominal>
<min>0</min>
@ -3953,6 +3995,48 @@
<tag name="farm" />
<tag name="industrial" />
</type>
<type name="AlarmClock_Blue">
<nominal>3</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="AlarmClock_Green">
<nominal>3</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="AlarmClock_Red">
<nominal>3</nominal>
<min>2</min>
<lifetime>5400</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="Compass">
<nominal>20</nominal>
<min>15</min>

View File

@ -8498,10 +8498,9 @@
<tag name="civilian" />
<tag name="industrial" />
<tag name="farm" />
<point pos="-1.075195 -1.363509 0.926269" range="0.249207" height="0.623016" flags="32" />
<point pos="1.778931 -1.363509 -0.664002" range="0.442993" height="1.107483" flags="32" />
<point pos="0.582886 -1.363509 -0.537231" range="0.647522" height="1.618805" flags="32" />
<point pos="1.504028 -1.363509 0.507812" range="0.667664" height="1.669159" flags="32" />
<point pos="-0.267456 -1.384352 0.561218" range="0.614258" height="1.535645" flags="32" />
<point pos="0.959961 -1.384352 0.632446" range="0.543030" height="1.357574" flags="32" />
</container>
</group>
<group name="Land_Shed_W5" lootmax="3">
@ -9359,63 +9358,45 @@
</container>
</group>
<group name="Land_CoalPlant_Main" lootmax="14">
<container name="Inside" lootmax="10">
<container name="Inside">
<category name="tools" />
<category name="containers" />
<category name="clothes" />
<tag name="industrial" />
<point pos="20.714846 -11.467712 3.332028" range="0.100000" height="0.250000" />
<point pos="17.118164 -11.752655 3.834958" range="0.168750" height="0.421875" />
<point pos="17.904297 -11.649933 15.861325" range="0.203125" height="0.369995" />
<point pos="-3.308595 -0.083710 -5.800293" range="0.237500" height="0.369995" />
<point pos="16.677734 -11.649933 15.924803" range="0.271875" height="0.369995" />
<point pos="-3.401366 -1.083710 -5.229004" range="0.271875" height="0.369995" />
<point pos="18.322264 -12.149933 15.993649" range="0.274902" height="0.369995" />
<point pos="20.420900 -11.461670 10.107418" range="0.355469" height="0.888672" />
<point pos="15.610356 -11.461670 14.219722" range="0.360352" height="0.900879" />
<point pos="15.625002 -11.461670 13.195799" range="0.375000" height="0.937500" />
<point pos="15.654299 -11.461670 11.823728" range="0.375000" height="0.937500" />
<point pos="17.072268 -12.229980 2.942381" range="0.392578" height="0.981445" />
<point pos="20.382814 -11.461670 11.670896" range="0.393555" height="0.983887" />
<point pos="20.381838 -11.461670 9.143064" range="0.394531" height="0.986328" />
<point pos="20.111328 -12.229980 0.208984" range="0.404785" height="0.771729" />
<point pos="20.129885 -12.229980 18.226559" range="0.610352" height="1.525879" />
<point pos="2.632812 4.993927 -5.644043" range="0.670898" height="1.677246" />
<point pos="18.415037 -12.229980 4.347653" range="0.705078" height="1.762695" />
<point pos="-2.945312 2.025452 -5.641602" range="0.733398" height="1.833496" />
<point pos="-1.525390 -1.167267 -4.676758" range="0.980957" height="1.990570" />
<point pos="18.582031 -12.229980 12.393064" range="1.200000" height="2.000000" />
<point pos="17.047853 -12.229980 9.312986" range="1.200000" height="2.000000" />
<point pos="-0.914368 -1.167274 -4.421875" range="0.651550" height="1.628876" />
<point pos="-5.343566 -1.167274 -4.946595" range="0.985219" height="2.000000" />
<point pos="-6.781616 -0.583714 -5.489198" range="0.271875" height="0.370001" />
<point pos="-6.253783 -0.290371 -4.221193" range="0.203125" height="0.507813" />
<point pos="13.668640 -11.752102 3.823485" range="0.168750" height="0.421875" />
<point pos="16.251099 -12.229992 0.555663" range="0.751587" height="1.878967" />
<point pos="16.066160 -12.229992 3.311217" range="0.493818" height="1.234545" />
<point pos="14.993897 -12.229992 4.361815" range="0.744324" height="1.860809" />
<point pos="13.209780 -12.229992 0.734556" range="0.630285" height="1.575712" />
<point pos="16.907410 -11.461646 9.037781" range="0.408630" height="1.021576" />
<point pos="16.947205 -11.461646 10.100034" range="0.368835" height="0.922089" />
<point pos="16.909361 -11.461646 11.305539" range="0.406677" height="1.016693" />
<point pos="16.890869 -11.461646 12.357484" range="0.375000" height="0.937500" />
<point pos="12.165651 -11.461646 14.615844" range="0.375000" height="0.937500" />
<point pos="12.114137 -11.461646 13.344419" range="0.340625" height="0.851563" />
<point pos="12.157473 -11.461646 11.825194" range="0.375000" height="0.937500" />
<point pos="12.172976 -11.461646 10.882750" range="0.375000" height="0.937500" />
<point pos="13.379951 -11.649915 15.901974" range="0.271875" height="0.370000" />
<point pos="14.579531 -11.149915 16.010252" range="0.258484" height="0.370000" />
<point pos="14.652832 -12.149915 15.919434" range="0.271875" height="0.370000" />
<point pos="16.585817 -12.229992 18.119503" range="0.717407" height="1.793518" />
<point pos="14.928957 -12.229992 12.192504" range="1.199975" height="2.000000" />
<point pos="13.962035 -12.229992 8.289428" range="1.199975" height="2.000000" />
<point pos="15.335453 -12.229992 14.125178" range="0.774989" height="2.000000" />
</container>
<container name="SniperPost" lootmax="4">
<category name="rifles" />
<category name="weapons" />
<tag name="civilian" />
<tag name="hunting" />
<point pos="-12.678713 2.966675 18.538572" range="0.134375" height="0.335938" />
<point pos="-11.526370 2.966675 9.465329" range="0.168750" height="0.421875" />
<point pos="-2.624022 11.891663 -15.664061" range="0.221680" height="0.554199" />
<point pos="-0.130614 11.891659 -13.987244" range="1.062500" height="2.000000" />
<point pos="-0.658813 11.891659 -15.793578" range="0.819478" height="2.000000" />
<point pos="-2.819335 -0.290375 -4.185547" range="0.237500" height="0.593750" />
<point pos="2.480467 11.891663 -16.252439" range="0.753125" height="1.882813" />
<point pos="-2.590818 11.891663 -16.599119" range="0.254883" height="0.637207" />
<point pos="17.061523 -11.149933 15.900879" range="0.271875" height="0.369995" />
<point pos="18.197266 -11.149933 15.957519" range="0.271875" height="0.369995" />
<point pos="-13.890628 2.549988 10.312982" range="0.659180" height="1.647949" />
<point pos="-3.305663 -0.583710 -5.591309" range="0.271875" height="0.369995" />
<point pos="2.187927 12.711910 -4.643005" range="1.199975" height="2.000000" />
<point pos="15.671877 -11.461670 10.888179" range="0.340625" height="0.851563" />
<point pos="20.327148 -11.461670 12.596675" range="0.340625" height="0.851563" />
<point pos="-10.442390 2.549988 18.008297" range="0.625000" height="1.562500" />
<point pos="-14.232424 2.549988 17.848143" range="0.371507" height="0.928768" />
<point pos="-10.493165 2.549988 9.402831" range="0.684375" height="1.710938" />
<point pos="19.759766 -12.229980 2.218260" range="0.383301" height="0.958252" />
<point pos="-13.852542 2.549988 18.931150" range="0.435547" height="1.088867" />
<point pos="-1.614257 11.891663 -12.732910" range="0.443750" height="1.109375" />
<point pos="-3.861328 11.891663 -16.258789" range="0.579102" height="1.447754" />
<point pos="-2.072814 12.711914 -5.753845" range="1.199975" height="2.000000" />
<point pos="-0.153198 12.711914 -4.416992" range="1.139277" height="2.000000" />
<point pos="-5.476869 12.711914 -5.878540" range="1.199975" height="2.000000" />
<point pos="-1.425477 12.711910 -5.022034" range="1.199975" height="2.000000" />
<point pos="-3.871950 11.891659 -14.007507" range="0.993750" height="2.000000" />
<point pos="-3.201232 12.711914 -6.596802" range="0.856250" height="2.000000" />
</container>
</group>
<group name="Misc_cargo_cont_net1" lootmax="6">

View File

@ -226,7 +226,7 @@
<pos x="7878.44043" y="9.82" z="7782.532715" a="355.280457" />
<pos x="3832.988037" y="53" z="7464.32666" a="302.151276" />
<pos x="5808.117676" y="50.547016" z="8731.675781" a="0" />
<pos x="5084.473145" y="39.479919" z="8190.317383" a="337.480835" />
<pos x="5085.753145" y="39.479919" z="8196.08" a="337.480835" />
<pos x="4437.601563" y="2.83" z="11230.62207" a="0" />
<pos x="5000.006348" y="50" z="7920.449219" a="87.514801" />
<pos x="7026.183594" y="40.200001" z="5786.518066" a="1.887822" />
@ -311,7 +311,7 @@
<pos x="5753.23584" y="51.914539" z="8726.435547" a="0" />
<pos x="5780.260742" y="51.783459" z="8737.875977" a="359.595551" />
<pos x="5732.294434" y="51.79361" z="8731.671875" a="2.292174" />
<pos x="6502.391113" y="16.955954" z="9289.283203" a="93.852554" />
<pos x="6499.219727" y="16.029095" z="9286.188477" a="93.852554" />
<pos x="5770.794434" y="51.767731" z="8739.374023" a="2.157593" />
<pos x="5779.871582" y="50.869999" z="8658.519531" a="275.316956" />
<pos x="6513.733887" y="16.955954" z="9284.260742" a="275.182129" />

View File

@ -106,6 +106,20 @@
<item name="HuntingOptic" chance="1.00" />
</attachments>
</type>
<type name="PP19">
<attachments chance="1.00">
<item name="PP19_Bttstck" chance="1.00" />
</attachments>
<attachments chance="0.40">
<item name="Mag_PP19_64Rnd" chance="1.00" />
</attachments>
<attachments chance="0.20">
<item name="KobraOptic" chance="1.00" />
</attachments>
<attachments chance="0.10">
<item name="PistolSuppressor" chance="1.00" />
</attachments>
</type>
<type name="CZ61">
<attachments chance="0.40">
<item name="Mag_CZ61_20Rnd" chance="1.00" />

View File

@ -87,6 +87,20 @@
<tag name="police" />
<tag name="military" />
</type>
<type name="PP19">
<nominal>6</nominal>
<lifetime>3600</lifetime>
<restock>200</restock>
<min>4</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier12" />
<category name="rifles" />
<tag name="military" />
</type>
<type name="CZ527">
<nominal>10</nominal>
<min>7</min>
@ -205,8 +219,8 @@
<lifetime>3600</lifetime>
<restock>300</restock>
<min>8</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -235,8 +249,8 @@
<lifetime>2700</lifetime>
<restock>1200</restock>
<min>4</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -264,8 +278,8 @@
<lifetime>3600</lifetime>
<restock>300</restock>
<min>10</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -335,8 +349,8 @@
<lifetime>3600</lifetime>
<restock>1000</restock>
<min>4</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -365,8 +379,8 @@
<lifetime>3600</lifetime>
<restock>800</restock>
<min>5</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -524,8 +538,8 @@
<lifetime>3600</lifetime>
<restock>300</restock>
<min>5</min>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<quantmin>0</quantmin>
<quantmax>80</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
@ -1720,6 +1734,20 @@
<tag name="police" />
<tag name="military" />
</type>
<type name="Mag_PP19_64Rnd">
<nominal>5</nominal>
<min>4</min>
<lifetime>2700</lifetime>
<restock>500</restock>
<quantmin>25</quantmin>
<quantmax>100</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value user="Tier12" />
<category name="weapons" />
<tag name="military" />
</type>
<type name="Mag_Ruger1022_15Rnd">
<nominal>10</nominal>
<min>6</min>
@ -2577,6 +2605,20 @@
<category name="weapons" />
<tag name="military" />
</type>
<type name="PP19_Bttstck">
<nominal>0</nominal>
<min>0</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="weapons" />
<tag name="military" />
</type>
<type name="MP5k_StockBttstck">
<nominal>0</nominal>
<min>0</min>
@ -4145,6 +4187,48 @@
<tag name="military" />
<tag name="industrial" />
</type>
<type name="AlarmClock_Blue">
<nominal>3</nominal>
<min>2</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="AlarmClock_Green">
<nominal>3</nominal>
<min>2</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="AlarmClock_Red">
<nominal>3</nominal>
<min>2</min>
<lifetime>2700</lifetime>
<restock>0</restock>
<quantmin>-1</quantmin>
<quantmax>-1</quantmax>
<cost>100</cost>
<flags count_in_map="1" count_in_hoarder="0" count_in_cargo="0" count_in_player="0" crafted="0" deloot="0" />
<usage />
<value />
<category name="tools" />
<tag name="civilian" />
</type>
<type name="Compass">
<nominal>20</nominal>
<min>15</min>

View File

@ -8498,10 +8498,9 @@
<tag name="civilian" />
<tag name="industrial" />
<tag name="farm" />
<point pos="-1.075195 -1.363509 0.926269" range="0.249207" height="0.623016" flags="32" />
<point pos="1.778931 -1.363509 -0.664002" range="0.442993" height="1.107483" flags="32" />
<point pos="0.582886 -1.363509 -0.537231" range="0.647522" height="1.618805" flags="32" />
<point pos="1.504028 -1.363509 0.507812" range="0.667664" height="1.669159" flags="32" />
<point pos="-0.267456 -1.384352 0.561218" range="0.614258" height="1.535645" flags="32" />
<point pos="0.959961 -1.384352 0.632446" range="0.543030" height="1.357574" flags="32" />
</container>
</group>
<group name="Land_Shed_W5" lootmax="3">
@ -9359,63 +9358,45 @@
</container>
</group>
<group name="Land_CoalPlant_Main" lootmax="14">
<container name="Inside" lootmax="10">
<container name="Inside">
<category name="tools" />
<category name="containers" />
<category name="clothes" />
<tag name="industrial" />
<point pos="20.714846 -11.467712 3.332028" range="0.100000" height="0.250000" />
<point pos="17.118164 -11.752655 3.834958" range="0.168750" height="0.421875" />
<point pos="17.904297 -11.649933 15.861325" range="0.203125" height="0.369995" />
<point pos="-3.308595 -0.083710 -5.800293" range="0.237500" height="0.369995" />
<point pos="16.677734 -11.649933 15.924803" range="0.271875" height="0.369995" />
<point pos="-3.401366 -1.083710 -5.229004" range="0.271875" height="0.369995" />
<point pos="18.322264 -12.149933 15.993649" range="0.274902" height="0.369995" />
<point pos="20.420900 -11.461670 10.107418" range="0.355469" height="0.888672" />
<point pos="15.610356 -11.461670 14.219722" range="0.360352" height="0.900879" />
<point pos="15.625002 -11.461670 13.195799" range="0.375000" height="0.937500" />
<point pos="15.654299 -11.461670 11.823728" range="0.375000" height="0.937500" />
<point pos="17.072268 -12.229980 2.942381" range="0.392578" height="0.981445" />
<point pos="20.382814 -11.461670 11.670896" range="0.393555" height="0.983887" />
<point pos="20.381838 -11.461670 9.143064" range="0.394531" height="0.986328" />
<point pos="20.111328 -12.229980 0.208984" range="0.404785" height="0.771729" />
<point pos="20.129885 -12.229980 18.226559" range="0.610352" height="1.525879" />
<point pos="2.632812 4.993927 -5.644043" range="0.670898" height="1.677246" />
<point pos="18.415037 -12.229980 4.347653" range="0.705078" height="1.762695" />
<point pos="-2.945312 2.025452 -5.641602" range="0.733398" height="1.833496" />
<point pos="-1.525390 -1.167267 -4.676758" range="0.980957" height="1.990570" />
<point pos="18.582031 -12.229980 12.393064" range="1.200000" height="2.000000" />
<point pos="17.047853 -12.229980 9.312986" range="1.200000" height="2.000000" />
<point pos="-0.914368 -1.167274 -4.421875" range="0.651550" height="1.628876" />
<point pos="-5.343566 -1.167274 -4.946595" range="0.985219" height="2.000000" />
<point pos="-6.781616 -0.583714 -5.489198" range="0.271875" height="0.370001" />
<point pos="-6.253783 -0.290371 -4.221193" range="0.203125" height="0.507813" />
<point pos="13.668640 -11.752102 3.823485" range="0.168750" height="0.421875" />
<point pos="16.251099 -12.229992 0.555663" range="0.751587" height="1.878967" />
<point pos="16.066160 -12.229992 3.311217" range="0.493818" height="1.234545" />
<point pos="14.993897 -12.229992 4.361815" range="0.744324" height="1.860809" />
<point pos="13.209780 -12.229992 0.734556" range="0.630285" height="1.575712" />
<point pos="16.907410 -11.461646 9.037781" range="0.408630" height="1.021576" />
<point pos="16.947205 -11.461646 10.100034" range="0.368835" height="0.922089" />
<point pos="16.909361 -11.461646 11.305539" range="0.406677" height="1.016693" />
<point pos="16.890869 -11.461646 12.357484" range="0.375000" height="0.937500" />
<point pos="12.165651 -11.461646 14.615844" range="0.375000" height="0.937500" />
<point pos="12.114137 -11.461646 13.344419" range="0.340625" height="0.851563" />
<point pos="12.157473 -11.461646 11.825194" range="0.375000" height="0.937500" />
<point pos="12.172976 -11.461646 10.882750" range="0.375000" height="0.937500" />
<point pos="13.379951 -11.649915 15.901974" range="0.271875" height="0.370000" />
<point pos="14.579531 -11.149915 16.010252" range="0.258484" height="0.370000" />
<point pos="14.652832 -12.149915 15.919434" range="0.271875" height="0.370000" />
<point pos="16.585817 -12.229992 18.119503" range="0.717407" height="1.793518" />
<point pos="14.928957 -12.229992 12.192504" range="1.199975" height="2.000000" />
<point pos="13.962035 -12.229992 8.289428" range="1.199975" height="2.000000" />
<point pos="15.335453 -12.229992 14.125178" range="0.774989" height="2.000000" />
</container>
<container name="SniperPost" lootmax="4">
<category name="rifles" />
<category name="weapons" />
<tag name="civilian" />
<tag name="hunting" />
<point pos="-12.678713 2.966675 18.538572" range="0.134375" height="0.335938" />
<point pos="-11.526370 2.966675 9.465329" range="0.168750" height="0.421875" />
<point pos="-2.624022 11.891663 -15.664061" range="0.221680" height="0.554199" />
<point pos="-0.130614 11.891659 -13.987244" range="1.062500" height="2.000000" />
<point pos="-0.658813 11.891659 -15.793578" range="0.819478" height="2.000000" />
<point pos="-2.819335 -0.290375 -4.185547" range="0.237500" height="0.593750" />
<point pos="2.480467 11.891663 -16.252439" range="0.753125" height="1.882813" />
<point pos="-2.590818 11.891663 -16.599119" range="0.254883" height="0.637207" />
<point pos="17.061523 -11.149933 15.900879" range="0.271875" height="0.369995" />
<point pos="18.197266 -11.149933 15.957519" range="0.271875" height="0.369995" />
<point pos="-13.890628 2.549988 10.312982" range="0.659180" height="1.647949" />
<point pos="-3.305663 -0.583710 -5.591309" range="0.271875" height="0.369995" />
<point pos="2.187927 12.711910 -4.643005" range="1.199975" height="2.000000" />
<point pos="15.671877 -11.461670 10.888179" range="0.340625" height="0.851563" />
<point pos="20.327148 -11.461670 12.596675" range="0.340625" height="0.851563" />
<point pos="-10.442390 2.549988 18.008297" range="0.625000" height="1.562500" />
<point pos="-14.232424 2.549988 17.848143" range="0.371507" height="0.928768" />
<point pos="-10.493165 2.549988 9.402831" range="0.684375" height="1.710938" />
<point pos="19.759766 -12.229980 2.218260" range="0.383301" height="0.958252" />
<point pos="-13.852542 2.549988 18.931150" range="0.435547" height="1.088867" />
<point pos="-1.614257 11.891663 -12.732910" range="0.443750" height="1.109375" />
<point pos="-3.861328 11.891663 -16.258789" range="0.579102" height="1.447754" />
<point pos="-2.072814 12.711914 -5.753845" range="1.199975" height="2.000000" />
<point pos="-0.153198 12.711914 -4.416992" range="1.139277" height="2.000000" />
<point pos="-5.476869 12.711914 -5.878540" range="1.199975" height="2.000000" />
<point pos="-1.425477 12.711910 -5.022034" range="1.199975" height="2.000000" />
<point pos="-3.871950 11.891659 -14.007507" range="0.993750" height="2.000000" />
<point pos="-3.201232 12.711914 -6.596802" range="0.856250" height="2.000000" />
</container>
</group>
<group name="Misc_cargo_cont_net1" lootmax="6">