#pragma once

/**
2	Engineer (Rank 1) Item Set
3	Engineer (Rank 2) Item Set
4	Engineer (Rank 3) Item Set
7	Knight (Rank 1) Item Set
8	Knight (Rank 2) Item Set
9	Knight (Rank 3) Item Set
10	Space Ranger (Rank 1) Item Set
11	Space Ranger (Rank 2) Item Set
12	Space Ranger (Rank 3) Item Set
13	Samurai (Rank 1) Item Set
14	Samurai (Rank 2) Item Set
15	Samurai (Rank 3) Item Set
16	Sorcerer (Rank 1) Item Set
17	Sorcerer (Rank 2) Item Set
18	Sorcerer (Rank 3) Item Set
19	Space Marauder (Rank 1) Item Set
20	Space Marauder (Rank 2) Item Set
21	Space Marauder (Rank 3) Item Set
22	Shinobi (Rank 1) Item Set
23	Shinobi (Rank 2) Item Set
24	Shinobi (Rank 3) Item Set
25	Inventor (Rank 1) Item Set
26	Inventor (Rank 2) Item Set
27	Inventor (Rank 3) Item Set
28	Summoner (Rank 1) Item Set
29	Summoner (Rank 2) Item Set
30	Summoner (Rank 3) Item Set
31	Adventurer (Rank 1) Item Set
32	Adventurer (Rank 2) Item Set
33	Adventurer (Rank 3) Item Set
34	Daredevil (Rank 1) Item Set
35	Daredevil (Rank 2) Item Set
36	Daredevil (Rank 3) Item Set
37	Buccaneer (Rank 1) Item Set
38	Buccaneer (Rank 2) Item Set
39	Buccaneer (Rank 3) Item Set
40	Bone Suit Item Set
41	Imagination Spinjitzu Item Set
42	Bat Lord Item Set
43	Mosaic Jester Item Set
44	Explorien Bot Item Set
45	[Unnamed] Item Set
46	[Unnamed] Item Set
47	[Unnamed] Item Set
48	Earth Spinjitzu Item Set
49	[Unnamed] Item Set
50	Fire Spinjitzu Item Set
51	Ice Spinjitzu Item Set
52	Lightning Spinjitzu Item Set 
 */
enum class ItemSetPassiveAbilityID
{
    EngineerRank1 = 2,
    EngineerRank2 = 3,
    EngineerRank3 = 4,
    KnightRank1 = 7,
    KnightRank2 = 8,
    KnightRank3 = 9,
    SpaceRangerRank1 = 10,
    SpaceRangerRank2 = 11,
    SpaceRangerRank3 = 12,
    SamuraiRank1 = 13,
    SamuraiRank2 = 14,
    SamuraiRank3 = 15,
    SorcererRank1 = 16,
    SorcererRank2 = 17,
    SorcererRank3 = 18,
    SpaceMarauderRank1 = 19,
    SpaceMarauderRank2 = 20,
    SpaceMarauderRank3 = 21,
    ShinobiRank1 = 22,
    ShinobiRank2 = 23,
    ShinobiRank3 = 24,
    InventorRank1 = 25,
    InventorRank2 = 26,
    InventorRank3 = 27,
    SummonerRank1 = 28,
    SummonerRank2 = 29,
    SummonerRank3 = 30,
    AdventurerRank1 = 31,
    AdventurerRank2 = 32,
    AdventurerRank3 = 33,
    DaredevilRank1 = 34,
    DaredevilRank2 = 35,
    DaredevilRank3 = 36,
    BuccaneerRank1 = 37,
    BuccaneerRank2 = 38,
    BuccaneerRank3 = 39,
    BoneSuit = 40,
    ImaginationSpinjitzu = 41,
    BatLord = 42,
    MosaicJester = 43,
    ExplorienBot = 44,
    Unnamed1 = 45,
    Unnamed2 = 46,
    Unnamed3 = 47,
    EarthSpinjitzu = 48,
    Unnamed4 = 49,
    FireSpinjitzu = 50,
    IceSpinjitzu = 51,
    LightningSpinjitzu = 52
};