mirror of
https://github.com/inventree/InvenTree
synced 2024-08-30 18:33:04 +00:00
Update CONTRIBUTING.md
Update labels a bit
This commit is contained in:
parent
1e4cf346e3
commit
dbc0023c57
@ -131,37 +131,34 @@ HTML and javascript files are passed through the django templating engine. Trans
|
|||||||
The tags describe issues and PRs in multiple areas:
|
The tags describe issues and PRs in multiple areas:
|
||||||
| Area | Name | Description |
|
| Area | Name | Description |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| Feature | | |
|
| Type Labels | | |
|
||||||
| | feat: API | tbd |
|
| | bug | Identifies a bug which needs to be addressed |
|
||||||
| | feat: barcode | tbd |
|
| | dependency | Relates to a project dependency |
|
||||||
| | feat: build | tbd |
|
| | duplicate | Duplicate of another issue or PR |
|
||||||
| | feat: docker | tbd |
|
| | enhancement | This is an suggested enhancement or new feature |
|
||||||
| | feat: importer | tbd |
|
| | help wanted | Assistance required |
|
||||||
| | feat: order | tbd |
|
| | invalid | This issue or PR is considered invalid |
|
||||||
| | feat: part | tbd |
|
| | inactive | Indicates lack of activity |
|
||||||
| | feat: plugin | tbd |
|
| | question | This is a question |
|
||||||
| | feat: pricing | tbd |
|
| | roadmap | This is a roadmap feature with no immediate plans for implementation |
|
||||||
| | feat: report | tbd |
|
| | security | Relates to a security issue |
|
||||||
| | feat: setup | tbd |
|
| | starter | Good issue for a developer new to the project |
|
||||||
| | feat: stock | tbd |
|
| | wontfix | No work will be done against this issue or PR |
|
||||||
| | feat: user interface | tbd |
|
| Feature Labels | | |
|
||||||
| Type | | |
|
| | API | Relates to the API |
|
||||||
| | typ: bug | tbd |
|
| | barcode | Barcode scanning and integration |
|
||||||
| | typ: dependencies | tbd |
|
| | build | Build orders |
|
||||||
| | typ: enhancement | tbd |
|
| | importer | Data importing and processing |
|
||||||
| | typ: security | tbd |
|
| | order | Purchase order and sales orders |
|
||||||
| | typ: question | tbd |
|
| | part | Parts |
|
||||||
| | typ: roadmap | tbd |
|
| | plugin | Plugin ecosystem |
|
||||||
| State | | |
|
| | pricing | Pricing functionality |
|
||||||
| | state: duplicate | tbd |
|
| | report | Report generation |
|
||||||
| | state: invalid | tbd |
|
| | stock | Stock item management |
|
||||||
| | state: no-activity | tbd |
|
| | user interface | User interface |
|
||||||
| | state: duplicate | tbd |
|
| Ecosystem Labels | | |
|
||||||
| | state: wontfix | tbd |
|
| | demo | Relates to the InvenTree demo server or dataset |
|
||||||
| Ecosystem | | |
|
| | docker | Docker / docker-compose |
|
||||||
| | eco: app | tbd |
|
| | CI | CI / unit testing ecosystem |
|
||||||
| | eco: CI | tbd |
|
| | setup | Relates to the InvenTree setup / installation process |
|
||||||
| | eco: demo | tbd |
|
|
||||||
| GH Built in | | |
|
|
||||||
| | help wanted | tbd |
|
|
||||||
| | starter | tbd |
|
|
||||||
|
Loading…
Reference in New Issue
Block a user