PCF8574_library/resources/Article/GCode/05-Countour_cnc.nc
Renzo Mischianti fe6a031cc8 Article PCBs
2020-03-03 16:40:22 +01:00

233 lines
4.4 KiB
Plaintext

(G-CODE GENERATED BY FLATCAM v8.991 - www.flatcam.org - Version Date: 2019/12/27)
(Name: 05-Countour_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Wednesday, 12 February 2020 at 10:16)
(TOOL DIAMETER: 2.0 mm)
(Feedrate: 120.0 mm/min)
(Feedrate_Z: 60.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -1.8 mm)
(DepthPerCut: 0.9 mm <=>2 passes)
(Z_Move: 2.0 mm)
(Z Toolchange: 15.0 mm)
(X,Y Toolchange: 0.0000, 0.0000 mm)
(Z Start: None mm)
(Z End: 15.0 mm)
(Steps per circle: 64)
(Preprocessor Geometry: default)
(X range: -1.1000 ... 35.7456 mm)
(Y range: -1.1000 ... 45.6770 mm)
(Spindle Speed: None RPM)
G21
G90
G94
G01 F120.00
G00 Z2.0000
M03
G00 X-1.1000 Y9.6942
G01 F60.00
G01 Z-0.9000
G01 F120.00
G01 X-1.1000 Y-0.0000
G01 X-1.0948 Y-0.1079
G01 X-1.0789 Y-0.2146
G01 X-1.0527 Y-0.3194
G01 X-1.0163 Y-0.4210
G01 X-0.9702 Y-0.5186
G01 X-0.9147 Y-0.6112
G01 X-0.8504 Y-0.6979
G01 X-0.7779 Y-0.7779
G01 X-0.6979 Y-0.8504
G01 X-0.6112 Y-0.9147
G01 X-0.5186 Y-0.9702
G01 X-0.4210 Y-1.0163
G01 X-0.3194 Y-1.0527
G01 X-0.2146 Y-1.0789
G01 X-0.1079 Y-1.0948
G01 X-0.0000 Y-1.1000
G01 X34.6456 Y-1.1000
G00 X34.6456 Y-1.1000
G01 F60.00
G01 Z-1.8000
G01 F120.00
G01 X-0.0000 Y-1.1000
G01 X-0.1079 Y-1.0948
G01 X-0.2146 Y-1.0789
G01 X-0.3194 Y-1.0527
G01 X-0.4210 Y-1.0163
G01 X-0.5186 Y-0.9702
G01 X-0.6112 Y-0.9147
G01 X-0.6979 Y-0.8504
G01 X-0.7779 Y-0.7779
G01 X-0.8504 Y-0.6979
G01 X-0.9147 Y-0.6112
G01 X-0.9702 Y-0.5186
G01 X-1.0163 Y-0.4210
G01 X-1.0527 Y-0.3194
G01 X-1.0789 Y-0.2146
G01 X-1.0948 Y-0.1079
G01 X-1.1000 Y-0.0000
G01 X-1.1000 Y9.6942
G00 Z2.0000
G00 X-1.1000 Y12.6942
G01 F60.00
G01 Z-0.9000
G01 F120.00
G01 X-1.1000 Y32.0828
G00 X-1.1000 Y32.0828
G01 F60.00
G01 Z-1.8000
G01 F120.00
G01 X-1.1000 Y12.6942
G00 Z2.0000
G00 X-1.1000 Y35.0828
G01 F60.00
G01 Z-0.9000
G01 F120.00
G01 X-1.1000 Y44.5770
G01 X-1.0948 Y44.6849
G01 X-1.0789 Y44.7916
G01 X-1.0527 Y44.8964
G01 X-1.0163 Y44.9980
G01 X-0.9702 Y45.0956
G01 X-0.9147 Y45.1882
G01 X-0.8504 Y45.2749
G01 X-0.7779 Y45.3549
G01 X-0.6979 Y45.4274
G01 X-0.6112 Y45.4917
G01 X-0.5186 Y45.5472
G01 X-0.4210 Y45.5933
G01 X-0.3194 Y45.6297
G01 X-0.2146 Y45.6559
G01 X-0.1079 Y45.6718
G01 X-0.0000 Y45.6770
G01 X34.6456 Y45.6770
G01 X34.7535 Y45.6718
G01 X34.8602 Y45.6559
G01 X34.9650 Y45.6297
G01 X35.0666 Y45.5933
G01 X35.1642 Y45.5472
G01 X35.2568 Y45.4917
G01 X35.3435 Y45.4274
G01 X35.4235 Y45.3549
G01 X35.4960 Y45.2749
G01 X35.5603 Y45.1882
G01 X35.6158 Y45.0956
G01 X35.6619 Y44.9980
G01 X35.6983 Y44.8964
G01 X35.7245 Y44.7916
G01 X35.7404 Y44.6849
G01 X35.7456 Y44.5770
G01 X35.7456 Y35.0828
G00 X35.7456 Y35.0828
G01 F60.00
G01 Z-1.8000
G01 F120.00
G01 X35.7456 Y44.5770
G01 X35.7404 Y44.6849
G01 X35.7245 Y44.7916
G01 X35.6983 Y44.8964
G01 X35.6619 Y44.9980
G01 X35.6158 Y45.0956
G01 X35.5603 Y45.1882
G01 X35.4960 Y45.2749
G01 X35.4235 Y45.3549
G01 X35.3435 Y45.4274
G01 X35.2568 Y45.4917
G01 X35.1642 Y45.5472
G01 X35.0666 Y45.5933
G01 X34.9650 Y45.6297
G01 X34.8602 Y45.6559
G01 X34.7535 Y45.6718
G01 X34.6456 Y45.6770
G01 X-0.0000 Y45.6770
G01 X-0.1079 Y45.6718
G01 X-0.2146 Y45.6559
G01 X-0.3194 Y45.6297
G01 X-0.4210 Y45.5933
G01 X-0.5186 Y45.5472
G01 X-0.6112 Y45.4917
G01 X-0.6979 Y45.4274
G01 X-0.7779 Y45.3549
G01 X-0.8504 Y45.2749
G01 X-0.9147 Y45.1882
G01 X-0.9702 Y45.0956
G01 X-1.0163 Y44.9980
G01 X-1.0527 Y44.8964
G01 X-1.0789 Y44.7916
G01 X-1.0948 Y44.6849
G01 X-1.1000 Y44.5770
G01 X-1.1000 Y35.0828
G00 Z2.0000
G00 X35.7456 Y32.0828
G01 F60.00
G01 Z-0.9000
G01 F120.00
G01 X35.7456 Y12.6942
G00 X35.7456 Y12.6942
G01 F60.00
G01 Z-1.8000
G01 F120.00
G01 X35.7456 Y32.0828
G00 Z2.0000
G00 X35.7456 Y9.6942
G01 F60.00
G01 Z-0.9000
G01 F120.00
G01 X35.7456 Y-0.0000
G01 X35.7404 Y-0.1079
G01 X35.7245 Y-0.2146
G01 X35.6983 Y-0.3194
G01 X35.6619 Y-0.4210
G01 X35.6158 Y-0.5186
G01 X35.5603 Y-0.6112
G01 X35.4960 Y-0.6979
G01 X35.4235 Y-0.7779
G01 X35.3435 Y-0.8504
G01 X35.2568 Y-0.9147
G01 X35.1642 Y-0.9702
G01 X35.0666 Y-1.0163
G01 X34.9650 Y-1.0527
G01 X34.8602 Y-1.0789
G01 X34.7535 Y-1.0948
G01 X34.6456 Y-1.1000
G00 X34.6456 Y-1.1000
G01 F60.00
G01 Z-1.8000
G01 F120.00
G01 X34.7535 Y-1.0948
G01 X34.8602 Y-1.0789
G01 X34.9650 Y-1.0527
G01 X35.0666 Y-1.0163
G01 X35.1642 Y-0.9702
G01 X35.2568 Y-0.9147
G01 X35.3435 Y-0.8504
G01 X35.4235 Y-0.7779
G01 X35.4960 Y-0.6979
G01 X35.5603 Y-0.6112
G01 X35.6158 Y-0.5186
G01 X35.6619 Y-0.4210
G01 X35.6983 Y-0.3194
G01 X35.7245 Y-0.2146
G01 X35.7404 Y-0.1079
G01 X35.7456 Y-0.0000
G01 X35.7456 Y9.6942
G00 Z2.0000
M05
G00 Z2.0000
G00 Z15.00
G00 X0.0 Y0.0