PCF8574_library/resources/Article/GCode/02-LastPass_cnc.nc
Renzo Mischianti fe6a031cc8 Article PCBs
2020-03-03 16:40:22 +01:00

1818 lines
37 KiB
Plaintext

(G-CODE GENERATED BY FLATCAM v8.991 - www.flatcam.org - Version Date: 2019/12/27)
(Name: 02-LastPass_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Wednesday, 12 February 2020 at 10:15)
(TOOL DIAMETER: 0.55 mm)
(Feedrate: 120.0 mm/min)
(Feedrate_Z: 60.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -0.07 mm)
(Z_Move: 2.0 mm)
(Z Toolchange: 15.0 mm)
(X,Y Toolchange: 0.0000, 0.0000 mm)
(Z Start: None mm)
(Z End: 15.0 mm)
(Steps per circle: 64)
(Preprocessor Geometry: default)
(X range: 1.9319 ... 33.4249 mm)
(Y range: 4.0515 ... 40.3083 mm)
(Spindle Speed: None RPM)
G21
G90
G94
G01 F120.00
G00 Z2.0000
M03
G00 X7.9140 Y6.9213
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X7.8846 Y6.9431
G01 X7.8519 Y6.9687
G01 X7.8191 Y6.9970
G01 X7.7777 Y7.0346
G01 X7.7476 Y7.0634
G01 X7.7340 Y7.0776
G01 X7.7030 Y7.0312
G01 X7.6833 Y7.0046
G01 X7.6833 Y6.9213
G01 X7.9140 Y6.9213
G00 Z2.0000
G00 X17.8941 Y14.0508
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X17.9175 Y14.0769
G01 X17.9510 Y14.1128
G01 X17.9599 Y14.1218
G01 X17.9955 Y14.1555
G01 X18.0177 Y14.1758
G01 X18.0546 Y14.2082
G01 X18.0643 Y14.2162
G01 X18.1031 Y14.2464
G01 X18.1271 Y14.2644
G01 X18.1670 Y14.2930
G01 X18.1775 Y14.3000
G01 X18.2190 Y14.3262
G01 X18.2447 Y14.3418
G01 X18.2872 Y14.3663
G01 X18.2983 Y14.3723
G01 X18.3422 Y14.3943
G01 X18.3693 Y14.4073
G01 X18.4140 Y14.4276
G01 X18.4257 Y14.4325
G01 X18.4715 Y14.4501
G01 X18.4997 Y14.4603
G01 X18.5462 Y14.4761
G01 X18.5583 Y14.4798
G01 X18.6056 Y14.4928
G01 X18.6347 Y14.5002
G01 X18.6825 Y14.5114
G01 X18.6949 Y14.5139
G01 X18.7433 Y14.5222
G01 X18.7729 Y14.5267
G01 X18.8216 Y14.5332
G01 X18.8342 Y14.5345
G01 X18.8831 Y14.5380
G01 X18.9536 Y14.5412
G01 X20.1048 Y14.5574
G01 X20.0895 Y14.5761
G01 X20.0338 Y14.6512
G01 X19.9888 Y14.7185
G01 X19.9407 Y14.7987
G01 X19.9026 Y14.8701
G01 X19.8626 Y14.9546
G01 X19.8316 Y15.0294
G01 X19.8001 Y15.1174
G01 X19.7766 Y15.1948
G01 X19.7539 Y15.2855
G01 X19.7381 Y15.3649
G01 X19.7244 Y15.4574
G01 X19.7165 Y15.5380
G01 X19.7119 Y15.6313
G01 X19.7119 Y15.7123
G01 X19.7165 Y15.8056
G01 X19.7244 Y15.8862
G01 X19.7381 Y15.9787
G01 X19.7539 Y16.0581
G01 X19.7766 Y16.1488
G01 X19.8001 Y16.2262
G01 X19.8316 Y16.3142
G01 X19.8626 Y16.3890
G01 X19.9026 Y16.4735
G01 X19.9407 Y16.5449
G01 X19.9888 Y16.6251
G01 X20.0338 Y16.6924
G01 X20.0895 Y16.7675
G01 X20.1408 Y16.8301
G01 X20.2036 Y16.8994
G01 X20.2460 Y16.9418
G01 X20.2036 Y16.9842
G01 X20.1408 Y17.0535
G01 X20.0895 Y17.1161
G01 X20.0338 Y17.1912
G01 X19.9888 Y17.2585
G01 X19.9407 Y17.3387
G01 X19.9026 Y17.4101
G01 X19.8626 Y17.4946
G01 X19.8316 Y17.5694
G01 X19.8001 Y17.6574
G01 X19.7766 Y17.7348
G01 X19.7539 Y17.8255
G01 X19.7381 Y17.9049
G01 X19.7244 Y17.9974
G01 X19.7165 Y18.0780
G01 X19.7119 Y18.1713
G01 X19.7119 Y18.2523
G01 X19.7165 Y18.3456
G01 X19.7244 Y18.4262
G01 X19.7381 Y18.5187
G01 X19.7539 Y18.5981
G01 X19.7766 Y18.6888
G01 X19.8001 Y18.7662
G01 X19.8316 Y18.8542
G01 X19.8626 Y18.9290
G01 X19.9026 Y19.0135
G01 X19.9407 Y19.0849
G01 X19.9888 Y19.1651
G01 X20.0338 Y19.2324
G01 X20.0895 Y19.3075
G01 X20.1408 Y19.3701
G01 X20.2036 Y19.4394
G01 X20.2460 Y19.4818
G01 X20.2036 Y19.5242
G01 X20.1408 Y19.5935
G01 X20.0895 Y19.6561
G01 X20.0338 Y19.7312
G01 X19.9888 Y19.7985
G01 X19.9407 Y19.8787
G01 X19.9026 Y19.9501
G01 X19.8626 Y20.0346
G01 X19.8316 Y20.1094
G01 X19.8001 Y20.1974
G01 X19.7766 Y20.2748
G01 X19.7539 Y20.3655
G01 X19.7381 Y20.4449
G01 X19.7244 Y20.5374
G01 X19.7165 Y20.6180
G01 X19.7119 Y20.7113
G01 X19.7119 Y20.7923
G01 X19.7165 Y20.8856
G01 X19.7244 Y20.9662
G01 X19.7381 Y21.0587
G01 X19.7539 Y21.1381
G01 X19.7766 Y21.2288
G01 X19.8001 Y21.3062
G01 X19.8316 Y21.3942
G01 X19.8626 Y21.4690
G01 X19.9026 Y21.5535
G01 X19.9407 Y21.6249
G01 X19.9888 Y21.7051
G01 X20.0338 Y21.7724
G01 X20.0895 Y21.8475
G01 X20.1408 Y21.9101
G01 X20.2036 Y21.9794
G01 X20.2460 Y22.0218
G01 X20.2036 Y22.0642
G01 X20.1408 Y22.1335
G01 X20.0895 Y22.1961
G01 X20.0338 Y22.2712
G01 X19.9888 Y22.3385
G01 X19.9407 Y22.4187
G01 X19.9026 Y22.4901
G01 X19.8626 Y22.5746
G01 X19.8316 Y22.6494
G01 X19.8001 Y22.7374
G01 X19.7766 Y22.8148
G01 X19.7539 Y22.9055
G01 X19.7381 Y22.9849
G01 X19.7244 Y23.0774
G01 X19.7165 Y23.1580
G01 X19.7119 Y23.2513
G01 X19.7119 Y23.3323
G01 X19.7165 Y23.4256
G01 X19.7244 Y23.5062
G01 X19.7381 Y23.5987
G01 X19.7539 Y23.6781
G01 X19.7766 Y23.7688
G01 X19.8001 Y23.8462
G01 X19.8316 Y23.9342
G01 X19.8626 Y24.0090
G01 X19.9026 Y24.0935
G01 X19.9407 Y24.1649
G01 X19.9888 Y24.2451
G01 X20.0338 Y24.3124
G01 X20.0895 Y24.3875
G01 X20.0972 Y24.3969
G01 X18.9738 Y24.3969
G01 X18.9333 Y24.3979
G01 X18.8735 Y24.4008
G01 X18.7930 Y24.4088
G01 X18.7338 Y24.4175
G01 X18.6544 Y24.4333
G01 X18.5963 Y24.4479
G01 X18.5188 Y24.4714
G01 X18.4625 Y24.4915
G01 X18.3877 Y24.5225
G01 X18.3336 Y24.5481
G01 X18.2622 Y24.5863
G01 X18.2108 Y24.6171
G01 X18.1435 Y24.6620
G01 X18.0954 Y24.6977
G01 X18.0328 Y24.7491
G01 X17.9885 Y24.7892
G01 X17.9312 Y24.8465
G01 X17.8941 Y24.8875
G01 X17.8941 Y14.0508
G00 Z2.0000
G00 X22.7308 Y11.8618
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X22.7732 Y11.8194
G01 X22.8360 Y11.7501
G01 X22.8873 Y11.6875
G01 X22.9430 Y11.6124
G01 X22.9880 Y11.5451
G01 X23.0361 Y11.4649
G01 X23.0742 Y11.3935
G01 X23.1142 Y11.3090
G01 X23.1452 Y11.2342
G01 X23.1767 Y11.1462
G01 X23.2002 Y11.0688
G01 X23.2229 Y10.9781
G01 X23.2387 Y10.8987
G01 X23.2524 Y10.8062
G01 X23.2603 Y10.7256
G01 X23.2649 Y10.6323
G01 X23.2649 Y10.5513
G01 X23.2603 Y10.4580
G01 X23.2524 Y10.3774
G01 X23.2387 Y10.2849
G01 X23.2229 Y10.2055
G01 X23.2002 Y10.1148
G01 X23.1767 Y10.0374
G01 X23.1452 Y9.9494
G01 X23.1142 Y9.8746
G01 X23.0742 Y9.7901
G01 X23.0361 Y9.7187
G01 X22.9880 Y9.6385
G01 X22.9430 Y9.5712
G01 X22.9233 Y9.5446
G01 X22.9233 Y9.5121
G01 X23.0163 Y9.5121
G01 X23.0751 Y9.5514
G01 X23.1553 Y9.5995
G01 X23.2267 Y9.6376
G01 X23.3112 Y9.6776
G01 X23.3860 Y9.7086
G01 X23.4740 Y9.7401
G01 X23.5514 Y9.7636
G01 X23.6421 Y9.7863
G01 X23.7215 Y9.8021
G01 X23.8140 Y9.8158
G01 X23.8946 Y9.8237
G01 X23.9879 Y9.8283
G01 X24.0689 Y9.8283
G01 X24.1622 Y9.8237
G01 X24.2428 Y9.8158
G01 X24.3353 Y9.8021
G01 X24.4147 Y9.7863
G01 X24.5054 Y9.7636
G01 X24.5828 Y9.7401
G01 X24.6708 Y9.7086
G01 X24.7456 Y9.6776
G01 X24.8301 Y9.6376
G01 X24.9015 Y9.5995
G01 X24.9817 Y9.5514
G01 X25.0490 Y9.5064
G01 X25.1241 Y9.4507
G01 X25.1867 Y9.3994
G01 X25.2560 Y9.3366
G01 X25.3132 Y9.2794
G01 X25.3760 Y9.2101
G01 X25.4273 Y9.1475
G01 X25.4830 Y9.0724
G01 X25.5280 Y9.0051
G01 X25.5761 Y8.9249
G01 X25.6142 Y8.8535
G01 X25.6542 Y8.7690
G01 X25.6852 Y8.6942
G01 X25.7167 Y8.6062
G01 X25.7402 Y8.5288
G01 X25.7629 Y8.4381
G01 X25.7787 Y8.3587
G01 X25.7924 Y8.2662
G01 X25.8003 Y8.1856
G01 X25.8049 Y8.0923
G01 X25.8049 Y8.0113
G01 X25.8003 Y7.9180
G01 X25.7924 Y7.8374
G01 X25.7787 Y7.7449
G01 X25.7629 Y7.6655
G01 X25.7402 Y7.5748
G01 X25.7167 Y7.4974
G01 X25.6852 Y7.4094
G01 X25.6542 Y7.3346
G01 X25.6142 Y7.2501
G01 X25.5761 Y7.1787
G01 X25.5280 Y7.0985
G01 X25.4830 Y7.0312
G01 X25.4392 Y6.9721
G01 X27.6735 Y6.9721
G01 X27.6735 Y9.4807
G01 X27.6221 Y9.5500
G01 X27.5771 Y9.6173
G01 X27.5271 Y9.7007
G01 X27.4890 Y9.7721
G01 X27.4474 Y9.8600
G01 X27.4164 Y9.9348
G01 X27.3837 Y10.0263
G01 X27.3602 Y10.1038
G01 X27.3366 Y10.1981
G01 X27.3208 Y10.2775
G01 X27.3065 Y10.3737
G01 X27.2986 Y10.4542
G01 X27.2938 Y10.5513
G01 X27.2938 Y10.6323
G01 X27.2986 Y10.7294
G01 X27.3065 Y10.8099
G01 X27.3208 Y10.9061
G01 X27.3366 Y10.9855
G01 X27.3602 Y11.0798
G01 X27.3837 Y11.1573
G01 X27.4164 Y11.2488
G01 X27.4474 Y11.3236
G01 X27.4890 Y11.4115
G01 X27.5271 Y11.4829
G01 X27.5771 Y11.5663
G01 X27.6221 Y11.6336
G01 X27.6671 Y11.6943
G01 X24.0857 Y11.6715
G01 X24.0387 Y11.6725
G01 X23.9881 Y11.6748
G01 X23.9412 Y11.6782
G01 X23.8984 Y11.6834
G01 X23.8482 Y11.6906
G01 X23.8018 Y11.6986
G01 X23.7598 Y11.7079
G01 X23.7105 Y11.7201
G01 X23.6652 Y11.7325
G01 X23.6242 Y11.7460
G01 X23.5764 Y11.7629
G01 X23.5325 Y11.7797
G01 X23.4931 Y11.7971
G01 X23.4472 Y11.8187
G01 X23.4085 Y11.8379
G01 X23.3676 Y11.8609
G01 X23.3240 Y11.8868
G01 X23.2874 Y11.9097
G01 X23.2489 Y11.9366
G01 X23.2081 Y11.9667
G01 X23.1740 Y11.9931
G01 X23.1382 Y12.0237
G01 X23.1006 Y12.0576
G01 X23.0692 Y12.0872
G01 X23.0366 Y12.1211
G01 X23.0025 Y12.1586
G01 X22.9867 Y12.1766
G01 X22.9430 Y12.1112
G01 X22.8873 Y12.0361
G01 X22.8360 Y11.9735
G01 X22.7732 Y11.9042
G01 X22.7308 Y11.8618
G00 Z2.0000
G00 X25.5141 Y14.7529
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X25.5141 Y14.5505
G01 X25.7306 Y14.5518
G01 X25.7154 Y14.5631
G01 X25.6528 Y14.6145
G01 X25.6085 Y14.6546
G01 X25.5512 Y14.7119
G01 X25.5141 Y14.7529
G00 Z2.0000
G00 X25.0235 Y16.7769
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X25.0645 Y16.7398
G01 X25.1218 Y16.6825
G01 X25.1589 Y16.6415
G01 X25.1589 Y16.7769
G01 X25.0235 Y16.7769
G00 Z2.0000
G00 X27.4510 Y19.3616
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X27.4722 Y19.3459
G01 X27.5348 Y19.2945
G01 X27.5791 Y19.2544
G01 X27.6052 Y19.2283
G01 X27.6221 Y19.2536
G01 X27.6735 Y19.3229
G01 X27.6735 Y19.3624
G01 X27.4510 Y19.3616
G00 Z2.0000
G00 X30.2613 Y21.6556
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X30.2617 Y21.8784
G01 X30.0576 Y21.8779
G01 X30.0898 Y21.8488
G01 X30.1204 Y21.8199
G01 X30.1510 Y21.7879
G01 X30.1877 Y21.7475
G01 X30.2152 Y21.7158
G01 X30.2425 Y21.6810
G01 X30.2613 Y21.6556
G00 Z2.0000
G00 X24.9368 Y24.7521
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X25.1589 Y24.7521
G01 X25.1589 Y24.7605
G01 X25.1566 Y24.7668
G01 X25.1370 Y24.8454
G01 X25.1251 Y24.9254
G01 X25.1249 Y24.9288
G01 X25.1099 Y24.9119
G01 X25.0784 Y24.8781
G01 X25.0391 Y24.8400
G01 X25.0097 Y24.8130
G01 X24.9750 Y24.7825
G01 X24.9368 Y24.7521
G00 Z2.0000
G00 X30.0221 Y29.5023
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X30.0494 Y29.4799
G01 X30.0937 Y29.4398
G01 X30.1510 Y29.3825
G01 X30.1911 Y29.3382
G01 X30.2425 Y29.2756
G01 X30.2546 Y29.2593
G01 X30.2560 Y29.5023
G01 X30.0221 Y29.5023
G00 Z2.0000
G00 X23.0841 Y32.3721
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X23.0431 Y32.4092
G01 X22.9858 Y32.4665
G01 X22.9457 Y32.5108
G01 X22.9233 Y32.5381
G01 X22.9233 Y32.3721
G01 X23.0841 Y32.3721
G00 Z2.0000
G00 X20.1052 Y37.1067
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X15.3033 Y37.1187
G01 X15.3033 Y29.8418
G01 X16.4536 Y29.8575
G01 X16.4997 Y29.8565
G01 X16.5399 Y29.8548
G01 X16.5942 Y29.8511
G01 X16.6400 Y29.8456
G01 X16.6798 Y29.8400
G01 X16.7336 Y29.8310
G01 X16.7786 Y29.8211
G01 X16.8177 Y29.8116
G01 X16.8623 Y29.7997
G01 X16.9142 Y29.7830
G01 X16.9521 Y29.7697
G01 X16.9953 Y29.7536
G01 X17.0453 Y29.7319
G01 X17.0818 Y29.7149
G01 X17.1232 Y29.6946
G01 X17.1708 Y29.6681
G01 X17.2055 Y29.6477
G01 X17.2517 Y29.6188
G01 X17.2895 Y29.5924
G01 X17.3220 Y29.5686
G01 X17.3651 Y29.5354
G01 X17.4002 Y29.5053
G01 X17.4301 Y29.4785
G01 X17.4639 Y29.4471
G01 X17.5018 Y29.4079
G01 X17.5389 Y29.3670
G01 X17.5389 Y32.3703
G01 X17.4938 Y32.4312
G01 X17.4488 Y32.4985
G01 X17.4007 Y32.5787
G01 X17.3626 Y32.6501
G01 X17.3226 Y32.7346
G01 X17.2916 Y32.8094
G01 X17.2601 Y32.8974
G01 X17.2366 Y32.9748
G01 X17.2139 Y33.0655
G01 X17.1981 Y33.1449
G01 X17.1844 Y33.2374
G01 X17.1765 Y33.3180
G01 X17.1719 Y33.4113
G01 X17.1719 Y33.4923
G01 X17.1765 Y33.5856
G01 X17.1844 Y33.6662
G01 X17.1981 Y33.7587
G01 X17.2139 Y33.8381
G01 X17.2366 Y33.9288
G01 X17.2601 Y34.0062
G01 X17.2916 Y34.0942
G01 X17.3226 Y34.1690
G01 X17.3626 Y34.2535
G01 X17.4007 Y34.3249
G01 X17.4488 Y34.4051
G01 X17.4938 Y34.4724
G01 X17.5495 Y34.5475
G01 X17.6008 Y34.6101
G01 X17.6636 Y34.6794
G01 X17.7208 Y34.7366
G01 X17.7901 Y34.7994
G01 X17.8527 Y34.8507
G01 X17.9278 Y34.9064
G01 X17.9951 Y34.9514
G01 X18.0753 Y34.9995
G01 X18.1467 Y35.0376
G01 X18.2312 Y35.0776
G01 X18.3060 Y35.1086
G01 X18.3940 Y35.1401
G01 X18.4714 Y35.1636
G01 X18.5621 Y35.1863
G01 X18.6415 Y35.2021
G01 X18.7340 Y35.2158
G01 X18.8146 Y35.2237
G01 X18.9079 Y35.2283
G01 X18.9889 Y35.2283
G01 X19.0822 Y35.2237
G01 X19.1628 Y35.2158
G01 X19.2553 Y35.2021
G01 X19.3347 Y35.1863
G01 X19.4254 Y35.1636
G01 X19.5028 Y35.1401
G01 X19.5908 Y35.1086
G01 X19.6656 Y35.0776
G01 X19.7501 Y35.0376
G01 X19.8215 Y34.9995
G01 X19.9017 Y34.9514
G01 X19.9690 Y34.9064
G01 X20.0441 Y34.8507
G01 X20.0535 Y34.8430
G01 X20.0535 Y34.9446
G01 X20.0338 Y34.9712
G01 X19.9888 Y35.0385
G01 X19.9407 Y35.1187
G01 X19.9026 Y35.1901
G01 X19.8626 Y35.2746
G01 X19.8316 Y35.3494
G01 X19.8001 Y35.4374
G01 X19.7766 Y35.5148
G01 X19.7539 Y35.6055
G01 X19.7381 Y35.6849
G01 X19.7244 Y35.7774
G01 X19.7165 Y35.8580
G01 X19.7119 Y35.9513
G01 X19.7119 Y36.0323
G01 X19.7165 Y36.1256
G01 X19.7244 Y36.2062
G01 X19.7381 Y36.2987
G01 X19.7539 Y36.3781
G01 X19.7766 Y36.4688
G01 X19.8001 Y36.5462
G01 X19.8316 Y36.6342
G01 X19.8626 Y36.7090
G01 X19.9026 Y36.7935
G01 X19.9407 Y36.8649
G01 X19.9888 Y36.9451
G01 X20.0338 Y37.0124
G01 X20.0895 Y37.0875
G01 X20.1052 Y37.1067
G00 Z2.0000
G00 X10.2724 Y29.8512
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X11.3514 Y29.8575
G01 X11.3943 Y29.8565
G01 X11.4456 Y29.8541
G01 X11.4920 Y29.8508
G01 X11.5346 Y29.8456
G01 X11.5855 Y29.8382
G01 X11.6314 Y29.8304
G01 X11.6732 Y29.8211
G01 X11.7232 Y29.8087
G01 X11.7646 Y29.7974
G01 X11.8088 Y29.7830
G01 X11.8572 Y29.7658
G01 X11.9007 Y29.7492
G01 X11.9399 Y29.7319
G01 X11.9865 Y29.7100
G01 X12.0249 Y29.6909
G01 X12.0654 Y29.6681
G01 X12.1096 Y29.6418
G01 X12.1460 Y29.6190
G01 X12.1841 Y29.5924
G01 X12.2255 Y29.5619
G01 X12.2594 Y29.5356
G01 X12.2948 Y29.5053
G01 X12.3330 Y29.4709
G01 X12.3642 Y29.4415
G01 X12.3964 Y29.4079
G01 X12.4123 Y29.3903
G01 X12.4335 Y29.4190
G01 X12.4335 Y34.6006
G01 X12.4241 Y34.5929
G01 X12.3490 Y34.5372
G01 X12.2817 Y34.4922
G01 X12.2015 Y34.4441
G01 X12.1301 Y34.4060
G01 X12.0456 Y34.3660
G01 X11.9708 Y34.3350
G01 X11.8828 Y34.3035
G01 X11.8054 Y34.2800
G01 X11.7147 Y34.2573
G01 X11.6353 Y34.2415
G01 X11.5428 Y34.2278
G01 X11.4622 Y34.2199
G01 X11.3689 Y34.2153
G01 X11.2879 Y34.2153
G01 X11.1946 Y34.2199
G01 X11.1140 Y34.2278
G01 X11.0215 Y34.2415
G01 X10.9421 Y34.2573
G01 X10.8514 Y34.2800
G01 X10.7740 Y34.3035
G01 X10.6860 Y34.3350
G01 X10.6112 Y34.3660
G01 X10.5267 Y34.4060
G01 X10.4553 Y34.4441
G01 X10.3751 Y34.4922
G01 X10.3078 Y34.5372
G01 X10.2812 Y34.5569
G01 X10.2233 Y34.5569
G01 X10.2233 Y34.4990
G01 X10.2430 Y34.4724
G01 X10.2880 Y34.4051
G01 X10.3361 Y34.3249
G01 X10.3742 Y34.2535
G01 X10.4142 Y34.1690
G01 X10.4452 Y34.0942
G01 X10.4767 Y34.0062
G01 X10.5002 Y33.9288
G01 X10.5229 Y33.8381
G01 X10.5387 Y33.7587
G01 X10.5524 Y33.6662
G01 X10.5603 Y33.5856
G01 X10.5649 Y33.4923
G01 X10.5649 Y33.4113
G01 X10.5603 Y33.3180
G01 X10.5524 Y33.2374
G01 X10.5387 Y33.1449
G01 X10.5229 Y33.0655
G01 X10.5002 Y32.9748
G01 X10.4767 Y32.8974
G01 X10.4452 Y32.8094
G01 X10.4142 Y32.7346
G01 X10.3742 Y32.6501
G01 X10.3361 Y32.5787
G01 X10.2880 Y32.4985
G01 X10.2430 Y32.4312
G01 X10.2233 Y32.4046
G01 X10.2233 Y32.0386
G01 X10.2825 Y31.9588
G01 X10.3275 Y31.8915
G01 X10.3779 Y31.8073
G01 X10.4161 Y31.7359
G01 X10.4581 Y31.6472
G01 X10.4890 Y31.5724
G01 X10.5221 Y31.4800
G01 X10.5456 Y31.4025
G01 X10.5695 Y31.3073
G01 X10.5853 Y31.2279
G01 X10.5997 Y31.1309
G01 X10.6076 Y31.0503
G01 X10.6124 Y30.9523
G01 X10.6124 Y30.8713
G01 X10.6076 Y30.7733
G01 X10.5997 Y30.6927
G01 X10.5853 Y30.5957
G01 X10.5695 Y30.5163
G01 X10.5456 Y30.4211
G01 X10.5221 Y30.3436
G01 X10.4890 Y30.2512
G01 X10.4581 Y30.1764
G01 X10.4161 Y30.0877
G01 X10.3779 Y30.0163
G01 X10.3275 Y29.9321
G01 X10.2825 Y29.8648
G01 X10.2724 Y29.8512
G00 Z2.0000
G00 X9.6257 Y26.9775
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X9.6414 Y26.9659
G01 X9.7040 Y26.9145
G01 X9.7483 Y26.8744
G01 X9.8056 Y26.8171
G01 X9.8457 Y26.7728
G01 X9.8971 Y26.7102
G01 X9.9189 Y26.6808
G01 X9.9189 Y26.9792
G01 X9.6257 Y26.9775
G00 Z2.0000
G00 X10.1979 Y24.9828
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X10.1979 Y24.7521
G01 X10.4095 Y24.7521
G01 X10.3685 Y24.7892
G01 X10.3112 Y24.8465
G01 X10.2711 Y24.8908
G01 X10.2197 Y24.9534
G01 X10.1979 Y24.9828
G00 Z2.0000
G00 X7.7618 Y22.2906
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X7.7347 Y22.2500
G01 X7.7214 Y22.2321
G01 X7.8254 Y22.2317
G01 X7.7777 Y22.2746
G01 X7.7618 Y22.2906
G00 Z2.0000
G00 X30.5433 Y6.6606
G01 F60.00
G01 Z-0.0700
G01 F120.00
G01 X30.5527 Y6.6529
G01 X30.6278 Y6.5972
G01 X30.6951 Y6.5522
G01 X30.7753 Y6.5041
G01 X30.8467 Y6.4660
G01 X30.9312 Y6.4260
G01 X31.0060 Y6.3950
G01 X31.0940 Y6.3635
G01 X31.1714 Y6.3400
G01 X31.2621 Y6.3173
G01 X31.3415 Y6.3015
G01 X31.4340 Y6.2878
G01 X31.5146 Y6.2799
G01 X31.6079 Y6.2753
G01 X31.6889 Y6.2753
G01 X31.7822 Y6.2799
G01 X31.8628 Y6.2878
G01 X31.9553 Y6.3015
G01 X32.0347 Y6.3173
G01 X32.1254 Y6.3400
G01 X32.2028 Y6.3635
G01 X32.2908 Y6.3950
G01 X32.3656 Y6.4260
G01 X32.4501 Y6.4660
G01 X32.5215 Y6.5041
G01 X32.6017 Y6.5522
G01 X32.6690 Y6.5972
G01 X32.7441 Y6.6529
G01 X32.8067 Y6.7042
G01 X32.8760 Y6.7670
G01 X32.9332 Y6.8242
G01 X32.9960 Y6.8935
G01 X33.0473 Y6.9561
G01 X33.1030 Y7.0312
G01 X33.1480 Y7.0985
G01 X33.1961 Y7.1787
G01 X33.2342 Y7.2501
G01 X33.2742 Y7.3346
G01 X33.3052 Y7.4094
G01 X33.3367 Y7.4974
G01 X33.3602 Y7.5748
G01 X33.3829 Y7.6655
G01 X33.3987 Y7.7449
G01 X33.4124 Y7.8374
G01 X33.4203 Y7.9180
G01 X33.4249 Y8.0113
G01 X33.4249 Y8.0923
G01 X33.4203 Y8.1856
G01 X33.4124 Y8.2662
G01 X33.3987 Y8.3587
G01 X33.3829 Y8.4381
G01 X33.3602 Y8.5288
G01 X33.3367 Y8.6062
G01 X33.3052 Y8.6942
G01 X33.2742 Y8.7690
G01 X33.2342 Y8.8535
G01 X33.1961 Y8.9249
G01 X33.1480 Y9.0051
G01 X33.1087 Y9.0640
G01 X33.1341 Y23.3146
G01 X33.1330 Y23.3615
G01 X33.1303 Y23.4149
G01 X33.1270 Y23.4598
G01 X33.1217 Y23.5018
G01 X33.1139 Y23.5547
G01 X33.1067 Y23.5964
G01 X33.0968 Y23.6404
G01 X33.0838 Y23.6922
G01 X33.0725 Y23.7330
G01 X33.0584 Y23.7758
G01 X33.0404 Y23.8261
G01 X33.0241 Y23.8682
G01 X33.0069 Y23.9068
G01 X32.9840 Y23.9551
G01 X32.9650 Y23.9930
G01 X32.9428 Y24.0322
G01 X32.9153 Y24.0780
G01 X32.8912 Y24.1161
G01 X32.8667 Y24.1506
G01 X32.8349 Y24.1935
G01 X32.8093 Y24.2264
G01 X32.8577 Y24.2798
G01 X32.9059 Y24.3448
G01 X32.9299 Y24.3849
G01 X32.9567 Y24.4210
G01 X32.9983 Y24.4904
G01 X33.0172 Y24.5303
G01 X33.0237 Y24.5412
G01 X33.0583 Y24.6144
G01 X33.0856 Y24.6906
G01 X33.0899 Y24.7080
G01 X33.1110 Y24.7668
G01 X33.1306 Y24.8454
G01 X33.1425 Y24.9254
G01 X33.1465 Y25.0063
G01 X33.1465 Y26.6827
G01 X33.1425 Y26.7636
G01 X33.1306 Y26.8436
G01 X33.1109 Y26.9223
G01 X33.1341 Y30.9289
G01 X33.1331 Y30.9777
G01 X33.1307 Y31.0292
G01 X33.1274 Y31.0755
G01 X33.1222 Y31.1180
G01 X33.1148 Y31.1691
G01 X33.1070 Y31.2148
G01 X33.0977 Y31.2566
G01 X33.0853 Y31.3067
G01 X33.0730 Y31.3514
G01 X33.0596 Y31.3922
G01 X33.0424 Y31.4408
G01 X33.0271 Y31.4808
G01 X33.0085 Y31.5233
G01 X32.9866 Y31.5700
G01 X32.9674 Y31.6084
G01 X32.9447 Y31.6488
G01 X32.9183 Y31.6931
G01 X32.8936 Y31.7324
G01 X32.8690 Y31.7675
G01 X32.8384 Y31.8090
G01 X32.8093 Y31.8464
G01 X32.8577 Y31.8998
G01 X32.9059 Y31.9648
G01 X32.9299 Y32.0049
G01 X32.9567 Y32.0410
G01 X32.9983 Y32.1104
G01 X33.0172 Y32.1503
G01 X33.0237 Y32.1612
G01 X33.0583 Y32.2344
G01 X33.0856 Y32.3106
G01 X33.0899 Y32.3280
G01 X33.1110 Y32.3868
G01 X33.1306 Y32.4654
G01 X33.1425 Y32.5454
G01 X33.1465 Y32.6263
G01 X33.1465 Y34.3027
G01 X33.1425 Y34.3836
