Files
teachingtechYT.github.io/js/temperature.js
2020-08-19 20:26:52 +10:00

24258 lines
586 KiB
JavaScript

var originalTemperature = `; G-Code originally generated by Simplify3D(R) Version 4.1.2
G90
M82
M106 S0
M140 S60
M190 S60
temp0a
temp0b
G28 ; home all axes
;G29 ; probe ABL
;M420 S1 ; restore ABL mesh
;customstart
; process Color1-6-1
; layer 1, Z = 0.200
T0
G92 E0.0000
G1 E-5.0000 F2400
; feature skirt
; tool H0.200 W0.576
G1 Z0.400 F1200
G1 X24.305 Y37.945 F6000
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X24.958 Y37.521 E0.0335 F1800
G1 X25.178 Y37.394 E0.0445
G1 X25.872 Y37.041 E0.0781
G1 X26.104 Y36.937 E0.0890
G1 X26.831 Y36.658 E0.1226
G1 X27.073 Y36.579 E0.1336
G1 X27.824 Y36.378 E0.1671
G1 X28.074 Y36.325 E0.1781
G1 X28.842 Y36.203 E0.2116
G1 X29.096 Y36.177 E0.2226
G1 X29.809 Y36.139 E0.2534
G1 X29.936 Y36.136 E0.2589
G1 X70.064 Y36.136 E1.9886
G1 X70.191 Y36.139 E1.9941
G1 X70.905 Y36.177 E2.0249
G1 X71.158 Y36.203 E2.0359
G1 X71.927 Y36.325 E2.0694
G1 X72.177 Y36.378 E2.0804
G1 X72.928 Y36.580 E2.1139
G1 X73.168 Y36.658 E2.1248
G1 X73.895 Y36.937 E2.1584
G1 X74.129 Y37.041 E2.1694
G1 X74.822 Y37.394 E2.2030
G1 X75.042 Y37.521 E2.2139
G1 X75.694 Y37.945 E2.2474
G1 X75.900 Y38.094 E2.2584
G1 X76.505 Y38.584 E2.2919
G1 X76.695 Y38.755 E2.3030
G1 X77.246 Y39.306 E2.3366
G1 X77.417 Y39.496 E2.3476
G1 X77.906 Y40.101 E2.3811
G1 X78.055 Y40.306 E2.3920
G1 X78.478 Y40.957 E2.4255
G1 X78.605 Y41.176 E2.4364
G1 X78.959 Y41.870 E2.4700
G1 X79.064 Y42.107 E2.4812
G1 X79.342 Y42.833 E2.5147
G1 X79.420 Y43.071 E2.5255
G1 X79.621 Y43.821 E2.5589
G1 X79.675 Y44.072 E2.5700
G1 X79.797 Y44.842 E2.6036
G1 X79.824 Y45.098 E2.6147
G1 X79.861 Y45.812 E2.6455
G1 X79.864 Y45.937 E2.6509
G1 X79.864 Y54.063 E3.0012
G1 X79.861 Y54.188 E3.0066
G1 X79.824 Y54.902 E3.0374
G1 X79.797 Y55.158 E3.0485
G1 X79.675 Y55.928 E3.0821
G1 X79.621 Y56.179 E3.0932
G1 X79.420 Y56.929 E3.1267
G1 X79.342 Y57.167 E3.1374
G1 X79.064 Y57.893 E3.1709
G1 X78.959 Y58.130 E3.1821
G1 X78.605 Y58.824 E3.2157
G1 X78.478 Y59.043 E3.2266
G1 X78.055 Y59.694 E3.2601
G1 X77.906 Y59.899 E3.2710
G1 X77.417 Y60.504 E3.3045
G1 X77.246 Y60.694 E3.3156
G1 X76.695 Y61.245 E3.3491
G1 X76.505 Y61.416 E3.3602
G1 X75.900 Y61.906 E3.3937
G1 X75.694 Y62.055 E3.4047
G1 X75.042 Y62.479 E3.4382
G1 X74.822 Y62.606 E3.4491
G1 X74.129 Y62.959 E3.4827
G1 X73.895 Y63.063 E3.4937
G1 X73.169 Y63.342 E3.5273
G1 X72.928 Y63.420 E3.5382
G1 X72.177 Y63.622 E3.5717
G1 X71.927 Y63.675 E3.5827
G1 X71.158 Y63.797 E3.6163
G1 X70.905 Y63.823 E3.6273
G1 X70.191 Y63.861 E3.6581
G1 X70.064 Y63.864 E3.6635
G1 X29.936 Y63.864 E5.3932
G1 X29.809 Y63.861 E5.3987
G1 X29.096 Y63.823 E5.4295
G1 X28.842 Y63.797 E5.4405
G1 X28.074 Y63.675 E5.4740
G1 X27.824 Y63.622 E5.4850
G1 X27.073 Y63.421 E5.5186
G1 X26.831 Y63.342 E5.5295
G1 X26.104 Y63.063 E5.5631
G1 X25.872 Y62.959 E5.5741
G1 X25.178 Y62.606 E5.6076
G1 X24.958 Y62.479 E5.6186
G1 X24.305 Y62.055 E5.6521
G1 X24.099 Y61.905 E5.6631
G1 X23.494 Y61.416 E5.6966
G1 X23.305 Y61.245 E5.7076
G1 X22.755 Y60.695 E5.7412
G1 X22.584 Y60.506 E5.7521
G1 X22.095 Y59.901 E5.7857
G1 X21.945 Y59.695 E5.7967
G1 X21.521 Y59.042 E5.8302
G1 X21.394 Y58.822 E5.8412
G1 X21.041 Y58.128 E5.8747
G1 X20.937 Y57.896 E5.8857
G1 X20.658 Y57.169 E5.9192
G1 X20.579 Y56.927 E5.9302
G1 X20.378 Y56.175 E5.9638
G1 X20.325 Y55.926 E5.9747
G1 X20.203 Y55.158 E6.0083
G1 X20.177 Y54.904 E6.0193
G1 X20.139 Y54.191 E6.0501
G1 X20.136 Y54.064 E6.0556
G1 X20.136 Y45.936 E6.4059
G1 X20.139 Y45.809 E6.4114
G1 X20.177 Y45.096 E6.4422
G1 X20.203 Y44.842 E6.4532
G1 X20.325 Y44.074 E6.4867
G1 X20.378 Y43.825 E6.4977
G1 X20.579 Y43.073 E6.5312
G1 X20.658 Y42.831 E6.5422
G1 X20.937 Y42.104 E6.5757
G1 X21.041 Y41.872 E6.5867
G1 X21.394 Y41.178 E6.6202
G1 X21.521 Y40.958 E6.6312
G1 X21.945 Y40.305 E6.6648
G1 X22.095 Y40.099 E6.6758
G1 X22.584 Y39.494 E6.7093
G1 X22.755 Y39.305 E6.7203
G1 X23.305 Y38.755 E6.7538
G1 X23.494 Y38.584 E6.7648
G1 X24.099 Y38.095 E6.7983
G1 X24.305 Y37.945 E6.8093
G92 E0.0000
G1 E-5.0000 F2400
G1 Z0.600 F1200
G1 X24.632 Y38.420 F6000
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X25.259 Y38.013 E0.0322 F1800
G1 X25.453 Y37.900 E0.0419
G1 X26.120 Y37.561 E0.0742
G1 X26.325 Y37.469 E0.0838
G1 X27.023 Y37.201 E0.1161
G1 X27.237 Y37.132 E0.1258
G1 X27.959 Y36.938 E0.1580
G1 X28.179 Y36.892 E0.1677
G1 X28.918 Y36.775 E0.1999
G1 X29.141 Y36.751 E0.2096
G1 X29.832 Y36.715 E0.2394
G1 X29.944 Y36.712 E0.2443
G1 X70.056 Y36.712 E1.9733
G1 X70.168 Y36.715 E1.9781
G1 X70.859 Y36.751 E2.0080
G1 X71.083 Y36.775 E2.0176
G1 X71.822 Y36.892 E2.0499
G1 X72.042 Y36.938 E2.0596
G1 X72.764 Y37.132 E2.0918
G1 X72.976 Y37.201 E2.1014
G1 X73.675 Y37.469 E2.1337
G1 X73.881 Y37.561 E2.1434
G1 X74.547 Y37.901 E2.1757
G1 X74.741 Y38.013 E2.1853
G1 X75.368 Y38.420 E2.2175
G1 X75.549 Y38.551 E2.2272
G1 X76.131 Y39.022 E2.2594
G1 X76.299 Y39.173 E2.2692
G1 X76.828 Y39.702 E2.3014
G1 X76.979 Y39.870 E2.3112
G1 X77.449 Y40.451 E2.3434
G1 X77.580 Y40.632 E2.3530
G1 X77.987 Y41.258 E2.3852
G1 X78.099 Y41.451 E2.3948
G1 X78.439 Y42.119 E2.4271
G1 X78.532 Y42.327 E2.4370
G1 X78.799 Y43.025 E2.4692
G1 X78.867 Y43.235 E2.4787
G1 X79.061 Y43.956 E2.5108
G1 X79.108 Y44.177 E2.5206
G1 X79.226 Y44.917 E2.5529
G1 X79.249 Y45.143 E2.5627
G1 X79.285 Y45.834 E2.5925
G1 X79.288 Y45.945 E2.5973
G1 X79.288 Y54.055 E2.9469
G1 X79.285 Y54.166 E2.9517
G1 X79.249 Y54.857 E2.9815
G1 X79.226 Y55.083 E2.9913
G1 X79.108 Y55.823 E3.0236
G1 X79.061 Y56.044 E3.0333
G1 X78.867 Y56.765 E3.0655
G1 X78.799 Y56.975 E3.0750
G1 X78.532 Y57.673 E3.1072
G1 X78.439 Y57.881 E3.1171
G1 X78.099 Y58.549 E3.1494
G1 X77.987 Y58.742 E3.1590
G1 X77.580 Y59.368 E3.1912
G1 X77.449 Y59.549 E3.2008
G1 X76.979 Y60.130 E3.2330
G1 X76.828 Y60.298 E3.2428
G1 X76.299 Y60.827 E3.2750
G1 X76.131 Y60.978 E3.2848
G1 X75.549 Y61.449 E3.3170
G1 X75.368 Y61.580 E3.3267
G1 X74.741 Y61.987 E3.3589
G1 X74.547 Y62.099 E3.3685
G1 X73.881 Y62.439 E3.4008
G1 X73.675 Y62.531 E3.4105
G1 X72.976 Y62.799 E3.4427
G1 X72.764 Y62.868 E3.4524
G1 X72.042 Y63.062 E3.4846
G1 X71.822 Y63.108 E3.4943
G1 X71.083 Y63.225 E3.5265
G1 X70.859 Y63.249 E3.5362
G1 X70.168 Y63.285 E3.5661
G1 X70.056 Y63.288 E3.5709
G1 X29.944 Y63.288 E5.2999
G1 X29.832 Y63.285 E5.3048
G1 X29.141 Y63.249 E5.3346
G1 X28.918 Y63.225 E5.3443
G1 X28.179 Y63.108 E5.3765
G1 X27.959 Y63.062 E5.3862
G1 X27.237 Y62.868 E5.4184
G1 X27.023 Y62.799 E5.4281
G1 X26.325 Y62.531 E5.4604
G1 X26.120 Y62.439 E5.4700
G1 X25.453 Y62.100 E5.5023
G1 X25.259 Y61.987 E5.5120
G1 X24.632 Y61.580 E5.5442
G1 X24.450 Y61.448 E5.5539
G1 X23.869 Y60.978 E5.5861
G1 X23.701 Y60.827 E5.5958
G1 X23.173 Y60.298 E5.6281
G1 X23.023 Y60.131 E5.6377
G1 X22.552 Y59.550 E5.6700
G1 X22.420 Y59.368 E5.6796
G1 X22.012 Y58.741 E5.7119
G1 X21.900 Y58.547 E5.7216
G1 X21.561 Y57.880 E5.7538
G1 X21.469 Y57.675 E5.7635
G1 X21.201 Y56.977 E5.7957
G1 X21.132 Y56.763 E5.8054
G1 X20.938 Y56.041 E5.8376
G1 X20.892 Y55.821 E5.8473
G1 X20.775 Y55.083 E5.8796
G1 X20.751 Y54.859 E5.8892
G1 X20.715 Y54.168 E5.9191
G1 X20.712 Y54.056 E5.9239
G1 X20.712 Y45.944 E6.2736
G1 X20.715 Y45.832 E6.2784
G1 X20.751 Y45.141 E6.3082
G1 X20.775 Y44.917 E6.3179
G1 X20.892 Y44.179 E6.3502
G1 X20.938 Y43.959 E6.3598
G1 X21.132 Y43.237 E6.3921
G1 X21.201 Y43.023 E6.4018
G1 X21.469 Y42.325 E6.4340
G1 X21.561 Y42.120 E6.4437
G1 X21.900 Y41.453 E6.4759
G1 X22.012 Y41.259 E6.4856
G1 X22.420 Y40.632 E6.5178
G1 X22.552 Y40.450 E6.5275
G1 X23.023 Y39.868 E6.5598
G1 X23.173 Y39.702 E6.5694
G1 X23.701 Y39.173 E6.6017
G1 X23.869 Y39.022 E6.6114
G1 X24.450 Y38.552 E6.6436
G1 X24.632 Y38.420 E6.6533
G92 E0.0000
G1 E-5.0000 F2400
; feature inner perimeter
G1 Z0.600 F1200
G1 X27.231 Y42.188 F6000
G1 X27.250 Y42.176
G1 X27.909 Y43.122
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X28.221 Y42.919 E0.0161 F1350
G1 X28.553 Y42.750 E0.0321
G1 X28.901 Y42.616 E0.0482
G1 X29.260 Y42.520 E0.0642
G1 X29.628 Y42.461 E0.0803
G1 X30.038 Y42.440 E0.0979
G1 X69.962 Y42.440 E1.8189
G1 X70.372 Y42.461 E1.8366
G1 X70.740 Y42.520 E1.8527
G1 X71.099 Y42.616 E1.8687
G1 X71.448 Y42.750 E1.8848
G1 X71.779 Y42.919 E1.9008
G1 X72.092 Y43.122 E1.9169
G1 X72.381 Y43.356 E1.9329
G1 X72.644 Y43.619 E1.9490
G1 X72.878 Y43.908 E1.9650
G1 X73.081 Y44.221 E1.9811
G1 X73.251 Y44.553 E1.9971
G1 X73.384 Y44.901 E2.0132
G1 X73.481 Y45.261 E2.0293
G1 X73.539 Y45.628 E2.0453
G1 X73.560 Y46.037 E2.0629
G1 X73.560 Y53.963 E2.4046
G1 X73.539 Y54.372 E2.4223
G1 X73.481 Y54.739 E2.4383
G1 X73.384 Y55.099 E2.4544
G1 X73.251 Y55.447 E2.4704
G1 X73.081 Y55.779 E2.4864
G1 X72.878 Y56.092 E2.5025
G1 X72.644 Y56.381 E2.5186
G1 X72.381 Y56.644 E2.5346
G1 X72.092 Y56.878 E2.5507
G1 X71.779 Y57.081 E2.5667
G1 X71.448 Y57.250 E2.5828
G1 X71.099 Y57.384 E2.5988
G1 X70.740 Y57.480 E2.6149
G1 X70.372 Y57.539 E2.6309
G1 X69.962 Y57.560 E2.6486
G1 X30.038 Y57.560 E4.3696
G1 X29.628 Y57.539 E4.3873
G1 X29.260 Y57.480 E4.4033
G1 X28.901 Y57.384 E4.4194
G1 X28.553 Y57.250 E4.4354
G1 X28.221 Y57.081 E4.4515
G1 X27.909 Y56.878 E4.4675
G1 X27.619 Y56.644 E4.4836
G1 X27.356 Y56.381 E4.4996
G1 X27.121 Y56.091 E4.5157
G1 X26.919 Y55.779 E4.5317
G1 X26.750 Y55.447 E4.5478
G1 X26.616 Y55.100 E4.5638
G1 X26.520 Y54.740 E4.5799
G1 X26.461 Y54.372 E4.5959
G1 X26.440 Y53.962 E4.6136
G1 X26.440 Y46.038 E4.9552
G1 X26.461 Y45.628 E4.9729
G1 X26.520 Y45.260 E4.9890
G1 X26.616 Y44.900 E5.0050
G1 X26.750 Y44.553 E5.0211
G1 X26.919 Y44.221 E5.0371
G1 X27.121 Y43.909 E5.0532
G1 X27.356 Y43.619 E5.0692
G1 X27.619 Y43.356 E5.0853
G1 X27.909 Y43.122 E5.1013
G1 X27.570 Y42.655 F6000
G92 E0.0000
G1 X27.933 Y42.419 E0.0187 F1350
G1 X28.318 Y42.223 E0.0373
G1 X28.722 Y42.068 E0.0560
G1 X29.140 Y41.956 E0.0746
G1 X29.568 Y41.888 E0.0933
G1 X30.023 Y41.864 E0.1129
G1 X69.977 Y41.864 E1.8352
G1 X70.433 Y41.888 E1.8548
G1 X70.860 Y41.956 E1.8735
G1 X71.278 Y42.068 E1.8921
G1 X71.682 Y42.223 E1.9108
G1 X72.067 Y42.419 E1.9294
G1 X72.431 Y42.655 E1.9481
G1 X72.767 Y42.927 E1.9667
G1 X73.073 Y43.233 E1.9854
G1 X73.345 Y43.569 E2.0040
G1 X73.581 Y43.933 E2.0227
G1 X73.778 Y44.318 E2.0414
G1 X73.932 Y44.722 E2.0600
G1 X74.045 Y45.141 E2.0787
G1 X74.112 Y45.568 E2.0973
G1 X74.136 Y46.022 E2.1169
G1 X74.136 Y53.978 E2.4599
G1 X74.112 Y54.432 E2.4795
G1 X74.045 Y54.859 E2.4981
G1 X73.932 Y55.278 E2.5168
G1 X73.778 Y55.682 E2.5355
G1 X73.581 Y56.067 E2.5541
G1 X73.345 Y56.431 E2.5728
G1 X73.073 Y56.767 E2.5914
G1 X72.767 Y57.073 E2.6101
G1 X72.431 Y57.345 E2.6287
G1 X72.067 Y57.581 E2.6474
G1 X71.682 Y57.777 E2.6660
G1 X71.278 Y57.932 E2.6847
G1 X70.860 Y58.044 E2.7033
G1 X70.433 Y58.112 E2.7220
G1 X69.977 Y58.136 E2.7416
G1 X30.023 Y58.136 E4.4639
G1 X29.568 Y58.112 E4.4835
G1 X29.140 Y58.044 E4.5022
G1 X28.722 Y57.932 E4.5208
G1 X28.318 Y57.777 E4.5395
G1 X27.933 Y57.581 E4.5582
G1 X27.570 Y57.345 E4.5768
G1 X27.233 Y57.073 E4.5955
G1 X26.927 Y56.767 E4.6141
G1 X26.655 Y56.430 E4.6328
G1 X26.419 Y56.067 E4.6514
G1 X26.223 Y55.682 E4.6701
G1 X26.068 Y55.278 E4.6887
G1 X25.956 Y54.860 E4.7074
G1 X25.888 Y54.432 E4.7261
G1 X25.864 Y53.977 E4.7457
G1 X25.864 Y46.023 E5.0886
G1 X25.888 Y45.568 E5.1082
G1 X25.956 Y45.140 E5.1269
G1 X26.068 Y44.722 E5.1455
G1 X26.223 Y44.318 E5.1642
G1 X26.419 Y43.933 E5.1828
G1 X26.655 Y43.570 E5.2015
G1 X26.927 Y43.233 E5.2202
G1 X27.233 Y42.927 E5.2388
G1 X27.570 Y42.655 E5.2575
; feature outer perimeter
G1 X27.231 Y42.188 F6000
G92 E0.0000
G1 X27.644 Y41.920 E0.0213 F900
G1 X28.084 Y41.696 E0.0425
G1 X28.544 Y41.519 E0.0638
G1 X29.020 Y41.391 E0.0850
G1 X29.507 Y41.314 E0.1063
G1 X30.008 Y41.288 E0.1279
G1 X69.992 Y41.288 E1.8514
G1 X70.493 Y41.314 E1.8730
G1 X70.980 Y41.391 E1.8943
G1 X71.456 Y41.519 E1.9155
G1 X71.917 Y41.696 E1.9368
G1 X72.356 Y41.920 E1.9580
G1 X72.770 Y42.188 E1.9793
G1 X73.153 Y42.499 E2.0006
G1 X73.502 Y42.847 E2.0218
G1 X73.812 Y43.230 E2.0431
G1 X74.080 Y43.644 E2.0643
G1 X74.305 Y44.084 E2.0856
G1 X74.481 Y44.544 E2.1069
G1 X74.609 Y45.021 E2.1281
G1 X74.686 Y45.507 E2.1494
G1 X74.712 Y46.008 E2.1710
G1 X74.712 Y53.992 E2.5152
G1 X74.686 Y54.493 E2.5367
G1 X74.609 Y54.979 E2.5580
G1 X74.481 Y55.456 E2.5793
G1 X74.304 Y55.916 E2.6005
G1 X74.080 Y56.356 E2.6218
G1 X73.812 Y56.769 E2.6430
G1 X73.502 Y57.153 E2.6643
G1 X73.153 Y57.501 E2.6855
G1 X72.770 Y57.812 E2.7068
G1 X72.356 Y58.080 E2.7281
G1 X71.917 Y58.304 E2.7493
G1 X71.456 Y58.481 E2.7706
G1 X70.980 Y58.609 E2.7918
G1 X70.493 Y58.686 E2.8131
G1 X69.992 Y58.712 E2.8347
G1 X30.008 Y58.712 E4.5582
G1 X29.508 Y58.686 E4.5798
G1 X29.020 Y58.609 E4.6011
G1 X28.544 Y58.481 E4.6223
G1 X28.084 Y58.304 E4.6436
G1 X27.644 Y58.080 E4.6649
G1 X27.231 Y57.812 E4.6861
G1 X26.847 Y57.501 E4.7074
G1 X26.499 Y57.153 E4.7286
G1 X26.188 Y56.769 E4.7499
G1 X25.920 Y56.356 E4.7711
G1 X25.696 Y55.916 E4.7924
G1 X25.519 Y55.456 E4.8137
G1 X25.391 Y54.980 E4.8349
G1 X25.314 Y54.493 E4.8562
G1 X25.288 Y53.992 E4.8778
G1 X25.288 Y46.008 E5.2219
G1 X25.314 Y45.507 E5.2435
G1 X25.391 Y45.020 E5.2648
G1 X25.519 Y44.544 E5.2861
G1 X25.696 Y44.084 E5.3073
G1 X25.920 Y43.644 E5.3286
G1 X26.188 Y43.231 E5.3498
G1 X26.499 Y42.847 E5.3711
G1 X26.847 Y42.499 E5.3923
G1 X27.231 Y42.188 E5.4136
; feature solid layer
G1 X27.985 Y56.496 F6000
G92 E0.0000
G1 X27.504 Y56.015 E0.0294 F1440
G1 X27.402 Y55.888 E0.0364
G1 X27.218 Y55.606 E0.0509
G1 X27.066 Y55.306 E0.0654
G1 X26.945 Y54.992 E0.0799
G1 X26.858 Y54.668 E0.0943
G1 X26.837 Y54.533 E0.1002
G1 X29.467 Y57.163 E0.2606
G1 X29.664 Y57.194 E0.2692
G1 X30.047 Y57.214 E0.2857
G1 X30.333 Y57.214 E0.2980
G1 X26.786 Y53.667 E0.5143
G1 X26.786 Y52.852 E0.5494
G1 X31.148 Y57.214 E0.8153
G1 X31.962 Y57.214 E0.8504
G1 X26.786 Y52.038 E1.1660
G1 X26.786 Y51.223 E1.2011
G1 X32.777 Y57.214 E1.5663
G1 X33.591 Y57.214 E1.6014
G1 X26.786 Y50.409 E2.0163
G1 X26.786 Y49.594 E2.0514
G1 X34.406 Y57.214 E2.5160
G1 X35.221 Y57.214 E2.5511
G1 X26.786 Y48.779 E3.0653
G1 X26.786 Y47.965 E3.1004
G1 X36.035 Y57.214 E3.6642
G1 X36.850 Y57.214 E3.6993
G1 X26.786 Y47.150 E4.3128
G1 X26.786 Y46.336 E4.3480
G1 X37.664 Y57.214 E5.0111
G1 X38.479 Y57.214 E5.0462
G1 X26.822 Y45.558 E5.7568
G1 X26.858 Y45.332 E5.7667
G1 X26.945 Y45.007 E5.7812
G1 X26.984 Y44.905 E5.7859
G1 X39.293 Y57.214 E6.5362
G1 X40.108 Y57.214 E6.5713
G1 X27.246 Y44.352 E7.3554
G1 X27.401 Y44.112 E7.3678
G1 X27.589 Y43.881 E7.3806
G1 X40.923 Y57.214 E8.1934
G1 X41.737 Y57.214 E8.2285
G1 X28.008 Y43.485 E9.0654
G1 X28.112 Y43.402 E9.0712
G1 X28.394 Y43.218 E9.0857
G1 X28.501 Y43.164 E9.0909
G1 X42.552 Y57.214 E9.9474
G1 X43.366 Y57.214 E9.9825
G1 X29.078 Y42.926 E10.8535
G1 X29.332 Y42.858 E10.8648
G1 X29.664 Y42.806 E10.8793
G1 X29.767 Y42.800 E10.8838
G1 X44.181 Y57.214 E11.7625
G1 X44.996 Y57.214 E11.7976
G1 X30.567 Y42.786 E12.6771
G1 X31.381 Y42.786 E12.7123
G1 X45.810 Y57.214 E13.5918
G1 X46.625 Y57.214 E13.6269
G1 X32.196 Y42.786 E14.5065
G1 X33.011 Y42.786 E14.5416
G1 X47.439 Y57.214 E15.4212
G1 X48.254 Y57.214 E15.4563
G1 X33.825 Y42.786 E16.3359
G1 X34.640 Y42.786 E16.3710
G1 X49.069 Y57.214 E17.2506
G1 X49.883 Y57.214 E17.2857
G1 X35.454 Y42.786 E18.1653
G1 X36.269 Y42.786 E18.2004
G1 X50.698 Y57.214 E19.0800
G1 X51.512 Y57.214 E19.1151
G1 X37.084 Y42.786 E19.9947
G1 X37.898 Y42.786 E20.0298
G1 X52.327 Y57.214 E20.9094
G1 X53.141 Y57.214 E20.9445
G1 X38.713 Y42.786 E21.8240
G1 X39.527 Y42.786 E21.8592
G1 X53.956 Y57.214 E22.7387
G1 X54.771 Y57.214 E22.7738
G1 X40.342 Y42.786 E23.6534
G1 X41.156 Y42.786 E23.6885
G1 X55.585 Y57.214 E24.5681
G1 X56.400 Y57.214 E24.6032
G1 X41.971 Y42.786 E25.4828
G1 X42.786 Y42.786 E25.5179
G1 X57.214 Y57.214 E26.3975
G1 X58.029 Y57.214 E26.4326
G1 X43.600 Y42.786 E27.3122
G1 X44.415 Y42.786 E27.3473
G1 X58.844 Y57.214 E28.2269
G1 X59.658 Y57.214 E28.2620
G1 X45.229 Y42.786 E29.1416
G1 X46.044 Y42.786 E29.1767
G1 X60.473 Y57.214 E30.0563
G1 X61.287 Y57.214 E30.0914
G1 X46.859 Y42.786 E30.9709
G1 X47.673 Y42.786 E31.0061
G1 X62.102 Y57.214 E31.8856
G1 X62.917 Y57.214 E31.9207
G1 X48.488 Y42.786 E32.8003
G1 X49.302 Y42.786 E32.8354
G1 X63.731 Y57.214 E33.7150
G1 X64.546 Y57.214 E33.7501
G1 X50.117 Y42.786 E34.6297
G1 X50.931 Y42.786 E34.6648
G1 X65.360 Y57.214 E35.5444
G1 X66.175 Y57.214 E35.5795
G1 X51.746 Y42.786 E36.4591
G1 X52.561 Y42.786 E36.4942
G1 X66.989 Y57.214 E37.3738
G1 X67.804 Y57.214 E37.4089
G1 X53.375 Y42.786 E38.2885
G1 X54.190 Y42.786 E38.3236
G1 X68.619 Y57.214 E39.2032
G1 X69.433 Y57.214 E39.2383
G1 X55.004 Y42.786 E40.1178
G1 X55.819 Y42.786 E40.1530
G1 X70.233 Y57.200 E41.0316
G1 X70.336 Y57.194 E41.0361
G1 X70.668 Y57.142 E41.0506
G1 X70.922 Y57.074 E41.0619
G1 X56.634 Y42.786 E41.9329
G1 X57.448 Y42.786 E41.9680
G1 X71.499 Y56.836 E42.8245
G1 X71.606 Y56.782 E42.8297
G1 X71.888 Y56.598 E42.8442
G1 X71.992 Y56.515 E42.8500
G1 X58.263 Y42.786 E43.6869
G1 X59.077 Y42.786 E43.7220
G1 X72.411 Y56.119 E44.5348
G1 X72.598 Y55.888 E44.5476
G1 X72.754 Y55.648 E44.5600
G1 X59.892 Y42.786 E45.3441
G1 X60.707 Y42.786 E45.3792
G1 X73.016 Y55.095 E46.1296
G1 X73.055 Y54.993 E46.1343
G1 X73.142 Y54.667 E46.1488
G1 X73.178 Y54.442 E46.1586
G1 X61.521 Y42.786 E46.8692
G1 X62.336 Y42.786 E46.9043
G1 X73.214 Y53.664 E47.5675
G1 X73.214 Y52.850 E47.6026
G1 X63.150 Y42.786 E48.2161
G1 X63.965 Y42.786 E48.2512
G1 X73.214 Y52.035 E48.8151
G1 X73.214 Y51.221 E48.8502
G1 X64.779 Y42.786 E49.3644
G1 X65.594 Y42.786 E49.3995
G1 X73.214 Y50.406 E49.8640
G1 X73.214 Y49.591 E49.8991
G1 X66.409 Y42.786 E50.3140
G1 X67.223 Y42.786 E50.3491
G1 X73.214 Y48.777 E50.7143
G1 X73.214 Y47.962 E50.7494
G1 X68.038 Y42.786 E51.0650
G1 X68.852 Y42.786 E51.1001
G1 X73.214 Y47.148 E51.3660
G1 X73.214 Y46.333 E51.4011
G1 X69.667 Y42.786 E51.6174
G1 X69.953 Y42.786 E51.6297
G1 X70.336 Y42.806 E51.6463
G1 X70.533 Y42.837 E51.6548
G1 X73.163 Y45.468 E51.8152
G1 X73.142 Y45.333 E51.8211
G1 X73.055 Y45.007 E51.8356
G1 X72.934 Y44.693 E51.8501
G1 X72.782 Y44.395 E51.8646
G1 X72.598 Y44.112 E51.8791
G1 X72.496 Y43.986 E51.8861
G1 X72.014 Y43.503 E51.9155
G92 E0.0000
G1 E-5.0000 F2400
; layer 2, Z = 0.400
temp1
M106 S255
; feature inner perimeter
; tool H0.200 W0.480
G1 Z0.600 F1200
G1 X72.233 Y42.927 F6000
G1 Z0.400 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X72.542 Y43.177 E0.0143 F2700
G1 X72.823 Y43.458 E0.0285
G1 X73.073 Y43.767 E0.0428
G1 X73.290 Y44.101 E0.0571
G1 X73.470 Y44.455 E0.0714
G1 X73.612 Y44.826 E0.0857
G1 X73.716 Y45.211 E0.1000
G1 X73.778 Y45.603 E0.1142
G1 X73.800 Y46.031 E0.1296
G1 X73.800 Y53.969 E0.4148
G1 X73.778 Y54.397 E0.4302
G1 X73.716 Y54.789 E0.4444
G1 X73.612 Y55.174 E0.4587
G1 X73.470 Y55.545 E0.4730
G1 X73.290 Y55.899 E0.4873
G1 X73.073 Y56.233 E0.5016
G1 X72.823 Y56.542 E0.5159
G1 X72.542 Y56.823 E0.5301
G1 X72.233 Y57.073 E0.5444
G1 X71.899 Y57.290 E0.5587
G1 X71.545 Y57.470 E0.5730
G1 X71.174 Y57.612 E0.5873
G1 X70.790 Y57.715 E0.6016
G1 X70.397 Y57.778 E0.6158
G1 X69.969 Y57.800 E0.6313
G1 X30.031 Y57.800 E2.0658
G1 X29.603 Y57.778 E2.0812
G1 X29.210 Y57.715 E2.0955
G1 X28.826 Y57.612 E2.1098
G1 X28.455 Y57.470 E2.1241
G1 X28.101 Y57.289 E2.1384
G1 X27.767 Y57.073 E2.1527
G1 X27.458 Y56.823 E2.1669
G1 X27.177 Y56.542 E2.1812
G1 X26.927 Y56.233 E2.1955
G1 X26.711 Y55.899 E2.2098
G1 X26.530 Y55.545 E2.2241
G1 X26.388 Y55.174 E2.2383
G1 X26.285 Y54.790 E2.2526
G1 X26.222 Y54.397 E2.2669
G1 X26.200 Y53.969 E2.2823
G1 X26.200 Y46.031 E2.5674
G1 X26.222 Y45.603 E2.5828
