Files
teachingtechYT.github.io/js/baseline.js
lawgicau d753a855fc Add more part cooling fan options
Forced 100% fan for bridges in temperature test.
2020-08-23 12:12:51 +10:00

9030 lines
223 KiB
JavaScript

var originalBaseline = `; G-Code originally generated by Simplify3D(R) Version 4.1.2
G90
M82
M106 S0
M140 S60
M190 S60
M104 S210 T0
M109 S210 T0
G28 ; home all axes
;G29 ; probe ABL
;M420 S1 ; restore ABL mesh
;customstart
; process Color1
; layer 1, Z = 0.200
T0
G92 E0.0000
G1 E-5.0000 F2400
; feature skirt
; tool H0.200 W0.576
G1 Z0.400 F1200
G1 X35.136 Y37.985 F6000
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X37.985 Y35.136 E0.1737 F1800
G1 X62.015 Y35.136 E1.2095
G1 X64.864 Y37.985 E1.3832
G1 X64.864 Y62.015 E2.4190
G1 X62.015 Y64.864 E2.5927
G1 X37.985 Y64.864 E3.6285
G1 X35.136 Y62.015 E3.8021
G1 X35.136 Y37.985 E4.8379
G92 E0.0000
G1 E-5.0000 F2400
G1 Z0.600 F1200
G1 X35.712 Y38.224 F6000
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X38.224 Y35.712 E0.1531 F1800
G1 X61.776 Y35.712 E1.1683
G1 X64.288 Y38.224 E1.3215
G1 X64.288 Y61.776 E2.3367
G1 X61.776 Y64.288 E2.4898
G1 X38.224 Y64.288 E3.5050
G1 X35.712 Y61.776 E3.6582
G1 X35.712 Y38.224 E4.6734
G92 E0.0000
G1 E-5.0000 F2400
; feature inner perimeter
G1 Z0.600 F1200
G1 X40.288 Y40.288 F6000
G1 X40.288 Y40.793
G1 X41.440 Y41.440
G1 Z0.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.560 Y41.440 E0.7380 F1350
G1 X58.560 Y58.560 E1.4759
G1 X41.440 Y58.560 E2.2139
G1 X41.440 Y41.440 E2.9518
G1 X40.864 Y40.864 F6000
G92 E0.0000
G1 X59.136 Y40.864 E0.7876 F1350
G1 X59.136 Y59.136 E1.5752
G1 X40.864 Y59.136 E2.3629
G1 X40.864 Y40.864 E3.1505
; feature outer perimeter
G1 X40.288 Y40.288 F6000
G92 E0.0000
G1 X59.712 Y40.288 E0.8373 F900
G1 X59.712 Y59.712 E1.6745
G1 X40.288 Y59.712 E2.5118
G1 X40.288 Y40.288 E3.3491
; feature solid layer
G1 X58.077 Y41.786 F6000
G92 E0.0000
G1 X58.214 Y41.923 E0.0084 F1440
G1 X58.214 Y42.737 E0.0435
G1 X57.263 Y41.786 E0.1015
G1 X56.448 Y41.786 E0.1366
G1 X58.214 Y43.552 E0.2443
G1 X58.214 Y44.366 E0.2794
G1 X55.634 Y41.786 E0.4367
G1 X54.819 Y41.786 E0.4718
G1 X58.214 Y45.181 E0.6788
G1 X58.214 Y45.996 E0.7139
G1 X54.004 Y41.786 E0.9705
G1 X53.190 Y41.786 E1.0057
G1 X58.214 Y46.810 E1.3120
G1 X58.214 Y47.625 E1.3471
G1 X52.375 Y41.786 E1.7030
G1 X51.561 Y41.786 E1.7381
G1 X58.214 Y48.439 E2.1437
G1 X58.214 Y49.254 E2.1789
G1 X50.746 Y41.786 E2.6341
G1 X49.931 Y41.786 E2.6692
G1 X58.214 Y50.069 E3.1742
G1 X58.214 Y50.883 E3.2093
G1 X49.117 Y41.786 E3.7639
G1 X48.302 Y41.786 E3.7990
G1 X58.214 Y51.698 E4.4032
G1 X58.214 Y52.512 E4.4383
G1 X47.488 Y41.786 E5.0922
G1 X46.673 Y41.786 E5.1273
G1 X58.214 Y53.327 E5.8309
G1 X58.214 Y54.141 E5.8660
G1 X45.859 Y41.786 E6.6192
G1 X45.044 Y41.786 E6.6543
G1 X58.214 Y54.956 E7.4572
G1 X58.214 Y55.771 E7.4923
G1 X44.229 Y41.786 E8.3448
G1 X43.415 Y41.786 E8.3799
G1 X58.214 Y56.585 E9.2821
G1 X58.214 Y57.400 E9.3172
G1 X42.600 Y41.786 E10.2691
G1 X41.786 Y41.786 E10.3042
G1 X58.214 Y58.214 E11.3057
G1 X57.400 Y58.214 E11.3408
G1 X41.786 Y42.600 E12.2926
G1 X41.786 Y43.415 E12.3278
G1 X56.585 Y58.214 E13.2299
G1 X55.771 Y58.214 E13.2651
G1 X41.786 Y44.229 E14.1176
G1 X41.786 Y45.044 E14.1527
G1 X54.956 Y58.214 E14.9556
G1 X54.141 Y58.214 E14.9907
G1 X41.786 Y45.859 E15.7439
G1 X41.786 Y46.673 E15.7790
G1 X53.327 Y58.214 E16.4826
G1 X52.512 Y58.214 E16.5177
G1 X41.786 Y47.488 E17.1716
G1 X41.786 Y48.302 E17.2067
G1 X51.698 Y58.214 E17.8109
G1 X50.883 Y58.214 E17.8460
G1 X41.786 Y49.117 E18.4006
G1 X41.786 Y49.931 E18.4357
G1 X50.069 Y58.214 E18.9407
G1 X49.254 Y58.214 E18.9758
G1 X41.786 Y50.746 E19.4310
G1 X41.786 Y51.561 E19.4662
G1 X48.439 Y58.214 E19.8718
G1 X47.625 Y58.214 E19.9069
G1 X41.786 Y52.375 E20.2628
G1 X41.786 Y53.190 E20.2980
G1 X46.810 Y58.214 E20.6043
G1 X45.996 Y58.214 E20.6394
G1 X41.786 Y54.004 E20.8960
G1 X41.786 Y54.819 E20.9311
G1 X45.181 Y58.214 E21.1381
G1 X44.366 Y58.214 E21.1732
G1 X41.786 Y55.634 E21.3305
G1 X41.786 Y56.448 E21.3657
G1 X43.552 Y58.214 E21.4733
G1 X42.737 Y58.214 E21.5084
G1 X41.786 Y57.263 E21.5665
G1 X41.786 Y58.077 E21.6016
G1 X41.923 Y58.214 E21.6099
G92 E0.0000
G1 E-5.0000 F2400
; layer 2, Z = 0.400
;fan2
; feature inner perimeter
; tool H0.200 W0.480
G1 Z0.600 F1200
G1 X41.200 Y58.800 F6000
G1 Z0.400 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y41.200 E0.6322 F2700
G1 X58.800 Y41.200 E1.2644
G1 X58.800 Y58.800 E1.8966
G1 X41.200 Y58.800 E2.5288
G1 X40.720 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y40.720 E0.6667 F2700
G1 X59.280 Y40.720 E1.3334
G1 X59.280 Y59.280 E2.0001
G1 X40.720 Y59.280 E2.6668
; feature outer perimeter
G1 X40.240 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y40.240 E0.7012 F1800
G1 X59.760 Y40.240 E1.4024
G1 X59.760 Y59.760 E2.1035
G1 X40.240 Y59.760 E2.8047
; feature solid layer
G1 X41.488 Y41.541 F6000
G92 E0.0000
G1 X41.541 Y41.488 E0.0027 F2880
G1 X42.220 Y41.488 E0.0271
G1 X41.488 Y42.220 E0.0643
G1 X41.488 Y42.899 E0.0887
G1 X42.899 Y41.488 E0.1604
G1 X43.578 Y41.488 E0.1848
G1 X41.488 Y43.578 E0.2909
G1 X41.488 Y44.257 E0.3153
G1 X44.257 Y41.488 E0.4560
G1 X44.936 Y41.488 E0.4803
G1 X41.488 Y44.936 E0.6555
G1 X41.488 Y45.614 E0.6799
G1 X45.614 Y41.488 E0.8895
G1 X46.293 Y41.488 E0.9139
G1 X41.488 Y46.293 E1.1580
G1 X41.488 Y46.972 E1.1824
G1 X46.972 Y41.488 E1.4609
G1 X47.651 Y41.488 E1.4853
G1 X41.488 Y47.651 E1.7984
G1 X41.488 Y48.330 E1.8228
G1 X48.330 Y41.488 E2.1703
G1 X49.009 Y41.488 E2.1947
G1 X41.488 Y49.009 E2.5768
G1 X41.488 Y49.687 E2.6012
G1 X49.687 Y41.488 E3.0177
G1 X50.366 Y41.488 E3.0421
G1 X41.488 Y50.366 E3.4931
G1 X41.488 Y51.045 E3.5175
G1 X51.045 Y41.488 E4.0030
G1 X51.724 Y41.488 E4.0273
G1 X41.488 Y51.724 E4.5473
G1 X41.488 Y52.403 E4.5717
G1 X52.403 Y41.488 E5.1262
G1 X53.081 Y41.488 E5.1505
G1 X41.488 Y53.081 E5.7395
G1 X41.488 Y53.760 E5.7639
G1 X53.760 Y41.488 E6.3873
G1 X54.439 Y41.488 E6.4117
G1 X41.488 Y54.439 E7.0696
G1 X41.488 Y55.118 E7.0940
G1 X55.118 Y41.488 E7.7864
G1 X55.797 Y41.488 E7.8108
G1 X41.488 Y55.797 E8.5377
G1 X41.488 Y56.476 E8.5620
G1 X56.476 Y41.488 E9.3234
G1 X57.154 Y41.488 E9.3478
G1 X41.488 Y57.154 E10.1436
G1 X41.488 Y57.833 E10.1680
G1 X57.833 Y41.488 E10.9984
G1 X58.512 Y41.488 E11.0227
G1 X41.488 Y58.512 E11.8876
G1 X42.167 Y58.512 E11.9119
G1 X58.512 Y42.167 E12.7423
G1 X58.512 Y42.846 E12.7667
G1 X42.846 Y58.512 E13.5625
G1 X43.525 Y58.512 E13.5869
G1 X58.512 Y43.525 E14.3482
G1 X58.512 Y44.203 E14.3726
G1 X44.203 Y58.512 E15.0995
G1 X44.882 Y58.512 E15.1239
G1 X58.512 Y44.882 E15.8163
G1 X58.512 Y45.561 E15.8407
G1 X45.561 Y58.512 E16.4986
G1 X46.240 Y58.512 E16.5230
G1 X58.512 Y46.240 E17.1464
G1 X58.512 Y46.919 E17.1708
G1 X46.919 Y58.512 E17.7597
G1 X47.597 Y58.512 E17.7841
G1 X58.512 Y47.597 E18.3386
G1 X58.512 Y48.276 E18.3629
G1 X48.276 Y58.512 E18.8829
G1 X48.955 Y58.512 E18.9073
G1 X58.512 Y48.955 E19.3928
G1 X58.512 Y49.634 E19.4172
G1 X49.634 Y58.512 E19.8682
G1 X50.313 Y58.512 E19.8926
G1 X58.512 Y50.313 E20.3091
G1 X58.512 Y50.992 E20.3335
G1 X50.992 Y58.512 E20.7155
G1 X51.670 Y58.512 E20.7399
G1 X58.512 Y51.670 E21.0875
G1 X58.512 Y52.349 E21.1118
G1 X52.349 Y58.512 E21.4249
G1 X53.028 Y58.512 E21.4493
G1 X58.512 Y53.028 E21.7279
G1 X58.512 Y53.707 E21.7523
G1 X53.707 Y58.512 E21.9964
G1 X54.386 Y58.512 E22.0207
G1 X58.512 Y54.386 E22.2304
G1 X58.512 Y55.064 E22.2547
G1 X55.064 Y58.512 E22.4299
G1 X55.743 Y58.512 E22.4543
G1 X58.512 Y55.743 E22.5949
G1 X58.512 Y56.422 E22.6193
G1 X56.422 Y58.512 E22.7255
G1 X57.101 Y58.512 E22.7498
G1 X58.512 Y57.101 E22.8215
G1 X58.512 Y57.780 E22.8459
G1 X57.780 Y58.512 E22.8831
G1 X58.459 Y58.512 E22.9075
G1 X58.512 Y58.459 E22.9102
G92 E0.0000
G1 E-5.0000 F2400
; layer 3, Z = 0.600
;fan3
; feature inner perimeter
G1 Z0.800 F1200
G1 X58.800 Y58.800 F6000
G1 Z0.600 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y58.800 E0.6322 F2700
G1 X41.200 Y41.200 E1.2644
G1 X58.800 Y41.200 E1.8966
G1 X58.800 Y58.800 E2.5288
G1 X59.280 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y59.280 E0.6667 F2700
G1 X40.720 Y40.720 E1.3334
G1 X59.280 Y40.720 E2.0001
G1 X59.280 Y59.280 E2.6668
; feature outer perimeter
G1 X59.760 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y59.760 E0.7012 F1800
G1 X40.240 Y40.240 E1.4024
G1 X59.760 Y40.240 E2.1035
G1 X59.760 Y59.760 E2.8047
; feature solid layer
G1 X41.541 Y58.512 F6000
G92 E0.0000
G1 X41.488 Y58.459 E0.0027 F2880
G1 X41.488 Y57.780 E0.0271
G1 X42.220 Y58.512 E0.0643
G1 X42.899 Y58.512 E0.0887
G1 X41.488 Y57.101 E0.1604
G1 X41.488 Y56.422 E0.1847
G1 X43.578 Y58.512 E0.2909
G1 X44.257 Y58.512 E0.3153
G1 X41.488 Y55.743 E0.4560
G1 X41.488 Y55.064 E0.4803
G1 X44.936 Y58.512 E0.6555
G1 X45.614 Y58.512 E0.6799
G1 X41.488 Y54.386 E0.8895
G1 X41.488 Y53.707 E0.9139
G1 X46.293 Y58.512 E1.1580
G1 X46.972 Y58.512 E1.1823
G1 X41.488 Y53.028 E1.4609
G1 X41.488 Y52.349 E1.4853
G1 X47.651 Y58.512 E1.7984
G1 X48.330 Y58.512 E1.8228
G1 X41.488 Y51.670 E2.1703
G1 X41.488 Y50.992 E2.1947
G1 X49.008 Y58.512 E2.5768
G1 X49.687 Y58.512 E2.6011
G1 X41.488 Y50.313 E3.0177
G1 X41.488 Y49.634 E3.0420
G1 X50.366 Y58.512 E3.4931
G1 X51.045 Y58.512 E3.5174
G1 X41.488 Y48.955 E4.0029
G1 X41.488 Y48.276 E4.0273
G1 X51.724 Y58.512 E4.5473
G1 X52.403 Y58.512 E4.5717
G1 X41.488 Y47.597 E5.1261
G1 X41.488 Y46.919 E5.1505
G1 X53.081 Y58.512 E5.7395
G1 X53.760 Y58.512 E5.7639
G1 X41.488 Y46.240 E6.3873
G1 X41.488 Y45.561 E6.4117
G1 X54.439 Y58.512 E7.0696
G1 X55.118 Y58.512 E7.0940
G1 X41.488 Y44.882 E7.7864
G1 X41.488 Y44.203 E7.8107
G1 X55.797 Y58.512 E8.5376
G1 X56.476 Y58.512 E8.5620
G1 X41.488 Y43.524 E9.3234
G1 X41.488 Y42.846 E9.3478
G1 X57.154 Y58.512 E10.1436
G1 X57.833 Y58.512 E10.1680
G1 X41.488 Y42.167 E10.9983
G1 X41.488 Y41.488 E11.0227
G1 X58.512 Y58.512 E11.8875
G1 X58.512 Y57.833 E11.9119
G1 X42.167 Y41.488 E12.7422
G1 X42.846 Y41.488 E12.7666
G1 X58.512 Y57.154 E13.5625
G1 X58.512 Y56.476 E13.5869
G1 X43.524 Y41.488 E14.3482
G1 X44.203 Y41.488 E14.3726
G1 X58.512 Y55.797 E15.0995
G1 X58.512 Y55.118 E15.1239
G1 X44.882 Y41.488 E15.8163
G1 X45.561 Y41.488 E15.8407
G1 X58.512 Y54.439 E16.4986
G1 X58.512 Y53.760 E16.5230
G1 X46.240 Y41.488 E17.1464
G1 X46.919 Y41.488 E17.1708
G1 X58.512 Y53.081 E17.7597
G1 X58.512 Y52.403 E17.7841
G1 X47.597 Y41.488 E18.3385
G1 X48.276 Y41.488 E18.3629
G1 X58.512 Y51.724 E18.8829
G1 X58.512 Y51.045 E18.9073
G1 X48.955 Y41.488 E19.3928
G1 X49.634 Y41.488 E19.4172
G1 X58.512 Y50.366 E19.8682
G1 X58.512 Y49.687 E19.8926
G1 X50.313 Y41.488 E20.3091
G1 X50.992 Y41.488 E20.3335
G1 X58.512 Y49.008 E20.7155
G1 X58.512 Y48.330 E20.7399
G1 X51.670 Y41.488 E21.0874
G1 X52.349 Y41.488 E21.1118
G1 X58.512 Y47.651 E21.4249
G1 X58.512 Y46.972 E21.4493
G1 X53.028 Y41.488 E21.7279
G1 X53.707 Y41.488 E21.7523
G1 X58.512 Y46.293 E21.9964
G1 X58.512 Y45.614 E22.0207
G1 X54.386 Y41.488 E22.2304
G1 X55.064 Y41.488 E22.2547
G1 X58.512 Y44.936 E22.4299
G1 X58.512 Y44.257 E22.4543
G1 X55.743 Y41.488 E22.5949
G1 X56.422 Y41.488 E22.6193
G1 X58.512 Y43.578 E22.7255
G1 X58.512 Y42.899 E22.7498
G1 X57.101 Y41.488 E22.8215
G1 X57.780 Y41.488 E22.8459
G1 X58.512 Y42.220 E22.8831
G1 X58.512 Y41.541 E22.9075
G1 X58.459 Y41.488 E22.9102
G92 E0.0000
G1 E-5.0000 F2400
; layer 4, Z = 0.800
; feature inner perimeter
G1 Z1.000 F1200
G1 X58.800 Y41.200 F6000
G1 Z0.800 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y58.800 E0.6322 F2700
G1 X41.200 Y58.800 E1.2644
G1 X41.200 Y41.200 E1.8966
G1 X58.800 Y41.200 E2.5288
G1 X59.280 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y59.280 E0.6667 F2700
G1 X40.720 Y59.280 E1.3334
G1 X40.720 Y40.720 E2.0001
G1 X59.280 Y40.720 E2.6668
; feature outer perimeter
G1 X59.760 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y59.760 E0.7012 F1800
G1 X40.240 Y59.760 E1.4024
G1 X40.240 Y40.240 E2.1035
G1 X59.760 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X58.452 Y50.033 F6000
G92 E0.0000
G1 X50.033 Y58.452 E0.5346 F3600
G1 X41.548 Y58.452 E0.9156
G1 X58.452 Y41.548 E1.9890
G1 X49.967 Y41.548 E2.3700
G1 X41.548 Y49.967 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 5, Z = 1.000
;fan5
; feature inner perimeter
; tool H0.200 W0.480
G1 Z1.200 F1200
G1 X41.200 Y41.200 F6000
G1 Z1.000 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y41.200 E0.6322 F2700
G1 X58.800 Y58.800 E1.2644
G1 X41.200 Y58.800 E1.8966
G1 X41.200 Y41.200 E2.5288
G1 X40.720 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y40.720 E0.6667 F2700
G1 X59.280 Y59.280 E1.3334
G1 X40.720 Y59.280 E2.0001
G1 X40.720 Y40.720 E2.6668
; feature outer perimeter
G1 X40.240 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y40.240 E0.7012 F1800
G1 X59.760 Y59.760 E1.4024
G1 X40.240 Y59.760 E2.1035
G1 X40.240 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X50.033 Y41.548 F6000
G92 E0.0000
G1 X58.452 Y49.967 E0.5346 F3600
G1 X58.452 Y58.452 E0.9156
G1 X41.548 Y41.548 E1.9890
G1 X41.548 Y50.033 E2.3700
G1 X49.967 Y58.452 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 6, Z = 1.200
; feature inner perimeter
; tool H0.200 W0.480
G1 Z1.400 F1200
G1 X41.200 Y58.800 F6000
G1 Z1.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y41.200 E0.6322 F2700
G1 X58.800 Y41.200 E1.2644
G1 X58.800 Y58.800 E1.8966
G1 X41.200 Y58.800 E2.5288
G1 X40.720 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y40.720 E0.6667 F2700
G1 X59.280 Y40.720 E1.3334
G1 X59.280 Y59.280 E2.0001
G1 X40.720 Y59.280 E2.6668
; feature outer perimeter
G1 X40.240 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y40.240 E0.7012 F1800
G1 X59.760 Y40.240 E1.4024
G1 X59.760 Y59.760 E2.1035
G1 X40.240 Y59.760 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X41.548 Y49.967 F6000
G92 E0.0000
G1 X49.967 Y41.548 E0.5346 F3600
G1 X58.452 Y41.548 E0.9156
G1 X41.548 Y58.452 E1.9890
G1 X50.033 Y58.452 E2.3700
G1 X58.452 Y50.033 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 7, Z = 1.400
; feature inner perimeter
; tool H0.200 W0.480
G1 Z1.600 F1200
G1 X58.800 Y58.800 F6000
G1 Z1.400 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y58.800 E0.6322 F2700
G1 X41.200 Y41.200 E1.2644
G1 X58.800 Y41.200 E1.8966
G1 X58.800 Y58.800 E2.5288
G1 X59.280 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y59.280 E0.6667 F2700
G1 X40.720 Y40.720 E1.3334
G1 X59.280 Y40.720 E2.0001
G1 X59.280 Y59.280 E2.6668
; feature outer perimeter
G1 X59.760 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y59.760 E0.7012 F1800
G1 X40.240 Y40.240 E1.4024
G1 X59.760 Y40.240 E2.1035
G1 X59.760 Y59.760 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X49.967 Y58.452 F6000
G92 E0.0000
G1 X41.548 Y50.033 E0.5346 F3600
G1 X41.548 Y41.548 E0.9156
G1 X58.452 Y58.452 E1.9890
G1 X58.452 Y49.967 E2.3700
G1 X50.033 Y41.548 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 8, Z = 1.600
; feature inner perimeter
; tool H0.200 W0.480
G1 Z1.800 F1200
G1 X58.800 Y41.200 F6000
G1 Z1.600 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y58.800 E0.6322 F2700
G1 X41.200 Y58.800 E1.2644
G1 X41.200 Y41.200 E1.8966
G1 X58.800 Y41.200 E2.5288
G1 X59.280 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y59.280 E0.6667 F2700
G1 X40.720 Y59.280 E1.3334
G1 X40.720 Y40.720 E2.0001
G1 X59.280 Y40.720 E2.6668
; feature outer perimeter
G1 X59.760 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y59.760 E0.7012 F1800
G1 X40.240 Y59.760 E1.4024
G1 X40.240 Y40.240 E2.1035
G1 X59.760 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X58.452 Y50.033 F6000
G92 E0.0000
G1 X50.033 Y58.452 E0.5346 F3600
G1 X41.548 Y58.452 E0.9156
G1 X58.452 Y41.548 E1.9890
G1 X49.967 Y41.548 E2.3700
G1 X41.548 Y49.967 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 9, Z = 1.800
; feature inner perimeter
; tool H0.200 W0.480
G1 Z2.000 F1200
G1 X41.200 Y41.200 F6000
G1 Z1.800 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y41.200 E0.6322 F2700
G1 X58.800 Y58.800 E1.2644
G1 X41.200 Y58.800 E1.8966
G1 X41.200 Y41.200 E2.5288
G1 X40.720 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y40.720 E0.6667 F2700
G1 X59.280 Y59.280 E1.3334
G1 X40.720 Y59.280 E2.0001
G1 X40.720 Y40.720 E2.6668
; feature outer perimeter
G1 X40.240 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y40.240 E0.7012 F1800
G1 X59.760 Y59.760 E1.4024
G1 X40.240 Y59.760 E2.1035
G1 X40.240 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X50.033 Y41.548 F6000
G92 E0.0000
G1 X58.452 Y49.967 E0.5346 F3600
G1 X58.452 Y58.452 E0.9156
G1 X41.548 Y41.548 E1.9890
G1 X41.548 Y50.033 E2.3700
G1 X49.967 Y58.452 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 10, Z = 2.000
; feature inner perimeter
; tool H0.200 W0.480
G1 Z2.200 F1200
G1 X41.200 Y58.800 F6000
G1 Z2.000 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y41.200 E0.6322 F2700
G1 X58.800 Y41.200 E1.2644
G1 X58.800 Y58.800 E1.8966
G1 X41.200 Y58.800 E2.5288
G1 X40.720 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y40.720 E0.6667 F2700
G1 X59.280 Y40.720 E1.3334
G1 X59.280 Y59.280 E2.0001
G1 X40.720 Y59.280 E2.6668
; feature outer perimeter
G1 X40.240 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y40.240 E0.7012 F1800
G1 X59.760 Y40.240 E1.4024
G1 X59.760 Y59.760 E2.1035
G1 X40.240 Y59.760 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X41.548 Y49.967 F6000
G92 E0.0000
G1 X49.967 Y41.548 E0.5346 F3600
G1 X58.452 Y41.548 E0.9156
G1 X41.548 Y58.452 E1.9890
G1 X50.033 Y58.452 E2.3700
G1 X58.452 Y50.033 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 11, Z = 2.200
; feature inner perimeter
; tool H0.200 W0.480
G1 Z2.400 F1200
G1 X58.800 Y58.800 F6000
G1 Z2.200 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y58.800 E0.6322 F2700
G1 X41.200 Y41.200 E1.2644
G1 X58.800 Y41.200 E1.8966
G1 X58.800 Y58.800 E2.5288
G1 X59.280 Y59.280 F6000
G92 E0.0000
G1 X40.720 Y59.280 E0.6667 F2700
G1 X40.720 Y40.720 E1.3334
G1 X59.280 Y40.720 E2.0001
G1 X59.280 Y59.280 E2.6668
; feature outer perimeter
G1 X59.760 Y59.760 F6000
G92 E0.0000
G1 X40.240 Y59.760 E0.7012 F1800
G1 X40.240 Y40.240 E1.4024
G1 X59.760 Y40.240 E2.1035
G1 X59.760 Y59.760 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X49.967 Y58.452 F6000
G92 E0.0000
G1 X41.548 Y50.033 E0.5346 F3600
G1 X41.548 Y41.548 E0.9156
G1 X58.452 Y58.452 E1.9890
G1 X58.452 Y49.967 E2.3700
G1 X50.033 Y41.548 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 12, Z = 2.400
; feature inner perimeter
; tool H0.200 W0.480
G1 Z2.600 F1200
G1 X58.800 Y41.200 F6000
G1 Z2.400 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y58.800 E0.6322 F2700
G1 X41.200 Y58.800 E1.2644
G1 X41.200 Y41.200 E1.8966
G1 X58.800 Y41.200 E2.5288
G1 X59.280 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y59.280 E0.6667 F2700
G1 X40.720 Y59.280 E1.3334
G1 X40.720 Y40.720 E2.0001
G1 X59.280 Y40.720 E2.6668
; feature outer perimeter
G1 X59.760 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y59.760 E0.7012 F1800
G1 X40.240 Y59.760 E1.4024
G1 X40.240 Y40.240 E2.1035
G1 X59.760 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X58.452 Y50.033 F6000
G92 E0.0000
G1 X50.033 Y58.452 E0.5346 F3600
G1 X41.548 Y58.452 E0.9156
G1 X58.452 Y41.548 E1.9890
G1 X49.967 Y41.548 E2.3700
G1 X41.548 Y49.967 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 13, Z = 2.600
; feature inner perimeter
; tool H0.200 W0.480
G1 Z2.800 F1200
G1 X41.200 Y41.200 F6000
G1 Z2.600 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X58.800 Y41.200 E0.6322 F2700
G1 X58.800 Y58.800 E1.2644
G1 X41.200 Y58.800 E1.8966
G1 X41.200 Y41.200 E2.5288
G1 X40.720 Y40.720 F6000
G92 E0.0000
G1 X59.280 Y40.720 E0.6667 F2700
G1 X59.280 Y59.280 E1.3334
G1 X40.720 Y59.280 E2.0001
G1 X40.720 Y40.720 E2.6668
; feature outer perimeter
G1 X40.240 Y40.240 F6000
G92 E0.0000
G1 X59.760 Y40.240 E0.7012 F1800
G1 X59.760 Y59.760 E1.4024
G1 X40.240 Y59.760 E2.1035
G1 X40.240 Y40.240 E2.8047
; feature infill
; tool H0.200 W0.600
G1 X50.033 Y41.548 F6000
G92 E0.0000
G1 X58.452 Y49.967 E0.5346 F3600
G1 X58.452 Y58.452 E0.9156
G1 X41.548 Y41.548 E1.9890
G1 X41.548 Y50.033 E2.3700
G1 X49.967 Y58.452 E2.9046
G92 E0.0000
G1 E-5.0000 F2400
; layer 14, Z = 2.800
; feature inner perimeter
; tool H0.200 W0.480
G1 Z3.000 F1200
G1 X41.200 Y58.800 F6000
G1 Z2.800 F1200
G1 E0.0000 F2400
G92 E0.0000
G1 X41.200 Y41.200 E0.6322 F2700
G1 X58.800 Y41.200 E1.2644
