ACE3/extensions/lib/directxtk/Shaders/Compiled/DGSLUnlit_mainTx.inc

170 lines
5.6 KiB
SQL

#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// COLOR 0 xyzw 1 NONE float xyzw
// TEXCOORD 0 xy 2 NONE float xy
// TEXCOORD 1 xyz 3 NONE float
// TEXCOORD 2 xyz 4 NONE float
// TEXCOORD 3 xyz 5 NONE float
// TEXCOORD 4 xyzw 6 NONE float
// TEXCOORD 5 xyz 7 NONE float
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
//
//
// Level9 shader bytecode:
//
ps_2_0
dcl t0
dcl t1.xy
dcl_2d s0
texld r0, t1, s0
mul r1, r0, t0
mov oC0, r1
// approximately 3 instruction slots used (1 texture, 2 arithmetic)
ps_4_0
dcl_constantbuffer cb0[1], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xyzw
dcl_input_ps linear v2.xy
dcl_output o0.xyzw
dcl_temps 1
sample r0.xyzw, v2.xyxx, t0.xyzw, s0
mul o0.xyzw, r0.xyzw, v1.xyzw
ret
// Approximately 0 instruction slots used
#endif
const BYTE DGSLUnlit_mainTx[] =
{
68, 88, 66, 67, 168, 12,
115, 210, 26, 169, 147, 2,
95, 12, 82, 88, 9, 60,
224, 46, 1, 0, 0, 0,
132, 2, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
184, 0, 0, 0, 100, 1,
0, 0, 80, 2, 0, 0,
65, 111, 110, 57, 128, 0,
0, 0, 128, 0, 0, 0,
0, 2, 255, 255, 88, 0,
0, 0, 40, 0, 0, 0,
0, 0, 40, 0, 0, 0,
40, 0, 0, 0, 40, 0,
1, 0, 36, 0, 0, 0,
40, 0, 0, 0, 0, 0,
0, 2, 255, 255, 31, 0,
0, 2, 0, 0, 0, 128,
0, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 128,
1, 0, 3, 176, 31, 0,
0, 2, 0, 0, 0, 144,
0, 8, 15, 160, 66, 0,
0, 3, 0, 0, 15, 128,
1, 0, 228, 176, 0, 8,
228, 160, 5, 0, 0, 3,
1, 0, 15, 128, 0, 0,
228, 128, 0, 0, 228, 176,
1, 0, 0, 2, 0, 8,
15, 128, 1, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 164, 0, 0, 0,
64, 0, 0, 0, 41, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
90, 0, 0, 3, 0, 96,
16, 0, 0, 0, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 0, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
1, 0, 0, 0, 98, 16,
0, 3, 50, 16, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 1, 0, 0, 0,
69, 0, 0, 9, 242, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 2, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
56, 0, 0, 7, 242, 32,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 0, 0,
0, 0, 70, 30, 16, 0,
1, 0, 0, 0, 62, 0,
0, 1, 73, 83, 71, 78,
228, 0, 0, 0, 8, 0,
0, 0, 8, 0, 0, 0,
200, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
212, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 15, 15, 0, 0,
218, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 3, 3, 0, 0,
218, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 3, 0,
0, 0, 7, 0, 0, 0,
218, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 4, 0,
0, 0, 7, 0, 0, 0,
218, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 5, 0,
0, 0, 7, 0, 0, 0,
218, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 6, 0,
0, 0, 15, 0, 0, 0,
218, 0, 0, 0, 5, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 7, 0,
0, 0, 7, 0, 0, 0,
83, 86, 95, 80, 79, 83,
73, 84, 73, 79, 78, 0,
67, 79, 76, 79, 82, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 171, 79, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 84,
97, 114, 103, 101, 116, 0,
171, 171
};