veloren/assets/voxygen/lod/oak.obj

285 lines
7.2 KiB
Plaintext
Raw Normal View History

2022-05-09 08:25:36 +00:00
# Blender v3.0.0 OBJ File: ''
# www.blender.org
2022-05-09 09:28:32 +00:00
o Cube.006
v -0.056530 -0.827346 -2.711352
v 1.178886 0.079466 10.621154
v 1.287172 0.613093 -2.731962
v 2.630874 -0.827346 -2.711352
v 2.104814 -0.913122 10.635355
v 1.287172 -2.267787 -2.690744
v 1.178886 -1.905710 10.649555
v 0.252960 -0.913122 10.635355
v -0.023462 -9.436724 12.462571
v -5.297682 -0.867848 9.194902
v 1.158039 -7.788337 9.293917
v 1.214251 7.655847 12.079970
v 1.158039 6.052641 9.095887
v 7.613757 -0.867847 9.194902
v 5.436880 -0.865177 10.371088
v 1.158039 3.721714 10.305462
v 10.381592 -0.169335 12.163438
v 1.273949 10.068592 17.144547
v 12.759308 -1.389768 16.849798
v -7.821683 -0.295910 12.752341
v -0.757778 -10.857972 16.764185
v -10.252585 0.507842 18.314060
v 1.263254 -13.164757 34.534649
v 7.840063 -1.143189 43.177551
v 0.490666 -7.547210 43.481625
v 1.059556 -12.905995 25.216671
v -10.246758 -0.456162 36.297924
v -10.429190 1.864903 29.905817
v 13.438834 -1.467666 25.095953
v 0.876860 11.524522 33.761429
v -0.308461 11.283371 26.418409
v 1.029258 -0.920301 46.889679
v -5.808589 -0.220403 42.725170
v 1.170766 5.971041 43.547592
v 13.628224 -1.376191 34.467335
v 1.158039 -5.452066 10.436716
v -3.120803 -0.865177 10.371088
2022-05-09 08:25:36 +00:00
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.625000 0.000000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.625000 1.000000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.625000 1.000000
vt 0.625000 1.000000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.625000 0.500000
vt 0.625000 1.000000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.000000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.375000 1.000000
2022-05-09 09:28:32 +00:00
vn -0.8966 0.1765 -0.4062
vn -0.2288 0.9705 -0.0765
vn -0.2401 0.7564 -0.6085
vn 0.2302 0.9698 -0.0806
vn 0.8620 0.3110 -0.4002
vn 0.2392 0.7578 -0.6071
vn 0.9442 -0.3240 -0.0599
vn 0.3546 -0.7710 -0.5290
vn 0.9025 -0.0307 -0.4296
vn 0.0007 0.5127 -0.8586
vn 0.1262 -0.5802 -0.8047
vn -0.7101 -0.0094 -0.7040
vn -0.3876 -0.9191 -0.0710
vn -0.8993 -0.1743 -0.4011
vn -0.1101 -0.8219 -0.5589
vn -0.8959 0.1772 -0.4073
vn -0.9859 0.1612 -0.0450
vn -0.2269 0.9721 -0.0604
vn 0.9983 -0.0045 -0.0589
vn 0.0653 -0.9953 -0.0715
vn 0.6825 0.1375 -0.7179
vn -0.9856 -0.1618 -0.0495
vn -0.2108 -0.7706 -0.6015
vn -0.4336 -0.2123 -0.8757
vn -0.2529 -0.3602 -0.8979
vn -0.3874 0.2389 -0.8904
vn -0.2561 0.7739 -0.5793
vn -0.3406 0.3973 -0.8521
vn 0.2485 0.7742 -0.5821
vn 0.4201 0.1840 -0.8886
vn 0.2875 0.4133 -0.8640
vn -0.2301 -0.0956 -0.9685
vn -0.3452 -0.1854 -0.9200
vn -0.1865 -0.3124 -0.9315
vn 0.8101 0.2588 -0.5261
vn 0.3038 0.8930 -0.3321
vn 0.9500 -0.0098 -0.3121
vn 0.4430 -0.2621 -0.8573
vn 0.2543 -0.8385 -0.4819
vn 0.2777 -0.4837 -0.8300
vn -0.8311 -0.1392 -0.5384
vn -0.4690 -0.8315 -0.2979
vn -0.9660 -0.0144 -0.2580
vn 0.2250 -0.8336 -0.5045
vn 0.8446 -0.3834 -0.3737
vn -0.0745 -0.9702 -0.2306
vn -0.7915 0.2405 -0.5619
vn -0.1336 0.9286 -0.3462
vn -0.2415 0.7764 -0.5821
vn 0.3254 -0.8746 0.3595
vn 0.6695 -0.2019 0.7148
vn 0.1123 -0.6640 0.7392
vn -0.3150 -0.9428 -0.1093
vn -0.8998 -0.2396 0.3646
vn -0.9982 -0.0504 -0.0328
vn 0.9910 -0.1057 -0.0818
vn 0.3170 -0.8837 0.3445
vn 0.1350 -0.9845 -0.1115
vn -0.9764 0.2036 0.0715
vn -0.2097 0.8901 0.4047
vn -0.2613 0.9617 -0.0824
vn 0.1886 -0.1849 0.9645
vn -0.2120 0.8909 0.4017
vn -0.6695 0.2857 0.6857
vn -0.2165 0.6666 0.7133
vn 0.2548 0.8827 0.3949
vn 0.6830 0.1786 0.7083
vn 0.9105 0.1969 0.3636
vn -0.8779 -0.2855 0.3844
vn -0.3475 -0.6225 0.7012
vn -0.6954 -0.0407 0.7175
vn -0.2247 0.1841 0.9569
vn 0.2627 0.6646 0.6995
vn 0.2041 0.1782 0.9626
vn 0.0104 -0.1284 -0.9917
vn 0.0113 0.0999 -0.9949
vn 0.1247 -0.0131 -0.9921
vn -0.2129 0.0541 -0.9756
vn -0.3480 0.1581 -0.9241
vn -0.0342 0.1386 -0.9898
vn 0.0911 -0.1834 -0.9788
vn 0.2079 -0.3108 -0.9275
vn 0.3309 -0.1819 -0.9260
vn 0.0943 0.1844 -0.9783
vn 0.2125 0.2881 -0.9337
vn 0.1855 0.0554 -0.9811
vn 0.9655 0.2473 -0.0819
vn 0.2169 0.8994 0.3795
vn 0.9112 0.1527 0.3827
vn -0.2556 -0.1469 0.9556
vn 0.2934 0.9034 -0.3128
vn 0.9662 0.2471 -0.0739
vn 0.9201 -0.0146 -0.3914
vn -0.8966 0.3268 -0.2990
vn -0.2847 0.9551 -0.0818
vn -0.1067 0.9170 -0.3843
vn 0.8530 -0.3819 -0.3557
vn 0.1148 -0.9846 -0.1318
vn -0.0870 -0.9224 -0.3763
vn -0.4533 -0.8483 -0.2736
vn -0.9938 -0.1036 0.0407
vn -0.9611 -0.0110 -0.2760
vn -0.8328 -0.1509 -0.5326
vn -0.7730 0.2351 -0.5892
vn 0.7297 0.2771 -0.6251
vn -0.0308 -0.2306 -0.9726
vn 0.1875 0.7680 -0.6124
vn 0.7877 -0.1549 -0.5963
vn -0.2171 -0.7845 -0.5809
vn 0.7683 -0.1123 -0.6302
vn -0.8949 0.3391 -0.2900
vn 0.9127 -0.2032 0.3545
vn -0.0974 -0.9166 0.3877
vn 0.9112 -0.1856 0.3677
vn -0.8730 0.0583 0.4842
vn -0.9052 0.0940 0.4145
vn -0.1301 -0.9320 0.3383
vn -0.1403 -0.0169 -0.9900
vn -0.1894 0.2897 -0.9382
vn 0.1609 -0.0994 -0.9819
vn 0.3335 0.1620 -0.9287
vn 0.1161 0.9881 -0.1005
vn 0.1239 0.9922 -0.0145
vn -0.9798 0.1969 0.0343
vn 0.9961 -0.0766 -0.0438
vn -0.3217 -0.9433 -0.0822
2022-05-09 08:25:36 +00:00
s 1
f 1/1/1 2/2/2 3/3/3
f 2/2/4 4/4/5 3/3/6
f 5/5/7 6/6/8 4/4/9
f 3/3/10 6/7/11 1/8/12
f 7/9/13 1/1/14 6/10/15
2022-05-09 09:28:32 +00:00
f 1/1/16 8/11/17 2/2/18
f 2/2/4 5/5/19 4/4/5
f 5/5/7 7/12/20 6/6/8
f 3/3/10 4/4/21 6/7/11
f 7/9/13 8/11/22 1/1/14
f 9/13/23 10/14/24 11/15/25
f 10/14/26 12/16/27 13/17/28
f 12/16/29 14/18/30 13/17/31
f 13/17/32 15/19/33 16/20/34
f 17/21/35 18/22/36 19/23/37
f 14/18/38 9/24/39 11/25/40
f 20/26/41 21/27/42 22/28/43
f 9/24/44 19/23/45 21/29/46
f 20/26/47 18/22/48 12/16/49
f 23/30/50 24/31/51 25/32/52
f 26/33/53 27/34/54 28/35/55
f 29/36/56 23/30/57 26/37/58
f 28/35/59 30/38/60 31/39/61
f 25/32/52 24/31/51 32/40/62
f 30/38/63 33/41/64 34/42/65
f 30/38/66 24/31/67 35/43/68
f 27/34/69 25/44/70 33/41/71
f 33/41/64 32/45/72 34/42/65
f 34/42/73 32/46/74 24/31/67
f 16/20/75 36/47/76 37/48/77
f 11/25/78 15/19/79 14/18/80
f 10/14/81 16/20/82 37/49/83
f 10/14/84 36/50/85 11/15/86
f 29/36/87 30/38/88 35/43/89
f 25/44/70 32/51/90 33/41/71
f 18/22/91 29/36/92 19/23/93
f 22/28/94 31/39/95 18/22/96
f 19/23/97 26/37/98 21/29/99
f 21/27/100 28/35/101 22/28/102
f 9/13/23 20/26/103 10/14/24
f 10/14/26 20/26/104 12/16/27
f 12/16/29 17/21/105 14/18/30
f 13/17/32 14/18/106 15/19/33
f 17/21/35 12/16/107 18/22/36
f 14/18/38 17/21/108 9/24/39
f 20/26/41 9/13/109 21/27/42
f 9/24/44 17/21/110 19/23/45
f 20/26/47 22/28/111 18/22/48
f 23/30/50 35/43/112 24/31/51
f 26/33/53 23/52/113 27/34/54
f 29/36/56 35/43/114 23/30/57
f 28/35/59 27/34/115 30/38/60
f 30/38/63 27/34/116 33/41/64
f 30/38/66 34/42/73 24/31/67
f 27/34/69 23/52/117 25/44/70
f 16/20/75 15/19/118 36/47/76
f 11/25/78 36/53/119 15/19/79
f 10/14/81 13/17/120 16/20/82
f 10/14/84 37/49/121 36/50/85
f 29/36/87 31/39/122 30/38/88
f 18/22/91 31/39/123 29/36/92
f 22/28/94 28/35/124 31/39/95
f 19/23/97 29/36/125 26/37/98
f 21/27/100 26/33/126 28/35/101