veloren/assets/voxygen/lod/mangrove.obj
2024-03-23 17:32:54 +00:00

215 lines
5.4 KiB (Stored with Git LFS)
Plaintext

# Blender 4.0.2
# www.blender.org
o 118_67_42
v -2.325550 2.478779 -9.530050
v -0.166533 -0.132467 56.427483
v 2.585080 2.519644 -9.653699
v 2.142621 -2.403508 56.345928
v 2.621907 -2.389968 -9.813725
v -0.129825 -4.710304 56.240398
v -2.288722 -2.430832 -9.690076
v -2.438978 -2.439263 56.321945
vn -0.4661 0.8833 0.0502
vn -0.4511 0.8910 0.0506
vn 0.8914 0.4515 0.0402
vn 0.8830 0.4676 0.0407
vn 0.4516 -0.8921 -0.0120
vn 0.4860 -0.8739 -0.0112
vn -0.8929 -0.4503 -0.0015
vn -0.8754 -0.4834 -0.0027
s 1
f 1//1 2//2 4//3 3//4
f 3//4 4//3 6//5 5//6
f 5//6 6//5 8//7 7//8
f 7//8 8//7 2//2 1//1
o InstCol
v 1.017158 -10.187216 24.640535
v -1.124032 1.808274 24.839994
v -6.954854 -0.843935 55.302971
v 19.667633 -6.122302 60.216721
v -8.008860 -0.469190 63.844242
v -17.267874 -18.887039 35.410427
v 7.957957 -4.458205 39.619568
v 13.570067 21.046759 35.153812
v -3.995806 1.197015 34.844765
v 19.972206 -4.563111 39.523548
v -9.569862 15.754472 53.188499
v 3.105361 -22.580702 60.162640
v -1.616163 1.399792 52.073120
v 10.651608 0.174174 63.793449
v 6.529486 18.709772 38.038998
v -13.893209 -1.421674 34.942364
v 22.443676 9.283042 42.314751
v 27.939945 11.928193 34.736660
v 22.925762 -9.206088 34.116596
v 6.432326 4.735033 29.932398
v -1.886395 13.075729 32.043568
v -4.491509 -4.890099 31.538048
v 7.750920 -7.278979 31.286770
v 0.960710 -3.863587 30.355696
v -11.467319 4.597945 30.693682
v -27.416447 -10.159752 30.763250
v -17.410614 -23.735605 30.409948
v -3.120832 -18.702469 32.337166
v 0.983693 -17.787842 64.286758
v 5.551691 8.980414 60.379917
v -9.989305 4.345974 60.141621
v -13.761072 -11.914617 59.803875
v -4.164752 -16.243002 56.205780
v 7.879756 1.728744 55.566441
v 6.295345 -9.982252 54.288246
v 3.946213 16.082846 50.887047
v -11.078859 19.894247 50.047752
v -14.457259 4.881047 50.460415
v -6.835548 -2.952802 46.959450
v -7.194465 3.847015 44.446770
v 9.337777 8.257424 45.830383
v -2.863002 16.162176 46.403877
v 5.780869 -2.874347 46.045570
v 6.077104 -21.006041 48.467594
v 1.643902 -1.492384 47.610809
v -6.069983 -19.017092 46.909370
v 12.941773 -10.099409 46.162052
v 7.063521 -5.658304 41.571075
v 4.953021 3.570252 43.792240
v 5.728254 -25.875973 45.064201
v -11.080448 -8.002805 42.751293
v -4.254837 5.021866 42.639084
vn 0.1779 -0.9836 -0.0283
vn 0.9972 -0.0650 0.0369
vn -0.0527 -0.4430 0.8950
vn -0.9344 -0.3557 0.0194
vn 0.6843 -0.2629 -0.6802
vn -0.9931 0.0791 -0.0865
vn 0.4606 0.7003 -0.5453
vn 0.8186 0.2430 0.5204
vn -0.1803 0.9821 0.0543
vn -0.1355 0.3950 0.9086
vn 0.8900 0.3717 -0.2641
vn 0.1890 0.9639 -0.1877
vn 0.4151 0.1651 0.8947
vn -0.4074 0.7189 0.5633
vn -0.2446 -0.5289 0.8127
vn 0.3183 -0.4578 0.8301
vn -0.8419 0.0014 0.5397
vn 0.5891 -0.7768 -0.2227
vn -0.7603 0.5445 -0.3543
vn -0.7555 -0.5887 -0.2875
vn -0.0691 -0.8158 -0.5742
vn 0.0307 0.0687 -0.9972
vn 0.6347 -0.6817 0.3640
vn -0.2208 -0.3909 0.8936
vn -0.3083 -0.9233 -0.2290
vn 0.3485 0.2950 0.8897
vn -0.3789 0.2076 0.9019
vn 0.1812 0.9804 0.0773
vn -0.6817 0.7315 0.0160
vn 0.2913 0.3939 -0.8718
vn -0.3587 0.2467 -0.9002
vn -0.3059 -0.5156 -0.8003
vn 0.2206 -0.2013 -0.9544
vn 0.6356 0.6641 0.3936
vn -0.5398 0.8404 -0.0493
vn -0.2684 0.2697 0.9248
vn -0.9389 -0.2802 0.2001
vn 0.1447 -0.4081 0.9014
vn 0.0797 0.5912 -0.8026
vn -0.3226 -0.0797 -0.9432
vn -0.3845 -0.9061 -0.1766
vn 0.9569 0.0859 -0.2775
vn 0.6484 -0.7348 -0.1993
vn -0.7543 -0.5859 0.2960
vn 0.2450 -0.9529 -0.1788
vn 0.2998 -0.3434 0.8900
vn 0.9848 0.0358 0.1699
vn -0.0313 0.3150 0.9486
vn 0.3759 0.0822 -0.9230
vn 0.5039 0.8604 -0.0759
vn -0.4951 0.8481 -0.1886
vn -0.9748 0.0552 -0.2163
s 1
f 20//9 12//10 37//11
f 40//12 20//9 37//11
f 9//13 34//14 10//15
f 9//13 10//15 32//16
f 33//17 34//14 24//18
f 26//19 16//20 25//21
f 23//22 15//23 25//21
f 25//21 15//23 18//24
f 23//22 17//25 15//23
f 15//23 27//26 18//24
f 18//24 27//26 25//21
f 27//26 26//19 25//21
f 25//21 16//20 23//22
f 29//27 17//25 23//22
f 30//28 15//23 17//25
f 30//28 27//26 15//23
f 31//29 27//26 30//28
f 28//30 16//20 26//19
f 29//27 30//28 17//25
f 27//26 28//30 26//19
f 16//20 29//27 23//22
f 28//30 29//27 16//20
f 28//30 30//28 29//27
f 28//30 31//29 30//28
f 31//29 28//30 27//26
f 36//31 32//16 24//18
f 32//16 33//17 24//18
f 24//18 34//14 14//32
f 34//14 35//33 14//32
f 14//32 36//31 24//18
f 35//33 36//31 14//32
f 9//13 32//16 36//31
f 10//15 33//17 32//16
f 10//15 34//14 33//17
f 9//13 36//31 35//33
f 34//14 9//13 35//33
f 37//11 22//34 13//35
f 22//34 38//36 13//35
f 12//10 38//36 22//34
f 38//36 39//37 13//35
f 39//37 40//12 13//35
f 13//35 40//12 37//11
f 37//11 12//10 22//34
f 42//38 38//36 12//10
f 38//36 11//39 39//37
f 11//39 40//12 39//37
f 41//40 20//9 40//12
f 43//41 12//10 20//9
f 42//38 11//39 38//36
f 40//12 11//39 41//40
f 41//40 43//41 20//9
f 43//41 42//38 12//10
f 43//41 11//39 42//38
f 43//41 41//40 11//39
f 44//42 45//43 19//44
f 45//43 46//45 19//44
f 19//44 46//45 21//46
f 21//46 44//42 19//44
f 50//47 45//43 44//42
f 45//43 48//48 46//45
f 47//49 21//46 46//45
f 49//50 44//42 21//46
f 50//47 48//48 45//43
f 46//45 48//48 47//49
f 47//49 51//51 21//46
f 51//51 49//50 21//46
f 49//50 50//47 44//42
f 48//48 51//51 47//49
f 49//50 48//48 50//47
f 48//48 49//50 51//51
f 54//52 58//53 52//54
f 58//53 55//55 52//54
f 55//55 53//56 52//54
f 53//56 54//52 52//54
f 58//53 56//57 55//55
f 57//58 53//56 55//55
f 57//58 60//59 53//56
f 59//60 54//52 53//56
f 56//57 57//58 55//55
f 60//59 59//60 53//56
f 54//52 59//60 58//53
f 56//57 60//59 57//58
f 59//60 56//57 58//53
f 56//57 59//60 60//59