veloren/assets/voxygen/lod/palm.obj
2024-03-23 17:32:54 +00:00

201 lines
4.5 KiB (Stored with Git LFS)
Plaintext

# Blender 4.0.2
# www.blender.org
o 160_82_42
v -0.919414 1.349854 10.281850
v -0.489924 2.782932 10.145235
v 0.948905 2.357320 10.162204
v 0.525314 0.920656 10.299605
v 0.889636 0.104263 29.224571
v 0.624221 -0.356324 -10.116314
v 0.011736 -1.131075 29.429043
v 0.621322 -2.459650 -10.016623
v -0.273341 0.981983 29.150354
v -1.434110 -0.329435 -10.114676
v -1.222889 -0.181051 29.365112
v -1.504573 -2.416622 -10.017043
v 1.099530 1.670022 19.683743
v 0.918416 1.402216 0.008311
v 0.163595 0.448529 19.884789
v 0.393514 -0.166100 0.072250
v -0.489489 2.417486 19.647490
v -0.855076 0.991597 19.830534
v -1.088647 1.825367 -0.018493
v -1.086584 -0.122608 0.096726
vn 0.5974 -0.7908 0.1329
vn 0.4612 -0.8869 0.0270
vn -0.8683 -0.4945 0.0394
vn -0.7627 -0.6312 0.1407
vn 0.8278 0.5540 -0.0880
vn 0.8895 0.4567 -0.0160
vn 0.2567 -0.9613 -0.0996
vn 0.1224 -0.9810 -0.1504
vn -0.9342 -0.3504 -0.0678
vn -0.9425 -0.3325 -0.0343
vn -0.3690 0.9249 0.0917
vn -0.3067 0.9419 0.1368
vn 0.9982 0.0580 0.0176
vn 0.9536 0.2987 0.0372
vn -0.6054 0.7911 -0.0870
vn -0.4850 0.8745 -0.0060
vn -0.6874 -0.7020 0.1861
vn -0.7062 0.6997 -0.1085
vn 0.8081 0.5775 -0.1160
vn 0.6129 -0.7714 0.1714
s 1
f 16//1 4//2 1//3 20//4
f 14//5 3//6 4//2 16//1
f 15//7 7//8 11//9 18//10
f 17//11 9//12 5//13 13//14
f 19//15 2//16 3//6 14//5
f 20//4 1//3 2//16 19//15
f 13//14 5//13 7//8 15//7
f 18//10 11//9 9//12 17//11
f 1//3 18//10 17//11 2//16
f 3//6 13//14 15//7 4//2
f 12//17 20//4 19//15 10//18
f 10//18 19//15 14//5 6//19
f 2//16 17//11 13//14 3//6
f 4//2 15//7 18//10 1//3
f 6//19 14//5 16//1 8//20
f 8//20 16//1 20//4 12//17
o 58_130_38
v -0.721918 -2.684080 26.717552
v 2.257181 -6.110851 27.873299
v 2.916924 -2.042044 25.740051
v 2.436623 -4.108751 17.380844
v 6.092314 -1.083240 29.647280
v 3.046194 2.648655 26.567511
v 7.678934 0.788015 16.489918
v 3.581766 5.346832 28.773069
v 0.117434 3.494104 26.539745
v 3.337425 7.655005 21.334608
v -2.544019 3.769528 29.351534
v -2.578448 2.096032 26.900473
v -4.501637 6.145175 18.896412
v -5.658333 0.859497 30.853785
v -3.083849 -0.884657 27.920103
v -6.648013 1.637177 17.758200
v -3.939069 -2.878215 28.802282
v -2.762223 -4.080061 17.526333
v 0.000000 -0.300725 31.903349
vn -0.7681 -0.6309 0.1098
vn -0.7230 -0.6762 -0.1414
vn -0.7678 -0.6278 0.1279
vn 0.1826 -0.9785 0.0955
vn 0.1778 -0.9795 0.0943
vn -0.0279 -0.9653 0.2595
vn 0.9766 -0.0477 0.2099
vn 0.9857 -0.1678 -0.0152
vn 0.9769 -0.0516 0.2073
vn -0.2268 0.9484 -0.2215
vn 0.3822 -0.9202 -0.0848
vn 0.9563 -0.2735 0.1033
vn 0.9537 -0.2798 0.1105
vn 0.8734 -0.4002 0.2774
vn 0.5106 0.7558 0.4100
vn 0.6823 0.7079 0.1829
vn 0.5135 0.7543 0.4091
vn -0.8968 0.1007 -0.4309
vn 0.9880 -0.1353 -0.0744
vn 0.4425 0.8298 0.3401
vn 0.4421 0.8319 0.3353
vn 0.5761 0.6613 0.4805
vn -0.6085 0.7092 0.3559
vn -0.5799 0.7725 0.2588
vn -0.6075 0.7121 0.3519
vn -0.1965 -0.7030 -0.6835
vn 0.2719 0.9481 0.1645
vn -0.0866 0.9669 0.2399
vn -0.0776 0.9676 0.2401
vn 0.1179 0.9179 0.3790
vn -0.9365 -0.2840 0.2058
vn -0.9727 -0.1851 0.1401
vn -0.9337 -0.2883 0.2122
vn 0.3493 -0.7996 -0.4885
vn -0.2834 0.9558 0.0782
vn -0.8738 0.4522 0.1791
vn -0.8660 0.4585 0.1995
vn -0.7122 0.5161 0.4758
vn -0.4088 -0.8960 0.1734
vn -0.5657 -0.8246 -0.0062
vn -0.4184 -0.8925 0.1685
vn 0.8824 -0.2792 -0.3788
vn -0.9308 0.3403 -0.1334
vn 0.2171 -0.9446 0.2461
vn 0.1365 -0.9835 0.1191
vn 0.2188 -0.9427 0.2520
vn 0.5087 0.8272 -0.2386
vn -0.7615 -0.5422 0.3552
vn 0.9091 0.0681 0.4110
vn -0.2576 0.8911 -0.3737
vn 0.3141 0.7435 0.5903
vn -0.8874 0.1037 -0.4493
vn -0.6274 0.6421 0.4406
vn -0.2236 -0.7933 -0.5662
vn -0.8834 -0.3812 0.2727
vn 0.3292 -0.7742 -0.5406
vn -0.2475 -0.9126 0.3254
vn 0.7715 -0.3191 -0.5505
vn 0.2905 -0.8842 0.3659
vn 0.3995 0.8106 -0.4282
s 1
f 21//21 24//22 22//23
f 23//24 25//25 39//26
f 22//27 24//28 23//29
s 0
f 23//30 24//30 21//30
s 1
f 23//24 27//31 25//25
f 26//32 28//33 39//34
f 25//35 27//36 26//37
s 0
f 26//38 27//38 23//38
s 1
f 26//32 30//39 28//33
f 29//40 31//41 39//42
f 28//43 30//44 29//45
s 0
f 29//46 30//46 26//46
s 1
f 29//40 33//47 31//41
f 32//48 34//49 39//50
f 31//51 33//52 32//53
s 0
f 32//54 33//54 29//54
s 1
f 32//48 36//55 34//49
f 35//56 37//57 39//58
f 34//59 36//60 35//61
s 0
f 35//62 36//62 32//62
s 1
f 35//56 38//63 37//57
f 37//64 38//65 21//66
s 0
f 21//67 38//67 35//67
s 1
f 21//21 22//23 39//68
f 22//27 23//29 39//69
s 0
f 23//70 21//70 39//70
s 1
f 25//35 26//37 39//71
s 0
f 26//72 23//72 39//72
s 1
f 28//43 29//45 39//73
s 0
f 29//74 26//74 39//74
s 1
f 31//51 32//53 39//75
s 0
f 32//76 29//76 39//76
s 1
f 34//59 35//61 39//77
s 0
f 35//78 32//78 39//78
s 1
f 37//64 21//66 39//79
s 0
f 21//80 35//80 39//80