veloren/assets/voxygen/lod/savannah_hut.obj
2024-03-27 01:42:11 +00:00

128 lines
3.5 KiB (Stored with Git LFS)
Plaintext

# Blender 4.0.2
# www.blender.org
o 209_124_57
v 11.591110 3.105829 -5.000000
v 10.625185 2.847010 15.000000
v 11.591109 -3.105829 -5.000000
v 10.625184 -2.847010 15.000000
v 8.485281 -8.485280 -5.000000
v 7.778175 -7.778174 15.000000
v 3.105829 -11.591110 -5.000000
v 2.847010 -10.625185 15.000000
v -3.105829 -11.591109 -5.000000
v -2.847010 -10.625184 15.000000
v -8.485280 -8.485281 -5.000000
v -7.778174 -7.778175 15.000000
v -11.591110 -3.105829 -5.000000
v -10.625185 -2.847010 15.000000
v -11.591109 3.105829 -5.000000
v -10.625184 2.847010 15.000000
v -8.485281 8.485280 -5.000000
v -7.778175 7.778174 15.000000
v -3.105829 11.591110 -5.000000
v -2.847010 10.625185 15.000000
v 3.105829 11.591109 -5.000000
v 2.847010 10.625184 15.000000
v 8.485280 8.485281 -5.000000
v 7.778174 7.778175 15.000000
v 2.976419 11.108147 4.000000
v -2.976419 11.108147 4.000000
v -11.108147 2.976419 4.000000
v -11.108147 -2.976419 4.000000
v -2.976419 -11.108147 4.000000
v 2.976419 -11.108147 4.000000
v 11.108147 -2.976419 4.000000
v 11.108147 2.976419 4.000000
vn 0.8670 -0.4959 0.0483
vn 0.4959 -0.8670 0.0483
vn 0.9990 -0.0000 0.0439
vn -0.4959 -0.8670 0.0483
vn -0.8670 -0.4959 0.0483
vn -0.0000 -0.9990 0.0439
vn -0.8670 0.4959 0.0483
vn -0.4959 0.8670 0.0483
vn -0.9990 -0.0000 0.0439
vn 0.4959 0.8670 0.0483
vn 0.8670 0.4959 0.0483
vn -0.0000 0.9990 0.0439
s 0
f 3//1 31//1 4//1 6//1 5//1
f 5//2 6//2 8//2 30//2 7//2
f 32//3 2//3 4//3 31//3
f 9//4 29//4 10//4 12//4 11//4
f 11//5 12//5 14//5 28//5 13//5
f 30//6 8//6 10//6 29//6
f 15//7 27//7 16//7 18//7 17//7
f 17//8 18//8 20//8 26//8 19//8
f 28//9 14//9 16//9 27//9
f 21//10 25//10 22//10 24//10 23//10
f 23//11 24//11 2//11 32//11 1//11
f 26//12 20//12 22//12 25//12
o Glow
v 11.591110 3.105829 -5.000000
v 11.591109 -3.105829 -5.000000
v 3.105829 -11.591110 -5.000000
v -3.105829 -11.591109 -5.000000
v -11.591110 -3.105829 -5.000000
v -11.591109 3.105829 -5.000000
v -3.105829 11.591110 -5.000000
v 3.105829 11.591109 -5.000000
v 2.976419 11.108147 4.000000
v -2.976419 11.108147 4.000000
v -11.108147 2.976419 4.000000
v -11.108147 -2.976419 4.000000
v -2.976419 -11.108147 4.000000
v 2.976419 -11.108147 4.000000
v 11.108147 -2.976419 4.000000
v 11.108147 2.976419 4.000000
vn -0.0000 0.9986 0.0536
vn 0.9986 -0.0000 0.0536
vn -0.0000 -0.9986 0.0536
vn -0.9986 -0.0000 0.0536
s 0
f 39//13 42//13 41//13 40//13
f 33//14 48//14 47//14 34//14
f 35//15 46//15 45//15 36//15
f 37//16 44//16 43//16 38//16
o 72_55_46
v 16.000000 0.000000 14.000000
v 13.856406 -8.000000 14.000000
v 8.000000 -13.856406 14.000000
v 0.000000 -16.000000 14.000000
v -8.000000 -13.856406 14.000000
v -13.856406 -8.000000 14.000000
v -16.000000 0.000000 14.000000
v -13.856406 8.000000 14.000000
v -8.000000 13.856406 14.000000
v 0.000000 16.000000 14.000000
v 8.000000 13.856406 14.000000
v 13.856406 8.000000 14.000000
v 0.000000 0.000000 24.000000
vn 0.5247 -0.1406 0.8396
vn 0.3841 -0.3841 0.8396
vn 0.1406 -0.5247 0.8396
vn -0.1406 -0.5247 0.8396
vn -0.3841 -0.3841 0.8396
vn -0.5247 -0.1406 0.8396
vn -0.5247 0.1406 0.8396
vn -0.3841 0.3841 0.8396
vn -0.1406 0.5247 0.8396
vn 0.1406 0.5247 0.8396
vn -0.0000 -0.0000 -1.0000
vn 0.3841 0.3841 0.8396
vn 0.5247 0.1406 0.8396
s 0
f 49//17 61//17 50//17
f 50//18 61//18 51//18
f 51//19 61//19 52//19
f 52//20 61//20 53//20
f 53//21 61//21 54//21
f 54//22 61//22 55//22
f 55//23 61//23 56//23
f 56//24 61//24 57//24
f 57//25 61//25 58//25
f 58//26 61//26 59//26
f 49//27 50//27 51//27 52//27 53//27 54//27 55//27 56//27 57//27 58//27 59//27 60//27
f 59//28 61//28 60//28
f 60//29 61//29 49//29