veloren/assets/voxygen/lod/pine.obj
2022-05-10 12:38:36 +01:00

283 lines
7.1 KiB
Plaintext

# Blender v3.0.0 OBJ File: ''
# www.blender.org
o Cube.005
v -1.814604 0.118198 -2.712210
v 0.002174 1.533206 10.613510
v 0.161417 2.093968 -2.743709
v 2.137438 0.118198 -2.712210
v 1.363824 0.171729 10.635216
v 0.161417 -1.857573 -2.680711
v 0.002174 -1.189747 10.656921
v -1.359475 0.171729 10.635216
v -0.028485 -3.759396 23.071415
v -9.522135 0.215361 9.194413
v -0.028484 -9.277081 9.345748
v -4.223946 0.435532 23.004536
v -0.028484 9.707805 9.043077
v -0.028485 4.630460 22.937658
v 9.465164 0.215362 9.194413
v 6.263892 0.234112 10.370585
v -0.028484 6.525690 10.270280
v 4.166976 0.435531 23.004536
v -0.028484 6.975379 21.070749
v 6.541358 0.406372 21.175476
v -6.598328 0.406372 21.175476
v -0.028485 -6.162636 21.280205
v -0.028485 -4.685975 30.123705
v 2.329653 0.670892 37.767403
v -0.028485 -1.686946 37.804993
v -0.028485 -2.886088 31.833960
v -5.262825 0.547700 30.040266
v -3.490429 0.575417 31.778772
v 3.433459 0.575417 31.778772
v -0.028485 5.781376 29.956827
v -0.028485 4.036922 31.723587
v -0.217867 0.626920 46.889782
v -0.028485 3.028730 37.729813
v 5.205855 0.547701 30.040266
v -2.386622 0.670891 37.767403
v -0.028484 -6.057464 10.470890
v -6.320862 0.234112 10.370585
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.625000 0.000000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.625000 1.000000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.625000 0.250000
vt 0.625000 1.000000
vt 0.625000 1.000000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.625000 0.500000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.625000 0.000000
vt 0.375000 1.000000
vn -0.9098 0.3850 -0.1552
vn -0.3826 0.9233 0.0342
vn -0.4235 0.7712 -0.4752
vn 0.3820 0.9232 0.0433
vn 0.8349 0.5226 -0.1727
vn 0.4251 0.7751 -0.4675
vn 0.8498 -0.5247 0.0514
vn 0.5200 -0.7889 -0.3275
vn 0.9491 -0.2490 -0.1929
vn -0.0001 0.2970 -0.9549
vn 0.1320 -0.4105 -0.9023
vn -0.5897 -0.0130 -0.8075
vn -0.5257 -0.8499 0.0363
vn -0.9084 -0.3896 -0.1519
vn -0.2866 -0.8812 -0.3759
vn -0.9233 0.3829 0.0300
vn 0.9716 0.2302 0.0554
vn 0.2295 -0.9719 0.0514
vn 0.5357 0.1652 -0.8281
vn -0.9235 -0.3823 0.0330
vn -0.2406 -0.9459 -0.2176
vn -0.6348 -0.6281 -0.4501
vn -0.5976 -0.6255 -0.5017
vn -0.7077 0.5374 -0.4587
vn -0.6634 0.6735 -0.3261
vn -0.7543 0.3547 -0.5524
vn 0.6371 0.7645 -0.0983
vn 0.9214 0.3860 -0.0451
vn 0.2036 0.8812 -0.4267
vn -0.4074 0.0521 -0.9118
vn -0.3052 -0.1803 -0.9351
vn -0.1319 -0.2867 -0.9489
vn -0.4389 -0.2877 -0.8512
vn -0.1205 -0.3195 -0.9399
vn 0.1232 -0.6502 -0.7497
vn 0.9214 -0.3872 -0.0327
vn 0.5703 -0.8006 -0.1842
vn 0.4320 -0.7035 -0.5643
vn 0.5443 -0.1442 -0.8264
vn 0.1392 0.6129 -0.7778
vn 0.0926 0.3553 -0.9301
vn -0.4389 0.2605 -0.8600
vn -0.6252 0.1270 -0.7700
vn -0.1502 -0.1700 -0.9739
vn 0.0968 -0.2571 -0.9615
vn 0.4390 -0.2892 -0.8507
vn 0.6760 0.1387 -0.7237
vn 0.5455 -0.6954 -0.4679
vn 0.8810 -0.3670 0.2987
vn 0.2823 -0.9090 0.3066
vn 0.7082 0.1905 -0.6798
vn -0.0958 0.6299 -0.7708
vn 0.2832 -0.1319 -0.9500
vn -0.2013 0.6974 -0.6879
vn -0.2899 0.1482 -0.9455
vn 0.1167 0.2680 -0.9563
vn 0.2013 -0.7189 -0.6653
vn 0.7277 -0.2126 -0.6521
vn -0.1167 -0.2983 -0.9473
vn 0.4489 -0.4444 0.7752
vn -0.7792 0.5992 -0.1840
vn -0.4567 0.8492 0.2651
vn 0.0797 0.9166 -0.3918
vn 0.8333 0.5083 -0.2172
vn 0.8798 0.3742 0.2931
vn 0.5376 0.3335 -0.7744
vn -0.9574 -0.1971 -0.2112
vn -0.4581 -0.8442 0.2783
vn -0.8868 -0.3687 0.2788
vn -0.8858 0.3751 0.2732
vn -0.4567 0.4611 0.7608
vn 0.2812 0.9141 0.2922
vn 0.4428 0.4551 0.7725
vn 0.0343 -0.1189 -0.9923
vn 0.0343 0.0872 -0.9956
vn 0.1152 -0.0158 -0.9932
vn -0.2463 0.0625 -0.9672
vn -0.3052 0.1504 -0.9403
vn 0.4400 0.2184 -0.8710
vn 0.0384 -0.3071 -0.9509
vn 0.1994 -0.2835 -0.9380
vn 0.2818 -0.1806 -0.9423
vn 0.0401 0.0355 -0.9986
vn 0.1994 0.2534 -0.9466
vn 0.0948 0.0642 -0.9934
vn -0.7082 -0.2121 -0.6734
vn -0.4213 -0.5139 -0.7473
vn -0.2832 0.1016 -0.9537
vn -0.4628 -0.4506 0.7634
vn 0.7035 0.4738 -0.5297
vn 0.5159 0.8117 -0.2741
vn 0.9659 0.1443 -0.2150
vn -0.5589 0.7644 -0.3215
vn -0.8159 0.5116 -0.2693
vn -0.3492 0.6246 -0.6985
vn 0.7580 -0.6331 -0.1569
vn 0.8159 -0.5199 -0.2528
vn 0.0602 -0.8810 -0.4692
vn -0.7694 -0.5638 -0.3003
vn -0.5159 -0.8200 -0.2481
vn -0.8734 -0.0679 -0.4822
vn -0.7681 -0.4219 -0.4818
vn -0.1195 0.9847 -0.1266
vn 0.3562 0.6474 -0.6738
vn 0.4400 -0.2461 -0.8636
vn -0.0107 0.1882 -0.9821
vn 0.3562 -0.6686 -0.6528
vn -0.0734 0.1622 -0.9840
vn 0.1599 0.0204 -0.9869
vn 0.1779 0.0577 -0.9824
vn 0.3305 -0.8243 -0.4597
vn 0.3995 0.1420 -0.9057
vn -0.4846 0.0881 -0.8703
vn -0.1236 -0.1633 -0.9788
vn -0.4328 -0.7480 -0.5033
vn -0.1391 -0.0158 -0.9901
vn -0.1319 0.2564 -0.9575
vn -0.0577 0.0570 -0.9967
vn 0.2818 0.1505 -0.9476
vn 0.1469 -0.3066 -0.9404
vn -0.0333 0.8844 -0.4655
vn -0.8917 -0.0405 -0.4507
vn 0.8917 0.0261 -0.4518
vn 0.0333 -0.8988 -0.4370
s 1
f 1/1/1 2/2/2 3/3/3
f 2/2/4 4/4/5 3/3/6
f 5/5/7 6/6/8 4/4/9
f 3/3/10 6/7/11 1/8/12
f 7/9/13 1/1/14 6/10/15
f 1/1/1 8/11/16 2/2/2
f 2/2/4 5/5/17 4/4/5
f 5/5/7 7/12/18 6/6/8
f 3/3/10 4/4/19 6/7/11
f 7/9/13 8/11/20 1/1/14
f 9/13/21 10/14/22 11/15/23
f 12/16/24 13/17/25 10/14/26
f 14/18/27 15/19/28 13/17/29
f 13/17/30 16/20/31 17/21/32
f 18/22/33 19/23/34 20/24/35
f 15/19/36 9/25/37 11/26/38
f 9/13/39 21/27/40 12/16/41
f 18/22/42 22/28/43 9/25/44
f 12/16/45 19/23/46 14/18/47
f 23/29/48 24/30/49 25/31/50
f 26/32/51 27/33/52 28/34/53
f 29/35/54 23/29/55 26/36/56
f 28/34/57 30/37/58 31/38/59
f 25/31/50 24/30/49 32/39/60
f 27/33/61 33/40/62 30/37/63
f 30/37/64 24/30/65 34/41/66
f 27/33/67 25/42/68 35/43/69
f 35/43/70 32/44/71 33/40/62
f 33/40/72 32/45/73 24/30/65
f 17/21/74 36/46/75 37/47/76
f 11/26/77 16/20/78 15/19/79
f 10/14/80 17/21/81 37/48/82
f 10/14/83 36/49/84 11/15/85
f 31/38/86 34/41/87 29/35/88
f 25/42/68 32/50/89 35/43/69
f 19/23/90 29/35/91 20/24/92
f 21/27/93 31/38/94 19/23/95
f 20/24/96 26/36/97 22/28/98
f 22/51/99 28/34/100 21/27/101
f 9/13/21 12/16/102 10/14/22
f 12/16/24 14/18/103 13/17/25
f 14/18/27 18/22/104 15/19/28
f 13/17/30 15/19/105 16/20/31
f 18/22/33 14/18/106 19/23/34
f 15/19/36 18/22/107 9/25/37
f 9/13/39 22/51/108 21/27/40
f 18/22/42 20/24/109 22/28/43
f 12/16/45 21/27/110 19/23/46
f 23/29/48 34/41/111 24/30/49
f 26/32/51 23/52/112 27/33/52
f 29/35/54 34/41/113 23/29/55
f 28/34/57 27/33/114 30/37/58
f 27/33/61 35/43/70 33/40/62
f 30/37/64 33/40/72 24/30/65
f 27/33/67 23/52/115 25/42/68
f 17/21/74 16/20/116 36/46/75
f 11/26/77 36/53/117 16/20/78
f 10/14/80 13/17/118 17/21/81
f 10/14/83 37/48/119 36/49/84
f 31/38/86 30/37/120 34/41/87
f 19/23/90 31/38/121 29/35/91
f 21/27/93 28/34/122 31/38/94
f 20/24/96 29/35/123 26/36/97
f 22/51/99 26/32/124 28/34/100