veloren/assets/voxygen/lod/pine.obj

243 lines
6.2 KiB (Stored with Git LFS)
Plaintext

# Blender 4.0.2
# www.blender.org
o InstCol
v 10.664930 15.818952 10.534421
v -1.336727 -19.899519 8.206949
v -3.675439 1.285523 10.597014
v -0.152907 -0.043443 16.915745
v 17.994722 -1.736589 12.314419
v -17.179281 -7.876914 9.986951
v -0.589734 3.642251 12.377014
v -0.105266 0.107738 18.695745
v 6.683285 -15.773327 14.094419
v -14.322474 10.750846 11.766951
v 2.767390 2.136742 14.157015
v 0.042184 0.136356 20.475744
v -10.119018 -12.693047 15.874419
v 2.484242 16.787043 13.546952
v 3.030078 -1.339754 15.937015
v 0.132638 0.026466 22.255745
v -15.144354 2.694113 17.654421
v 15.105166 5.514910 15.326950
v 0.252999 -3.129196 17.717014
v 0.081971 -0.098524 24.035744
v -4.597950 13.831700 19.434422
v 11.417980 -10.090331 17.106949
v -2.492171 -1.624467 19.497013
v -0.045031 -0.112790 25.815744
v 9.443863 10.078860 21.214420
v -3.246275 -14.069324 18.886950
v -2.479033 1.341948 21.277014
v -0.114291 -0.013449 27.595745
v 12.661834 -3.312796 22.994419
v -13.185709 -3.652344 20.666950
v -0.002214 2.671193 23.057014
v -0.062835 0.089123 29.375744
v 2.961050 -12.043391 24.774418
v -8.999360 9.332995 22.446949
v 2.223980 1.208654 24.837013
v 0.045849 0.092603 31.155743
v -8.693814 -7.907465 26.554419
v 3.708154 11.712572 24.226950
v 2.011520 -1.306417 26.617012
v 0.097851 0.003647 32.935745
v -10.514297 3.669050 28.334419
v 11.431319 2.202869 26.006950
v -0.179403 -2.265723 28.397015
v 0.047248 -0.079858 34.715744
v -1.694075 10.415545 30.114420
v 6.999411 -8.526525 27.786949
v -1.968291 -0.874190 30.177013
v -0.045169 -0.075434 36.495743
v 7.910300 6.116693 31.894421
v -3.939950 -9.682352 29.566952
v -1.617405 1.244546 31.957016
v -0.083237 0.003544 38.275745
v 8.668691 -3.825466 33.674423
v -9.844961 -1.092569 31.346952
v 0.305928 1.909492 33.737015
v -0.034651 0.070933 40.055748
v 0.729970 -8.948908 35.454422
v -5.357882 7.706781 33.126953
v 1.728734 0.607860 35.517017
v 0.043433 0.060909 41.835747
v -7.124227 -4.651031 37.234421
v 3.998768 7.944687 34.906952
v 1.287341 -1.165332 37.297016
v 0.070360 -0.008659 43.615746
v -7.092721 3.832870 39.014423
v 8.424145 0.258520 36.686954
v -0.389059 -1.598777 39.077019
v -0.011796 7.639544 40.794426
v 4.021257 -6.900122 38.466953
v -1.507475 -0.398238 40.857018
vn 0.7680 -0.2951 0.5684
vn -0.8767 -0.1484 0.4575
vn -0.6242 0.6180 0.4780
vn -0.1056 0.1000 -0.9894
vn 0.1086 -0.8296 0.5477
vn -0.5544 0.7075 0.4383
vn 0.2485 0.8534 0.4583
vn 0.0395 0.1481 -0.9882
vn -0.6881 -0.4987 0.5272
vn 0.3611 0.8329 0.4194
vn 0.8781 0.1904 0.4390
vn 0.1571 0.0378 -0.9869
vn -0.7775 0.3724 0.5068
vn 0.9125 0.0804 0.4011
vn 0.5919 -0.6878 0.4201
vn 0.1139 -0.1265 -0.9854
vn -0.0439 0.8725 0.4866
vn 0.5099 -0.7702 0.3832
vn -0.3254 -0.8560 0.4018
vn -0.0599 -0.1690 -0.9838
vn 0.7552 0.4602 0.4668
vn -0.4372 -0.8216 0.3659
vn -0.9151 -0.1231 0.3839
vn -0.1866 -0.0294 -0.9820
vn 0.7732 -0.4495 0.4473
vn -0.9371 -0.0075 0.3491
vn -0.5487 0.7514 0.3665
vn -0.1209 0.1580 -0.9800
vn -0.0267 -0.9032 0.4283
vn -0.4562 0.8253 0.3329
vn 0.4017 0.8464 0.3497
vn 0.0855 0.1912 -0.9778
vn -0.8144 -0.4110 0.4097
vn 0.5108 0.7990 0.3172
vn 0.9414 0.0508 0.3335
vn 0.2199 0.0168 -0.9754
vn -0.7561 0.5244 0.3916
vn 0.9508 -0.0684 0.3021
vn 0.4963 -0.8079 0.3178
vn 0.1259 -0.1950 -0.9727
vn 0.1013 0.9219 0.3740
vn 0.3950 -0.8725 0.2877
vn -0.4760 -0.8257 0.3027
vn -0.1172 -0.2143 -0.9697
vn 0.8648 0.3531 0.3570
vn -0.5811 -0.7664 0.2737
vn -0.9572 0.0248 0.2882
vn -0.2568 0.0009 -0.9665
vn 0.7274 -0.5958 0.3405
vn -0.9544 0.1459 0.2604
vn -0.4364 0.8569 0.2743
vn -0.1279 0.2378 -0.9629
vn -0.1779 -0.9290 0.3246
vn -0.3279 0.9117 0.2476
vn 0.5473 0.7952 0.2609
vn 0.1556 0.2373 -0.9589
vn -0.9063 -0.2881 0.3092
vn 0.6471 0.7252 0.2354
vn 0.9633 -0.1023 0.2481
vn 0.2971 -0.0248 -0.9545
vn -0.6887 0.6626 0.2944
vn 0.9487 -0.2237 0.2237
vn 0.3705 -0.8984 0.2358
vn 0.1258 -0.2866 -0.9497
vn 0.2552 0.9254 0.2803
vn 0.2563 -0.9430 0.2125
vn -0.6148 -0.7562 0.2241
vn -0.2015 -0.2595 -0.9445
vn 0.9389 0.2178 0.2666
vn 0.9389 0.2177 0.2666
vn -0.7083 -0.6765 0.2018
vn -0.9603 0.1804 0.2129
vn -0.9603 0.1803 0.2129
vn -0.3400 0.0560 -0.9388
s 0
f 1//1 4//1 2//1
f 2//2 4//2 3//2
f 1//3 3//3 4//3
f 3//4 1//4 2//4
f 5//5 8//5 6//5
f 6//6 8//6 7//6
f 5//7 7//7 8//7
f 7//8 5//8 6//8
f 9//9 12//9 10//9
f 10//10 12//10 11//10
f 9//11 11//11 12//11
f 11//12 9//12 10//12
f 13//13 16//13 14//13
f 14//14 16//14 15//14
f 13//15 15//15 16//15
f 15//16 13//16 14//16
f 17//17 20//17 18//17
f 18//18 20//18 19//18
f 17//19 19//19 20//19
f 19//20 17//20 18//20
f 21//21 24//21 22//21
f 22//22 24//22 23//22
f 21//23 23//23 24//23
f 23//24 21//24 22//24
f 25//25 28//25 26//25
f 26//26 28//26 27//26
f 25//27 27//27 28//27
f 27//28 25//28 26//28
f 29//29 32//29 30//29
f 30//30 32//30 31//30
f 29//31 31//31 32//31
f 31//32 29//32 30//32
f 33//33 36//33 34//33
f 34//34 36//34 35//34
f 33//35 35//35 36//35
f 35//36 33//36 34//36
f 37//37 40//37 38//37
f 38//38 40//38 39//38
f 37//39 39//39 40//39
f 39//40 37//40 38//40
f 41//41 44//41 42//41
f 42//42 44//42 43//42
f 41//43 43//43 44//43
f 43//44 41//44 42//44
f 45//45 48//45 46//45
f 46//46 48//46 47//46
f 45//47 47//47 48//47
f 47//48 45//48 46//48
f 49//49 52//49 50//49
f 50//50 52//50 51//50
f 49//51 51//51 52//51
f 51//52 49//52 50//52
f 53//53 56//53 54//53
f 54//54 56//54 55//54
f 53//55 55//55 56//55
f 55//56 53//56 54//56
f 57//57 60//57 58//57
f 58//58 60//58 59//58
f 57//59 59//59 60//59
f 59//60 57//60 58//60
f 61//61 64//61 62//61
f 62//62 64//62 63//62
f 61//63 63//63 64//63
f 63//64 61//64 62//64
f 65//65 64//65 66//65
f 66//66 64//66 67//66
f 65//67 67//67 64//67
f 67//68 65//68 66//68
f 68//69 64//70 69//70
f 69//71 64//71 70//71
f 68//72 70//73 64//72
f 70//74 68//74 69//74
o 90_35_15
v 0.000000 1.777011 -9.856076
v -1.497607 0.956524 11.832071
v 1.690037 0.549127 -9.856076
v 0.446923 1.719891 11.832071
v 1.044501 -1.437631 -9.856076
v 1.773821 0.106426 11.832071
v -1.044501 -1.437631 -9.856076
v 0.649358 -1.654117 11.832071
v -1.690037 0.549127 -9.856076
v -1.372495 -1.128726 11.832071
vn 0.1268 0.9919 -0.0000
vn 0.9826 0.1860 -0.0000
vn 0.4805 -0.8770 -0.0000
vn -0.6856 -0.7280 -0.0000
vn -0.9042 0.4271 -0.0000
s 0
f 71//75 72//75 74//75 73//75
f 73//76 74//76 76//76 75//76
f 75//77 76//77 78//77 77//77
f 77//78 78//78 80//78 79//78
f 79//79 80//79 72//79 71//79